History:
Prewar -
1941 -
1942 -
1943 -
1944 -
1945 -
Postwar
The Ship -
All Hands -
Decorations -
Remembrance
The Enterprise Ship's Muster lists crew members, airmen and officers who served in Enterprise CV-6 between 1938 and 1947. Please see the Muster Roll FAQ for more information.
Listings: Alphabetical -Division or Unit -Air Group
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Maland, Eldon B. CQM - N Div Apr 1941 - Oct 1945 | Margolis, Benjamin M. ENS - 2nd Div ~1942 - 1943 | |||
Malcolm, J. B. ENS - 1st Div ~1940 - 1941 | Marin, George F. AMC - V-2 Div Jun 1943 - Aug 1944 | ||||
Malcom, Donald O. RT 1/c - V-4 Div Sep 1943 - Sep 1945 | Marino, N. L. AMM 3/c ~1938 (Plankowner) | ||||
Mabus, Sherwood W. S 1/c ~1940 - 1941 | Maley, J. E. BM 2/c ~1938 (Plankowner) | Marionni, Victor Cox ~1940 - 1942 | |||
MacAuley, Francis B. Jr. F 3/c ~1942 | Mallard, C. E. S 2/c ~1938 (Plankowner) | Markhardt, Merle WT 1/c - B Div Sep 1942 - Oct 1945 | |||
MacDonald, Angus LT ~1944 - 1945 | Mallen, Arthur J. LT(jg) - A Div, B Div May 1943 - Mar 1946 | Markley, Kenneth L. F 2/c ~1940 - 1942 | |||
MacDonald, Daniel R. LT(jg) - 1st Div ~1941 - 1942 | Mallin, Charles E. AE | Markowitz, Joseph S. CPL - 4th Div Marine Jul 1941 - May 1943 | |||
MacDonald, David E. EM 2/c - E Div May 1943 - Dec 1945 | Mally, Earl B. AMM 2/c - V-1 Div ~1938 - 1940 (Plankowner) | Marks, Jack W. HA 1/c - H Div ~1941 | |||
MacDonald, J. F. F 2/c ~1938 (Plankowner) | Malone, L. H. Cox ~1938 (Plankowner) | Marks, Marion O. LT - VF-10 Nov 1943 - Jul 1944 | |||
MacDuff, James F. EM 1/c - E Div ~1938 - 1942 | Malstrom, A. I. CDR - Air Dept May 1941 - Jun 1942 | Markulec, Walter J. AMM 2/c ~1944 | |||
MacGlashing, John W. Y 1/c - VF(N)-90 Nov 1944 - Jun 1945 | Mamer, George W. SF 3/c - R Div ~1940 - 1942 | Marlowe, Merlin B. ACMM - V-1 Div Dec 1940 - Jan 1944 | |||
Machado, Manuel SN 1/c - L Div Jun 1943 - Feb 1946 | Mandler, Richard E. WT 3/c - B Div Jul 1944 - Jan 1946 | Marnik, Martin F. AMM 1/c - VF(N)-90 | |||
Maciolek, Michael ACRM - VT-10 ~1943 | Mandzak, Nicholas RM 3/c - K Div May 1938 - May 1942 (Plankowner) | Maroney, Jack D. II PVT - 4th Div Marine Sep 1943 - Nov 1945 | |||
Mack, B. D. ENS - VF-6 ~1938 - 1940 (Plankowner) | Manford, H. C. ENS - VB-6 ~1942 | Marquardt, Howard M. AMM 3/c May 1938 - Sep 1939 (Plankowner) | |||
Mackert, Albert T. F 1/c - A Div ~1940 - 1942 | Mankin, John A. ARM 2/c - VB-10 ~1944 | Marquardt, Vernon R. GM 3/c ~1945 | |||
Mackey, Andrew SF 2/c - R Div ~1942 - 1945 | Mankin, Lee Paul AP 1/c - VF-6 ~1942 | Marquez, Joseph V. VB-20 Aug 1944 - Nov 1944 | |||
MacMahan, Donald S. CDR - Air Dept Dec 1941 - Sep 1942 | Manley, James A. MAtt 1/c - VT-10, S Div ~1942 | Marria, Harold T. PVT - 4th Div Marine | |||
MacMillan, Logan T. LT(jg) - VF(N)-90 Dec 1944 - Jun 1945 | Manliclic, Maximo OS 2/c - S Div ~1938 - 1942 | Marsh, Ralph R. AOM 1/c - VF(N)-90 | |||
Macuszonok, Edward P. F 1/c ~1940 - 1942 | Mann, Leland AMM 1/c - V-12 Div Oct 1943 - May 1945 | Marshall, Carroll S 1/c - V-3 Div ~1938 - 1939 (Plankowner) | |||
MacWilliams, R. H. BM 1/c ~1938 (Plankowner) | Mann, William F. Jr. ENS May 1943 - Jun 1943 | Marshall, H. L. RM 3/c - VF-6 ~1938 | |||
Madden, Thomas A. BM 2/c ~1938 - 1942 (Plankowner) | Manning, Coe V. S 1/c ~1940 - 1942 | Marshall, James L. S 2/c Dec 1941 - Aug 1942 KIA 24 Aug 1942 | |||
Madigan, Herbert J. F 2/c - B Div Jan 1940 - Sep 1941 | Manning, Gerald A. AMM 3/c - VB-6 Dec 1941 - Aug 1942 KIA 24 Aug 1942 | Marshall, Joseph A. RM 3/c - K Div Dec 1943 - Dec 1945 | |||
Madronich, Rudy A Div ~1943 | Manning, Robert L. AMM 3/c Jul 1942 - Nov 1942 | Marshall, Lloyd D. PhM 1/c - H Div Sep 1942 - Dec 1944 | |||
Madsen, Richard A. WT 3/c - B Div Apr 1944 - May 1946 | Manning, Stanley J. VF-20 Aug 1944 - Nov 1944 | Marshall, T. R. S 1/c - K Div | |||
Maffuccio, Armand Bkr 3/c - S Div Jan 1943 - Nov 1944 | Mannweiler, Frederick R. AMM 1/c ~1945 | Marshall, William E. S 1/c ~1941 - 1942 | |||
Magalotti, Ernest R. ARM 2/c - VT(N)-90 ~1945 KLD 15 Mar 1945 | Manor, Samuel H. Jr. S 2/c ~1942 | Marshall, William G. VB-20 Aug 1944 - Nov 1944 | |||
Magee, Grant L. AMM 1/c - V-2 Div Dec 1941 - Jul 1943 | Manown, Jay R. Jr. LT - VT-20 Aug 1944 - Sep 1944 KIA 10 Sep 1944 | Martin, A. MAtt 3/c - S Div ~1938 (Plankowner) | |||
Magee, Harry A. RM 1/c - K Div Oct 1941 - Aug 1945 | Manring, Ray G. CPL - 4th Div Marine Feb 1940 - May 1943 | Martin, Ben D. ACOM - VF-6, V-5 Div Mar 1942 - Dec 1944 | |||
Magee, J. 3rd Div ~1938 | Mansapit, Gabriel M. MAtt 2/c - S Div ~1941 - 1942 | Martin, Bernard A. WT 2/c Oct 1943 - Apr 1946 | |||
Magee, Richard N. ACMM - VS-6 Nov 1940 - Jul 1942 | Mansfield, Gordon J. Bkr 2/c - S Div ~1940 - 1942 | Martin, Billy AOM 1/c - VB-6 Jan 1941 - Feb 1943 | |||
Magnell, Marion A. VT-20 Aug 1944 - Nov 1944 | Manthey, G. E. AMM 3/c - VF-6 ~1938 | Martin, Charles A. Y 2/c Jul 1944 - May 1946 | |||
Mahaney, D. P. AOM 1/c - V-5 Div Apr 1943 - Jan 1946 | Manzella, Frank J. EM 3/c - E Div Sep 1943 - Jul 1945 | Martin, Charles J. PFC - 4th Div Marine ~1942 | |||
Mahaney, G. J. CY ~1938 (Plankowner) | Maples, Clifford B. 4th Div Marine | Martin, Charley E. STM 1/c Jan 1944 - Aug 1944 | |||
Mahoney, John J. PVT - 4th Div Marine ~1938 (Plankowner) | Mapp, Winston C. OS 3/c - VB-6 ~1939 - 1941 | Martin, Clinton E. AOM 2/c Oct 1943 - Aug 1945 | |||
Mahoney, Ormond R. S 1/c ~1941 - 1942 | Marble, Carl J. SK 2/c - 3rd Div, S Div May 1938 - May 1941 | Martin, Corneilius N. Bkr 2/c Feb 1945 - Sep 1945 | |||
Mahr, Thomas E. SK 3/c - S Div ~1940 - 1942 | Marble, Elmo R. ACMM - V-1 Div Jan 1941 - May 1943 | Martin, Creighton L. S 2/c Jul 1945 - Sep 1945 | |||
Mahurin, James E. ABM 3/c Sep 1943 - Nov 1945 | Marble, Ray V. F 1/c Mar 1941 - Sep 1942 | Martin, Daniel E. RDM 1/c Mar 1942 - Sep 1945 | |||
Maibauer, Robert W. F 2/c ~1941 | March, Harry A. ENS - VF-6 ~1942 | Martin, Dwain AM 3/c Sep 1943 - Aug 1945 | |||
Maier, Robert J. S 1/c Oct 1943 - May 1945 | Marcinkus, Nicholas J. S 1/c ~1945 | Martin, Glenn W. S 2/c Feb 1940 - Jul 1940 | |||
Maikowski, Marion M. AS ~1942 | Marcoux, William N. MM 1/c - A Div May 1940 - Sep 1943 | Martin, Henry I. STM 1/c Jan 1944 - Aug 1944 | |||
Mainquist, Charles A. PVT - 4th Div Marine | Marek, Jerome H. RDM 3/c - VF(N)-90 Dec 1944 - Jun 1945 | Martin, Henry L. OC 2/c Oct 1942 - Jan 1943 | |||
Maione, M. G. ENS - VT-6 ~1938 - 1939 (Plankowner) | Margeson, Morris O. PhM 3/c Dec 1944 - Aug 1945 | Martin, James I. Bkr 2/c Dec 1938 - Jun 1940 | |||
Mala, O. SK 2/c - S Div ~1938 (Plankowner) | Margolin, Milton H. S 1/c ~1945 | Martin, James L. AEM 2/c Oct 1942 - Jul 1944 |
Image Library -
Action Reports and Logs -
News Stories
Message Boards -
Bookstore -
Enterprise CV-6 Association
Copyright © 1998-2003 Joel Shepherd ([email protected])
Sources and Credits