History:
Prewar -
1941 -
1942 -
1943 -
1944 -
1945 -
Postwar
The Ship -
All Hands -
Decorations -
Remembrance
Much of the information on this page is taken from The Bluejacket's Manual 12th ed. (Annapolis, MD.: U.S. Naval Institute, 1944).
Enlisted Mens' Ratings - Officers' Ranks - Divisions - Enlisted Mens' Pay Grades
Rating | Abbreviation | Duties |
---|---|---|
Aerographer's Mate | AerM | Make weather observations. Read weather codes and signals. |
Airship Rigger | AR | Control and moor airships. Know steering and meteorology. |
Apprentice Seaman | AS | Know naval drill duties, tie knots. Stand watch. |
Aviation Chief Radioman | ACRM | |
Aviation Electrician's Mate | AEM | Inspect, maintain, repair and install all electrical equipment in aircraft. |
Aviation Machinist's Mate | AMM | Assemble, service and repair airplanes and airplane engines. Splice aircraft wiring. Know principles and theory of flying. |
Aviation Machinist's Mate C | AMMC | Aviation carburetor mechanic. |
Aviation Machinist's Mate F | AMMF | Aviation flight engineer. |
Aviation Machinist's Mate H | AMMH | Aviation hydraulic mechanic. |
Aviation Machinist's Mate I | AMMI | Aviation instrument mechanic. |
Aviation Machinist's Mate P | AMMP | Aviation propeller mechanic. |
Aviation Metalsmith | AM | Repair airplane metal parts. Know principles and theory of flying. |
Aviation Ordnanceman | AOM | Handle and take care of all aviation weapons. |
Aviation Ordnanceman B | AOMB | Aviation bombsight mechanic. |
Aviation Ordnanceman T | AOMT | Aviation turret mechanic. |
Aviation Pilot | AP | Pilot planes and airships. Serve as plane captain. |
Aviation Radio Technician | ART | Maintain all aviation radio equipment. |
Aviation Radioman | ARM | Operate radio transmitting and receiving equipment of naval aircraft. |
Baker | Bkr | Operate ovens. Do any kind of baking. |
Boatswain's Mate | BM | Work with canvas and hoisting with block and tackle. Handle rope, wire, and anchor chain. Handle power and sail boats. Steer ship and chart courses. Direct salvage. |
Boatswain's Mate A | BMA | Same duties as Boatswain's Mate and in addition, Master-at-arms. |
Boilermaker | B | Fit pipes, make repairs in boilers. Know construction of marine boilers and fireroom safety precautions. |
Buglemaster | Bgmstr | Know all bugle and drum calls and honors rendered. Lead and instruct a corps. |
Bugler | Bug | Play in a bugle and drum corps. Know bugle calls and honors. |
Carpenter's Mate | CM | Use hand and power tools. Take charge of ship ventilation, painting, watertight control, drainage. Understand shoring and drydocking. |
Chief Commissary Steward | CCS | Supervise ship's galley. |
Chief Photographer | CP | |
Chief Watertender | CWT | |
Commissary Steward | CS | |
Cook | Ck | Take charge of galley. |
Coxswain | COX | Work with canvas and handle boats. Know signaling. |
Electrician's Mate | EM | Use electrical tools and repair electrical equipment. Charge storage batteries. Wind armatures. Stand watch on main gyrocompass and in main control room of electrically driven ships. Repair telephone circuits. Apply first aid in case of electrical shock. |
Fire Controlman | FC | Stow, inspect and repair fire control instruments. Take charge of fire control equipment. Know electricity - A.C. and D.C. Man fire control stations. |
Fire Controlman R | FCR | Same duties as fire controlman and in addition, range finder operator. |
Fire Controlman S | FCS | Submarine fire controlman. |
Fireman | F | Fire and tend boilers. Operate, adjust and repair pumps. |
Gunner's Mate | GM | Take charge of gun and crew. Assemble and fire all types of guns. Handle ammunition. Handle mines and depth charges. |
Hospital Apprentice | HA | Know minor surgery, first aid and nursing. Maintain sanitary conditions. |
Machinist | MACH | |
Machinist's Mate | MM | Operate main and auxiliary engines. Adjust, repair, and overhaul engines. Be familiar with ship's drainage systems, distilling plants, evaporators and pumps. |
Machinist's Mate E | MME | Engineman. |
Machinist's Mate G | MMG | Industrial gas generator mechanic. |
Machinist's Mate R | MMR | Refrigeration mechanic. |
Machinist's Mate S | MMS | Shop machinist. |
Mess Attendant | MATT | |
Metalsmith | M | Make plans, time and cost estimates. Work in copper and brass. Temper metals, repair damage. Test for watertightness. |
Mineman | MN | Carry and move mine cases, anchors, cables, lines, buoys. |
Molder | ML | Equip and work in foundry. Make castings. Use molding tools. Operate oil furnaces. |
Motor Machinist's Mate | MoMM | Operate machine tools. Operate and maintain internal combustion engines and engine auxiliaries. Knowledge of pressure and air systems. Be familiar with electrical apparatus. |
Musician | Mus | Play standard band music. Read music at sight. |
Officer's Cook | OC | |
Painter | Ptr | Prepare and apply paints and varnishes. Lay and repair tiling and linoleum. Take charge of and repair fire extinguisher and rescue breathing apparatus. |
Painter V | PtrV | Aviation painter. |
Parachute Rigger | PR | Pack and repair parachutes. Parachute jumping experience. |
Patternmaker | PM | Use pattern and molding tools. Execute intricate patterns. |
Pharmacist's Mate | PhM | Take charge of sick bay. Do minor surgery and administer simple medicines. |
Photographer's Mate | PhoM | Organize and direct operations of Naval photographic units. Operate motion picture machines. Develop negatives and make prints. |
Printer | Prtr | Take charge of ship's printshop, set type. Read proof. |
Printer L | PrtrL | Lithographer. |
Printer M | PrtrM | Multilith operator. |
Quartermaster | QM | Steer ship and take soundings. Use range finder. Plot bearings. Know signal control and navigation. Send and receive International Code by blinker, searchlight and semaphore. |
Radarman | RdM | Stand radar watch and operate radar equipment. |
Radio Electrician | RE | |
Radio Technician | RT | Maintain radio equipment. |
Radioman | RM | Transmit and receive radio messages. Encipher and decipher messages. |
Seaman | S | Know naval drill duties, knots, steering and signaling. Stand watch and gunnery duties. |
Ship's Cook | SC | Supervise and prepare cooking. |
Ship's Cook B | SCB | Butcher. |
Ship's Service Man B | SSMB | Barber. |
Ship's Service Man C | SSMC | Cobbler. |
Ship's Service Man L | SSML | Laundryman. |
Ship's Service Man T | SSMT | Tailor. |
Shipfitter | SF | Use hand and machine tools for steel metal work. Bend, repair and fit pipes. Operate fire extinguishers and rescue breathing apparatus. |
Signalman | SM | Stand signal watch on bridge. Identify flags. Use blinker, searchlight and semaphore. Use range finder, searchlights, signal apparatus. |
Sonarman | SoM | Operate special sound equipment. |
Sonarman H | SoMH | Operate special harbor sound equipment. |
Special Artificer D | SAD | Knowledge and repair of special training devices. |
Special Artificer I | SAI | Repair typewriters and watches. Coat lenses of optical instruments. |
Special Artificer O | SAO | Repair all optical instruments, such as telescopes, periscopes, compasses, range finders. |
Specialist A | Sp(A) | Athletic instructor. |
Specialist C | Sp(C) | Classification interviewer. |
Specialist F | Sp(F) | Fire fighter. |
Specialist G | Sp(G) | Aviation free gunnery instructor. |
Specialist I | Sp(I) | Punched card accounting machine operator and mechanic. |
Specialist M | Sp(M) | Mail clerk. |
Specialist O | Sp(O) | Inspector of Naval material. |
Specialist P | Sp(P) | Photographic specialist. |
Specialist P (LB) | Sp(P)(LB) | Laboratory. |
Specialist P (MP) | Sp(P)(MP) | Motion picture production. |
Specialist P (PG) | Sp(P)(PG) | Photogrammetry. |
Specialist P (VM) | Sp(P)(VM) | V-mail. |
Specialist Q | Sp(Q) | Communication specialist. |
Specialist Q (CR) | Sp(Q)(CR) | Cryptographer. |
Specialist Q (IN) | Sp(Q)(IN) | Radio Intelligence. |
Specialist Q (TE) | Sp(Q)(TE) | Technicians. |
Specialist R | Sp(R) | Recruiter. |
Specialist S | Sp(S) | Shore patrol. Master-at-arms. |
Specialist T | Sp(T) | Teacher. |
Specialist T (LT) | Sp(T)(LT) | Link Trainer Instructor. |
Specialist U | Sp(U) | Supervisor of WAVE quarters. |
Specialist V | Sp(V) | Transport airman. |
Specialist W | Sp(W) | Chaplain's assistant. |
Specialist X | Sp(X) | Specialists not elsewhere classified. |
Specialist X (CT) | Sp(X)(CT) | Cartographer. |
Specialist X (ED) | Sp(X)(ED) | Engineering draftsman. |
Specialist X (PI) | Sp(X)(PI) | Pigeon trainer. |
Specialist X (PL) | Sp(X)(PL) | Plastic expert. |
Specialist X (QM) | Sp(X)(QM) | Operation - plotting and chart work. |
Specialist X (SB) | Sp(X)(SB) | Telephone switchboard operator supervisors. |
Specialist X (TD) | Sp(X)(TD) | Topographical draftsman. |
Specialist X (TS) | Sp(X)(TS) | Air stations operations desk (time shack). |
Specialist X (VA) | Sp(X)(VA) | Visual training aids. |
Specialist Y | Sp(Y) | Control tower operator. |
Steward | St | Take charge of mess arrangements. |
Steward's Mate | StM | Serve at table in officers' mess. |
Storekeeper | SK | Take charge of ship's storeroom. Issue and account for stock and clothing. |
Storekeeper D | SKD | Disbursing storekeeper. |
Storekeeper T | SKT | Handle technical stock material. |
Storekeeper V | SKV | Aviation storekeeper. |
Telegrapher | T | Send and receive cables. |
Torpedoman's Mate | TM | Lubricate, assemble, charge and fire torpedoes. Lay mines and drop depth charges. |
Torpedoman's Mate E | TME | Torpedoman's mate, electrical. |
Torpedoman's Mate V | TMV | Torpedoman's mate assigned to aviation activities. |
Turret Captain | TC | Take charge of gun turret and crew. Assemble and repair guns. Handle ammunition. Operate periscopes and range finders. |
Warrant Officer | WO | |
Water Tender | WT | Take charge of fireroom when under way. Maintain, repair, and overhaul boiler system. |
Yeoman | Y | Take charge of ship's office. Take dictation, write Navy letters. Prepare reports and keep personnel records. |
Enlisted Mens' Ratings - Officers' Ranks - Divisions - Enlisted Mens' Pay Grades
There is no exact correspondence between officers' ranks across various branches of the military. The table below suggests the approximate correspondence for the US Navy and Army, and is provided primarily to help orient those more familiar with the latter.
Rating | Abbreviation | Army Equivalent |
---|---|---|
Ensign | ENS | Second Lieutenant |
Lieutenant (junior grade) | LT(jg) | First Lieutenant |
Lieutenant | LT | Captain |
Lieutenant Commander | LCDR | Major |
Commander | CDR | Lieutenant Colonel |
Captain | CAPT | Colonel |
Commodore1 | CDR | Brigadier General |
Rear Admiral2 | RADM | Major General |
Vice Admiral | VADM | Lieutenant General |
Admiral | ADM | General |
Enlisted Mens' Ratings - Officers' Ranks - Divisions - Enlisted Mens' Pay Grades
Information about air groups can be found here.
Division | Role |
---|---|
1st Div | Deck Division, Forward 5" Guns |
2nd Div | Deck Division, 40mm Guns |
3rd Div | Deck Division, Aft 5" Guns |
4th Div | Marine Detachment, Port 20mm Guns |
5th Div | Deck Division, Ordnance handling, Starboard 20mm Guns |
A Div | Evaporators, boats, auxilaries, ice machines |
B Div | Boilers |
C & R Divs | Construction and repair |
E Div | Electrical |
H Div | Medical, dental |
K Div | Communications (radio, signal, sound, electrical) |
M Div | Main Engines |
N Div | Navigation (Quartermasters) |
R Div | Construction and repair shops, band, ship's service |
S Div | Supply, disbursing, commissary |
V-1 Div | Aircraft launching, landing and handling operations |
V-2 Div | Fueling, lubrication, and hangar deck plane handling |
V-3 Div | Air Plot, Fly Control and Aerology |
V-4 Div | Combat Information Center (CIC), and radar/radio maintenance |
V-5 Div | Servicing and arming aircraft |
V-12 Div | Fuzing and handling bombs and rockets |
Enlisted Mens' Ratings - Officers' Ranks - Divisions - Enlisted Mens' Pay Grades
Pay grades shown below were the basic pay per month for each indicated grade, as established in 1942.
Grade | Pay per Month | Class or Rating |
---|---|---|
1 | $138 | Chief petty officers, permanent appointment. |
1A | $126 | Chief petty officers, acting appointment. |
2 | $114 | Petty officers, first class. |
3 | $96 | Petty officers, second class. |
4 | $78 | Petty officers, third class. |
5 | $66 | Nonrated men, first class. |
6 | $54 | Nonrated men, second class. |
7 | $50 | Apprentice seamen. |
Men could receive additional pay in some circumstances:
Enlisted Mens' Ratings - Officers' Ranks - Divisions - Enlisted Mens' Pay Grades
Image Library -
Action Reports and Logs -
News Stories
Message Boards -
Bookstore -
Enterprise CV-6 Association
Copyright © 1998-2006 Joel Shepherd ([email protected])
Sources and Credits