History:
Prewar -
1941 -
1942 -
1943 -
1944 -
1945 -
Postwar
The Ship -
All Hands -
Decorations -
Remembrance
The Enterprise Ship's Muster lists crew members, airmen and officers who served in Enterprise CV-6 between 1938 and 1947. Please see the Muster Roll FAQ for more information.
Listings: Alphabetical -Division or Unit -Air Group
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
O: O'Beirne - Ozias |
| Olinger, James C. Bkr 2/c - S Div Sep 1943 - Feb 1946 | Orvis, James E. AM 1/c - V-2 Div Aug 1940 - Nov 1943 | |||
Olive, Clarence W. CMM - M Div May 1938 - Aug 1944 (Plankowner) | Osbeck, Virgil G. ENS ~1942 - 1943 | ||||
Oliver, Lawrence E. LT(jg) - VF-10 Nov 1943 - Jul 1944 | Osborne, J. D. S 2/c ~1938 (Plankowner) | ||||
O'Beirne, F. LT ~1938 (Plankowner) | Olivieri, Vincent P. ARM 1/c - VF(N)-90 Dec 1944 - Jun 1945 | Osborne, James V. Jr. ARM 1/c - VB-20 Aug 1944 - Sep 1944 KIA 6 Sep 1944 | |||
Obershaw, Robert D. S 2/c - M Div ~1943 | Olliff, Leo L. AMMC - VB-10 Oct 1942 - May 1943 | Osborne, Norman E. S 1/c - 2nd Div Aug 1943 - Feb 1946 | |||
O'Brien, J. M. ACRM - VF-6, VS-6 ~1938 - 1942 | Ollinger, Charles ARM 2/c - VT-10 Jan 1944 - Jul 1944 | Osburg, Daniel LCDR - B Div May 1938 - Dec 1944 (Plankowner) | |||
O'Brien, John J. ENS - VF-10 Feb 1944 - Apr 1944 | Olsen, Robert D. VF-20 Aug 1944 - Nov 1944 | Oscar, Robert E. LT(jg) - VT-10 | |||
O'Brien, John O. VT-20 Aug 1944 - Nov 1944 | Olson, Arnold W. ART 1/c - VF(N)-90 Dec 1944 - Jun 1945 | Ostermeyer, William J. SF 2/c - R Div Aug 1943 - Jan 1946 | |||
O'Brien, M. CRM - VB-6 ~1942 | Olson, Charles M. RDM 2/c - K Div Nov 1940 - Jan 1943 | Oswald, Henry R. APC ~1940 - 1943 | |||
O'Brien, Robert B. PFC - 4th Div Marine May 1938 - Feb 1940 (Plankowner) | Olson, Donald V. AOM 2/c - V-5 Div Sep 1942 - Jul 1944 | Otis, Russell D. LT - VF(N)-90 | |||
O'Brien, W. H. AS ~1942 | Olson, Glen C. 4th Div Marine | Otterstetter, Charles H. AWCS - VB-10 Oct 1942 - Jul 1944 | |||
Ochs, Keith R. VF-20 Aug 1944 - Nov 1944 | Olson, John H. VF(N)-78, VF-20 Aug 1944 - Nov 1944 | Otto, George K. RDM 3/c - V-4 Div Dec 1944 - Dec 1945 | |||
Ocker, Stanley E. AS ~1942 | Olson, Lawrence E. GM 3/c ~1938 - 1942 (Plankowner) | Otto, Leo C. AM 3/c - VB-6 ~1939 - 1941 | |||
O'Conner, William L. PFC - 4th Div Marine | Olson, Martin ENS - 5th Div Apr 1942 - Mar 1944 | Outlaw, E. C. LT(jg) - VS-6 ~1938 - 1940 (Plankowner) | |||
O'Connor, Lawrence J. ACMM - V-1 Div Aug 1943 - Nov 1945 | Olson, Robert D. VB-20 Aug 1944 - Nov 1944 | Over, George R. LCDR - S Div Jun 1939 - Mar 1943 | |||
O'Connor, William J. Jr. CM - R Div Dec 1940 - Jul 1945 | Olson, Ronald V. ACMM ~1944 | Overall, Sidney R. Jr. ENS - VT-10 ~1944 | |||
Odell, John S. S 2/c ~1941 - 1942 | Omachilla, Thomas J. Jr. S 1/c ~1940 - 1941 | Overman, Thurman W. EM 2/c - E Div ~1938 - 1942 (Plankowner) | |||
Oden, George A. LT(jg) - VF(N)-90 ~1945 | O'Maley, Robert G. LT(jg) - VF-10 Feb 1944 - Apr 1944 | Overstreet, J. C. Jr. WT 2/c Aug 1940 - Apr 1944 | |||
Odenwald, Charles W. PhoM 3/c - V-3 Div Dec 1940 - Jun 1943 | Omann, Leslie H. GM 3/c ~1940 - 1942 | Owen, E. M. ENS - VB-6 ~1938 - 1940 (Plankowner) | |||
O'Donnell, Joseph H. VB-20 Aug 1944 - Nov 1944 | O'Mara, M. J. LT ~1941 | Owen, Ernest R. S 1/c ~1941 - 1942 | |||
Odum, Frank A. S 2/c ~1942 | Omodt, Oscar L. PFC - 4th Div Marine | Owen, Paul P. CCM - R Div ~1938 - 1942 | |||
Odum, Luther F 3/c ~1942 | Onachila, Thomas J. Jr. S 1/c ~1940 - 1942 | Owen, Ray H. AMM 1/c - VF-6, 5th Div ~1940 - 1943 | |||
O'Flaherty, Frank W. ENS - VS-6 ~1942 POW 4 Jun 1942 Executed 15 Jun 1942 | Ondra, J. J. S 2/c ~1938 (Plankowner) | Owen, Stanley AMM 2/c - Air Dept Jul 1944 - Mar 1946 | |||
Ofstie, R. A. LCDR ~1938 - 1939 (Plankowner) | O'Neil, Henry J. AM 3/c ~1941 - 1942 | Owen, William M. VF-20 Aug 1944 - Nov 1944 | |||
Ogborne, Charles W. MM 1/c - A Div Dec 1940 - Sep 1945 | Oostdik, Louis RDM 3/c - 4th Div Sep 1943 - Oct 1945 | Owens, E. L. S 1/c - VF-6 ~1938 | |||
Ogborne, Frederick R. MM 1/c - A Div Dec 1940 - Aug 1945 | O'Quin, Charles J. S 1/c ~1938 - 1942 (Plankowner) | Owens, George A. WT 2/c ~1938 - 1942 (Plankowner) | |||
Ogden, J. V. AMM 3/c - VB-6 ~1938 - 1941 (Plankowner) | Oran, Quentin F. WT 2/c ~1938 - 1942 (Plankowner) | Owens, Harold S. SC 3/c - S Div ~1940 - 1942 | |||
Oglesby, Bobby J. SM 1/c - K Div ~1938 - 1942 (Plankowner) | Orcutt, Leigh R. AOM 1/c - V-5 Div May 1942 - Jul 1944 | Owens, James R. EM 2/c - E Div Dec 1940 - Aug 1942 KIA 24 Aug 1942 | |||
O'Hare, Edward H. LCDR - AG-6 Nov 1943 KIA 26 Nov 1943 | O'Reilly, Myles P. SK 3/c - S Div ~1940 - 1942 | Owens, Raymond D. AOM 1/c - 5th Div Nov 1941 - Jul 1944 | |||
Ohlrogge, Donald A. PFC - 4th Div Marine Jul 1944 - Nov 1945 | Oren, Hollis AGC Oct 1938 - Jun 1940 | Owsley, John Q. CDR - H Div Apr 1942 - Jun 1943 | |||
Ohlund, Oliver K. ARM 2/c - VT(N)-90 Dec 1944 - May 1945 | Organek, Joseph L. VF-20 Aug 1944 - Nov 1944 | Ozias, John AMM 2/c - V-12 Div | |||
Olchewsky, Stanley F. F 2/c Feb 1940 - Apr 1941 | Ormbrek, George H. 4th Div Marine | ||||
O'Leary, Harold M. AP 1/c - VF-6 ~1942 | Orphanides, Christos L. LT - VF(N)-101 ~1944 |
Image Library -
Action Reports and Logs -
News Stories
Message Boards -
Bookstore -
Enterprise CV-6 Association
Copyright © 1998-2003 Joel Shepherd ([email protected])
Sources and Credits