History:
Prewar -
1941 -
1942 -
1943 -
1944 -
1945 -
Postwar
The Ship -
All Hands -
Decorations -
Remembrance
The Enterprise Ship's Muster lists crew members, airmen and officers who served in Enterprise CV-6 between 1938 and 1947. Please see the Muster Roll FAQ for more information.
Listings: Alphabetical -Division or Unit -Air Group
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
N: Naas - North N Pages: Naa-Nor Nor-Nym |
| Nelson, Frank E. ENS - Engineering Jul 1945 - Nov 1945 | Nicholas, G. A. EM 2/c - E Div ~1938 (Plankowner) | |||
Nelson, Gregory C. LT(jg) - VB-10 Oct 1942 - May 1943 | Nicholas, Lloyd LT(jg) - VT-10 KIA 17 Feb 1944 | ||||
Nelson, Harold L. SF 3/c - R Div ~1940 - 1942 | Nichols, C. M. WT 2/c ~1938 (Plankowner) | ||||
Naas, William F. PVT - 4th Div Marine ~1942 | Nelson, Harry A. ENS - VF-20 Aug 1944 - Nov 1944 | Nichols, Frank S. RM 2/c - Flag Allowance Oct 1941 - Apr 1943 | |||
Nabors, Jabe C. CEM - E Div May 1938 - Jun 1943 (Plankowner) | Nelson, Harry W. Jr. ARM 1/c - VB-6 ~1941 - 1942 KIA 4 Jun 1942 | Nichols, J. W. CPC ~1938 - 1940 | |||
Nadeau, Joseph R. YNC - Flag Allowance Mar 1940 - Dec 1944 | Nelson, Heber D. 4th Div Marine | Nichols, John L. LT - 1st Div Nov 1944 - Nov 1945 | |||
Nadison, Stephen Jr. AM 1/c - VT-10 KIA 26 Oct 1942 | Nelson, J. C. Y 1/c ~1938 (Plankowner) | Nichols, Robert L. LT(jg) - Air Dept Dec 1944 - Nov 1945 | |||
Nagle, Hiram E. AMM 1/c - V-12 Div Sep 1943 - Sep 1945 | Nelson, J. S. S 1/c ~1938 (Plankowner) | Nicholson, Myron H. MM 2/c - A Div Apr 1942 - Aug 1945 | |||
Nagle, Patrick L. MACH - VF-6 ~1942 KIA 7 Aug 1942 | Nelson, Jack C. CSK - S Div Feb 1943 - Feb 1946 | Nickel, Ernest N. SF 3/c - R Div ~1945 | |||
Nagy, A. E. ACM 1/c ~1938 (Plankowner) | Nelson, Jesse C. S 2/c ~1941 - 1942 | Nickerson, William A. EM 3/c - E Div ~1940 - 1942 | |||
Nale, Max A. MM 2/c ~1940 - 1942 | Nelson, L. W. S 1/c - VB-6 ~1941 | Nida, William AMM 2/c - V-1 Div, V-12 Div Apr 1942 - Jun 1945 | |||
Nancarrow, Jack R. S 2/c ~1941 - 1942 | Nelson, Lawrence L. CSM - K Div Dec 1940 - Apr 1945 | Niderost, Frank M. S 1/c ~1941 - 1942 | |||
Nance, Rufus F. CBM - V-2 Div Dec 1941 - Aug 1944 | Nelson, R. B. ENS ~1938 - 1939 | Nielsen, Carl S. LT - VF(N)-90 | |||
Nancolas, Leslie P. Cox ~1945 | Nelson, Ralph L. F 2/c Feb 1940 - May 1942 | Nielsen, Robert G. S 2/c ~1941 - 1942 | |||
Nanfito, Tony CM 3/c - R Div Jul 1942 - Jun 1943 | Nelson, Robert K. ENS - VF-20 Aug 1944 - Nov 1944 KIA 19 Nov 1944 | Nies, Leon H. LT(jg) Feb 1943 - Dec 1944 | |||
Narvaez, A. OS 2/c - VB-6 ~1938 (Plankowner) | Nelson, Robert S. LT - VT-10 ~1943 - 1944 | Niesen, George P. AMM 1/c - Air Dept Oct 1943 - Jun 1945 | |||
Nash, Erwin G. ENS - VF(N)-90 KIA 16 Jan 1945 | Nelson, Thomas C. ARM 1/c - VT-10 Oct 1942 POW 27 Oct 1942 | Nifnecker, L. David VB-20 Aug 1944 - Nov 1944 | |||
Nash, Rufus W. LT - R Div Jun 1943 - Aug 1945 | Nelson, W. C. F 2/c ~1938 (Plankowner) | Nikias, S. S 2/c ~1942 | |||
Nash, Vernon W. SF 1/c - R Div ~1941 - 1942 | Nemitz, D. J. VB-10 ~1944 | Nixon, James H. AOM 2/c - VB-6 ~1939 - 1941 | |||
Nason, Alfred C. S 2/c ~1941 - 1942 | Nerat, Joseph F. S 1/c May 1941 - Sep 1944 | Noble, Myrvin E. LT(jg) - VF-2 Nov 1943 - Dec 1943 | |||
Natale, William L. F 2/c ~1940 - 1942 | Nerat, William J. S 1/c May 1941 - Aug 1942 KIA 24 Aug 1942 | Noble, R. R. S 1/c - V-5 Div ~1944 | |||
Nation, M. A. LT - Air Dept ~1939 - 1941 | Nerburn, Earl M. EM 1/c - E Div Jun 1941 - Apr 1945 | Nobles, Walter T. WT 1/c - B Div ~1941 | |||
Naumanuf, Henry AMM 3/c - V-1 Div ~1938 - 1942 (Plankowner) | Nerling, Henry CCStd - S Div ~1940 - 1942 | Nobles, William R. AO 1/c - VT-6 May 1942 - Aug 1944 | |||
Nave, Aubrey L. RDM 3/c - V-4 Div Apr 1944 - Feb 1946 | Nesbit, A. E. SK 3/c - VB-6 ~1941 | Noeldechen, Eric F. F 2/c ~1940 - 1942 | |||
Nave, Samuel D. LT - V-3 Div May 1943 - Dec 1944 | Nesbitt, Robert H. AP 1/c - VF-6 ~1942 | Nolde, Jack E. ART 1/c - VF(N)-90 Dec 1944 - Jun 1945 | |||
Neal, Gaylord W. VF-20 Aug 1944 - Nov 1944 | Nese, J. R. EM 3/c - E Div ~1942 | Nolen, Thomas H. F 2/c ~1942 - 1943 | |||
Neal, Grover R. AS ~1942 | Nesti, Sergio | Noll, Walter HA 1/c - H Div ~1942 | |||
Neal, Malcolm T. ARM 1/c - 4th Div, VT-10 Aug 1942 - Dec 1943 | Nethery, Wallace R. ENS | Nolte, Carl E. AOM 3/c ~1941 - 1942 | |||
Neal, William B. AD 3/c - 2nd Div Jun 1942 - Oct 1943 | Nett, D. L. S 1/c - VB-6 ~1941 | Nolte, W. F. H. CRE ~1938 - 1940 (Plankowner) | |||
Neale, W. R. S 1/c - VF-6 ~1938 | Neustaedter, Joseph W. AMCS - 2nd Div, VB-6 Apr 1940 - Oct 1942 | Noonan, J. F. Jr. ENS - VB-6 ~1943 | |||
Nearing, John E. VF-20 Aug 1944 - Nov 1944 | Neville, W. C. AMM 3/c - VF-6 ~1938 | Norberg, Willard W. CY - K Div Sep 1941 - Aug 1945 | |||
Neary, Charles E. S 1/c KIA 20 Mar 1945 | Newbill, Ira SF 2/c - R Div May 1938 - May 1940 | Norby, Phillip S. PVT - 4th Div Marine ~1942 | |||
Necochea, Wilbur R. AMM 2/c - V-1 Div Sep 1943 - Nov 1944 | Newcomb, George H. ARM 2/c - VT(N)-90 | Norcross, Ralph A. EM 2/c - E Div ~1940 - 1943 | |||
Nedzynski, Alexander J. CMM - M Div Dec 1940 - Jul 1945 | Newell, Elliot C. AMM 3/c - V-2 Div May 1938 - Jul 1941 (Plankowner) | Nordeen, Richard W. S 1/c - V-2 Div | |||
Neeb, G. A. F 1/c ~1938 (Plankowner) | Newhall, W. R. CSK - S Div ~1938 (Plankowner) | Nordyke, John J. S 2/c ~1942 | |||
Neely, Paris 1943 - 1944 | Newkirk, Eugene SM 2/c - K Div ~1941 - 1942 | Norell, Edward J. Jr. AMM 1/c - V-2 Div Jan 1944 - Jul 1944 | |||
Neergaard, Alphin C. RE May 1938 - Jan 1944 (Plankowner) | Newman, James W. BM 2/c - 2nd Div, L Div May 1941 - Jul 1944 | Norem, Donald D. PFC - 4th Div Marine ~1942 | |||
Neff, Paul L. PVT - 4th Div Marine | Newman, R. J. AMM 1/c - VT-6 May 1939 - Jun 1942 | Norman, Edwin C. BM 1/c Dec 1940 - Aug 1945 | |||
Neilson, John M. F 1/c ~1940 - 1942 | Newman, Roscoe L. CDR - AG-10 Jan 1944 - Jul 1944 | Norman, William A. QM 3/c - N Div ~1941 - 1942 | |||
Neller, George-Karl CPL - 4th Div Marine Oct 1941 - Sep 1943 | Newsome, Thomas Y 2/c - Flag Allowance Jun 1942 - Jul 1942 | Norris, Baxter A. PVT - 4th Div Marine ~1938 (Plankowner) | |||
Nelson, Armando AOM 1/c - VT(N)-90 ~1944 - 1945 | Newton, Elwood S. Jr. S 1/c - V-5 Div Jul 1945 - Nov 1945 | Norris, Jack L. Bkr 2/c - S Div Oct 1943 - Feb 1947 | |||
Nelson, Bert C. CEM - E Div May 1938 - Aug 1942 (Plankowner) | Newton, W. H. LT(jg) - VF-6 ~1939 - 1940 | Norris, William H. ADRC - VB-6 ~1939 | |||
Nelson, Carl E. CBM ~1941 | Nichol, B. B. LCDR - Flag Allowance ~1941 | North, M. L. SM 1/c - K Div |
Image Library -
Action Reports and Logs -
News Stories
Message Boards -
Bookstore -
Enterprise CV-6 Association
Copyright © 1998-2003 Joel Shepherd ([email protected])
Sources and Credits