History:
Prewar -
1941 -
1942 -
1943 -
1944 -
1945 -
Postwar
The Ship -
All Hands -
Decorations -
Remembrance
The Enterprise Ship's Muster lists crew members, airmen and officers who served in Enterprise CV-6 between 1938 and 1947. Please see the Muster Roll FAQ for more information.
Listings: Alphabetical -Division or Unit -Air Group
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Sarasio, Bob FN 1/c - B Div Sep 1943 - Feb 1946 | Schimpf, Fred H. S 1/c ~1941 - 1942 | |||
Sargent, Olen W. AMM 1/c - VB-6 ~1939 | Schindele, Cliff ARM 1/c - VB-10 Sep 1942 - May 1943 | ||||
Sarno, J. J. RM 1/c - VS-6 May 1938 - Jul 1941 (Plankowner) | Schinka, Joseph R. 1st SGT - 4th Div Marine ~1942 - 1943 | ||||
Sabatini, C. F. S 2/c ~1938 (Plankowner) | Sauer, John W. S 1/c - VB-6 ~1939 | Schirmer, A. F. LCDR - H Div ~1942 | |||
Sabatini, Petro J. S 1/c ~1945 | Saunders, W. V. LCDR - VS-6 ~1938 - 1939 (Plankowner) | Schirmer, William H. AMM 3/c - V-2 Div Aug 1941 - Apr 1942 | |||
Sabbatis, Henry AOM 1/c Sep 1943 - Nov 1945 | Sauter, Matthew J. AMM 2/c - VB-6 ~1939 - 1942 | Schlegel, Carl J. RM 1/c - VB-6, VS-6 Nov 1938 - May 1942 | |||
Sablan, Vicente B. OC 3/c - S Div ~1941 - 1942 | Savage, Frank J. VT-20 Aug 1944 - Nov 1944 | Schlegel, Charles F. VT-20 Aug 1944 - Nov 1944 | |||
Sable, Harry M. AMM 3/c ~1945 | Savage, Robert M. S 2/c ~1941 | Schlegel, Paul W. ENS - VB-3 | |||
Sadd, Curtis W. S 1/c Jan 1943 - Oct 1943 | Savage, W. A. SK 3/c - S Div ~1938 (Plankowner) | Schleppergrell, W. J. A Div ~1938 | |||
Sadler, William L. ENS - VF(N)-90 KLD 10 Feb 1945 | Sawyer, Halbert SM 3/c - K Div | Schlosser, Robert J. F 3/c Sep 1939 - Feb 1940 | |||
Saeler, Grant E. MACH - VF-10 ~1943 | Sawyers, Clifton M. S 2/c ~1941 - 1942 | Schlueter, Richard R. MM 2/c - M Div Mar 1942 - Aug 1945 | |||
Safford, David R. ACMM ~1938 - 1941 | Saxon, T. L. J. S 2/c ~1938 (Plankowner) | Schmeekle, Willis M. ARM 1/c - VT-10 Oct 1942 - Jul 1944 | |||
Sagaser, Carl AOM 2/c - VT-6 Jan 1938 - Apr 1941 | Sayne, Kenneth E. PVT - 4th Div Marine ~1938 (Plankowner) | Schmidt, Hugo LT ~1944 - 1945 | |||
Sailors, Benjamin G. ENS - 5th Div, L Div Jan 1940 - May 1944 | Sayre, Kenneth H. S 1/c Aug 1945 - Nov 1945 | Schmidt, John F. VT-20 Aug 1944 - Nov 1944 | |||
Salardino, Joseph L. MS 2/c - A Div ~1944 | Scalise, V. S 1/c - K Div | Schmidt, John J. S 2/c ~1943 - 1944 | |||
Salter, C. L. WT 2/c ~1938 (Plankowner) | Scarborough, Daniel C. III LT - 3rd Div, 5th Div Jun 1942 - Aug 1945 | Schmidt, Roy E. Cox - 2nd Div May 1938 - Dec 1940 | |||
Salyers, Eugene G. F 3/c - M Div ~1943 | Scarborough, F. G. LT(jg) - 2nd Div ~1942 | Schmittou, Joseph M. PVT - 4th Div Marine ~1938 (Plankowner) | |||
Samek, D. W. AMM 3/c - VF-6 ~1938 | Scarborough, Joseph M. LT(jg) - VT(N)-90 Dec 1944 - Jun 1945 | Schmitz, Harry A. 2nd LT - 4th Div Marine ~1938 - 1939 (Plankowner) | |||
Samoisette, Arthur J. F 1/c ~1938 - 1942 (Plankowner) | Schaake, Carl L. PVT - 4th Div Marine | Schnable, L. AMM 2/c - VF-6 ~1938 | |||
Samp, Carl F. BM 1/c - 2nd Div, L Div ~1940 - 1942 | Schaal, Albert A. Jr. LT(jg) - VB-10 ~1944 | Schneider, Gerald B. ARM 3/c - VT(N)-90 Dec 1944 - May 1945 | |||
Sampson, Robert S. S 1/c - 1st Div Aug 1943 - Apr 1946 | Schacht, Robert G. AMM 2/c - V-1 Div Oct 1943 - Apr 1945 | Schneider, Milton D. Mus 1/c - R Div Feb 1942 - Oct 1943 | |||
San Augustin, Pedro S. MAtt 1/c - S Div ~1940 - 1942 | Schachtschneider, Robert L. EM 2/c - E Div ~1940 - 1942 | Schneider, Richard C. PVT - 4th Div Marine ~1942 | |||
Sandefer, Wilson H. ACRM | Schaefer, William W. LT(jg) - VB-10 ~1944 | Schneider, Tony F. ENS - VB-6 ~1941 - 1942 | |||
Sanders, Charles E. Prtr - K Div Jan 1942 - Aug 1943 | Schafer, Thomas E. AP - AG-6 | Schneider, William L. VT-20 Aug 1944 - Nov 1944 | |||
Sanders, Irby A. ACRM - VS-10 ~1942 | Schaiell, Thomas W. GM 3/c Dec 1940 - Aug 1942 KIA 25 Aug 1942 | Schnell, Dale ETM 3/c - K Div May 1945 - May 1946 | |||
Sanders, Merlin V. RDM 1/c ~1940 - 1944 | Schaller, William J. VT-20 Aug 1944 - Nov 1944 | Schnell, Edward E. LT(jg) - VF-20 Aug 1944 - Nov 1944 | |||
Sanders, Robert L. RM 3/c - K Div ~1940 - 1942 | Schalles, John F. VT-20 Aug 1944 - Nov 1944 | Schober, Raoul F. AMM 3/c - VT-3 Jul 1942 - Aug 1942 | |||
Sanders, William R. CFC - 5th Div ~1938 - 1942 (Plankowner) | Schamberger, Arthur H. SC 1/c - S Div ~1938 - 1942 | Schoenberger, Walter S. VF-20 Aug 1944 - Nov 1944 | |||
Sanderson, C. A. CCS ~1938 - 1939 (Plankowner) | Schar, Bernard P. QM 3/c Dec 1943 - Dec 1944 | Scholz, Walter E. ENS - VF-20 Aug 1944 - Nov 1944 | |||
Sandham, Bertram E. LCDR - K Div Mar 1941 - Nov 1942 | Scharath, Edwin E. ART 1/c - VF(N)-90 Dec 1944 - Jun 1945 | Schopieray, Carl R. S 1/c - 2nd Div Sep 1943 - Mar 1946 | |||
Sandholm, Hollace EM 1/c - E Div Aug 1944 - May 1946 | Scharb, R. B. S 2/c ~1942 | Schrader, F. E. ENS - VT-6 ~1938 - 1940 (Plankowner) | |||
Sandifer, James C. AMM 3/c ~1945 | Scheaffer, Thomas E. AP - VT-6 ~1942 | Schroeder, Arlo E. AMM 2/c - VT-10 Jan 1944 - Jul 1944 | |||
Sandling, Bodie F. SK 3/c - 1st Div, S Div May 1938 - Feb 1941 (Plankowner) | Scheer, George F. MM 1/c - A Div, M Div Sep 1943 - Mar 1946 | Schroeder, John A. F 1/c ~1940 - 1941 | |||
Sandoval, Pedro SF 1/c - R Div Jun 1942 - Nov 1946 | Scheidegger, Fred AMM 3/c - V-1 Div Mar 1943 - Mar 1946 | Schuck, W. BM 1/c ~1938 (Plankowner) | |||
Sandvig, Harlan E. WT 3/c - B Div ~1943 - 1946 | Schell, Kenneth C. AMM 2/c - V-1 Div Dec 1941 - Aug 1943 | Schulman, W. B. ENS - 2nd Div ~1941 | |||
Sandvig, Virgil C. 4th Div Marine | Scheminant, Earl E. PhM 2/c ~1945 | Schulte, A. P. LT Jul 1945 - Dec 1946 | |||
Sanford, Franklin L. PFC - 4th Div Marine ~1942 | Schepis, Joe AOM 2/c - 2nd Div, 5th Div Mar 1942 - Jun 1945 | Schultz, Arnold A. AOM 2/c - VT-10 | |||
Sanford, Steve D. 4th Div Marine | Scherer, Edward R. EM 2/c - E Div ~1938 - 1942 (Plankowner) | Schultz, Frederick W. CTORP ~1945 | |||
Santarini, Ray SK 2/c - 1st Div, S Div Mar 1942 - Jul 1944 | Scheulen, Clem J. AMM 2/c ~1942 | Schultz, Martin J. 4th Div Marine | |||
Santisi, Alfred F. SF 2/c - R Div May 1943 - Feb 1946 | Schiavo, Frank J. S 1/c ~1938 - 1941 (Plankowner) | Schultz, Otto C. EM 2/c - E Div Mar 1940 - Nov 1942 | |||
Santos, Jesus M. MAtt 2/c - VB-6 ~1941 | Schiedeck, Fred H. CEM - E Div ~1941 | Schum, Francis J. S 1/c Sep 1938 - Jun 1940 | |||
Santulli, George A. Jr. ARM 2/c - VB-10 ~1944 | Schiesel, Ervin E. LT(jg) ~1945 | Schumacher, William J. WT 1/c - B Div ~1941 - 1942 | |||
Sanuy, John QM 1/c - N Div ~1938 - 1942 (Plankowner) | Schillaci, Anthony CY - VT-10, NAG-90 ~1942 - 1945 | Schumann, Roland W. Jr. LCDR - VF-10 Mar 1943 - Jul 1944 |
Image Library -
Action Reports and Logs -
News Stories
Message Boards -
Bookstore -
Enterprise CV-6 Association
Copyright © 1998-2003 Joel Shepherd ([email protected])
Sources and Credits