History:
Prewar -
1941 -
1942 -
1943 -
1944 -
1945 -
Postwar
The Ship -
All Hands -
Decorations -
Remembrance
The Enterprise Ship's Muster lists crew members, airmen and officers who served in Enterprise CV-6 between 1938 and 1947. Please see the Muster Roll FAQ for more information.
Listings: Alphabetical -Division or Unit -Air Group
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Keebler, Cyrus C. S 1/c ~1942 - 1943 | Kennedy, John J. 4th Div Marine | |||
Keen, John E. S 1/c Dec 1941 - Aug 1942 KIA 24 Aug 1942 | Kennedy, L. Lawrence SC 2/c - S Div ~1940 - 1942 | ||||
Keenan, Raymond J. VT-20 Aug 1944 - Nov 1944 | Kennedy, Robert T. CMoMM ~1940 - 1942 | ||||
Kabler, William L. CDR Dec 1944 - Aug 1945 | Kegelman, Arthur R. LT(jg) - VF(N)-90 Dec 1944 - Jun 1945 | Kenney, Duane J. LT(jg) - AG-10 KIA | |||
Kachilla, Andrew SM 3/c - K Div May 1938 - Mar 1942 (Plankowner) | Keil, Walter L. PFC - 4th Div Marine Jul 1944 - Nov 1945 | Kennon, Robert L. Jr. AMM 2/c - VF-10 ~1943 | |||
Kaddatz, George O. 4th Div Marine | Keim, William J. LT(jg) - 5th Div Jun 1939 - Apr 1942 | Kenyon, John R. Jr. LT(jg) - VF(N)-90 Dec 1944 - Jun 1945 | |||
Kaddatz, Wilbur W. S 1/c May 1943 - Feb 1946 | Keith, Bernard Y 3/c ~1938 - 1942 (Plankowner) | Kenyon, Richard RDM 2/c - 3rd Div, V-4 Div Aug 1943 - Feb 1946 | |||
Kalal, Perry E. PFC - 4th Div Marine | Kelimoff, Victor P. ARM 1/c - VT-20 Aug 1944 - Oct 1944 KIA 18 Oct 1944 | Kercheff, Stephan J. S 2/c KIA 26 Oct 1942 | |||
Kalbrenner, Albert F. S 1/c ~1940 - 1942 | Kellejian, John J. EM 2/c - E Div Oct 1941 - Aug 1945 | Kermode, H. D. LCDR - 2nd Div, A Div Dec 1939 - Dec 1944 | |||
Kallal, Charles S 2/c - VT-6 Apr 1942 - Jun 1942 | Kelley, Alonzo L. F 3/c ~1941 - 1942 | Kernan, Alvin B. AOM 1/c - VT-6 ~1943 | |||
Kalvin, E. E. AMM 3/c - VB-6 ~1941 | Kelley, Bernard J. Mus 2/c ~1942 | Kernan, P. A. Jr ENS - Flag Allowance ~1941 | |||
Kaminski, Clifford S. SK 1/c - S Div Dec 1938 - Oct 1943 | Kelley, Charles SF 3/c - R Div Jul 1944 - Oct 1946 | Kernosky, Anthony BM 1/c - 2nd Div Mar 1942 - Oct 1944 | |||
Kamp, Roland E. LT ~1945 | Kelley, Dewitt T. AMM 2/c ~1941 - 1942 | Kerr, Phillip W. ACMM - VT-10 | |||
Kamrar, Simon D. ENS Mar 1941 - Nov 1942 | Kelley, Dodridge G. Jr. CWT - B Div Aug 1940 - May 1946 | Kerr, Richard L. Cox - 3rd Div Jul 1943 - Dec 1946 | |||
Kanalec, Andrew S 1/c - V-2 Div Aug 1943 - Aug 1945 | Kelley, Ferrel C. CGM - 5th Div ~1945 | Kershaw, Robert G. Jr. PVT - 4th Div Marine ~1942 | |||
Kandul, Edward S. S 2/c ~1942 | Kelley, John C. LT(jg) - VF-6 Jun 1941 - Jun 1942 | Keswick, Lee A. RM 1/c - K Div Sep 1940 - Oct 1943 | |||
Kane, William R. LCDR - VF-10 Oct 1942 - Jul 1944 | Kelley, O. E. F 1/c - B Div May 1938 - Jan 1939 (Plankowner) | Ketchersid, G. H. S 2/c ~1938 (Plankowner) | |||
Kanze, Robert F. LT(jg) - VF-10 Oct 1942 - Jul 1944 | Kelley, William R. F 1/c - M Div May 1940 - Oct 1943 | Key, Clifford E. S 1/c Jul 1942 - Nov 1943 | |||
Kapica, Henry J. 4th Div Marine | Kellon, Carl S 1/c KIA 19 Mar 1945 | Keyser, Sidney E. Jr. 4th Div Marine | |||
Kaplan, Sidney C. ELEC ~1944 | Kelly, Amos C. F 3/c ~1941 - 1942 | Kidwell, Ralph W. SF 1/c - R Div May 1940 - Jun 1943 | |||
Kapotas, G. E. RM 3/c - VB-6 Jul 1942 - Aug 1942 | Kelly, Arthur N. LT - AG-10 ~1943 KLD 1 Apr 1943 | Kielar, Bruno G. S 1/c Jul 1944 - Mar 1945 | |||
Kappock, Thomas J. RM 1/c - Flag Allowance Mar 1939 - Mar 1943 | Kelly, Arthur T. PVT - 4th Div Marine ~1938 (Plankowner) | Kiernan, F. E. Cox ~1938 (Plankowner) | |||
Kapsa, George E. SC 3/c Oct 1943 - Apr 1945 | Kelly, Clyde QM 3/c - N Div ~1938 - 1941 (Plankowner) | Kiikka, Oscar S 1/c - 3rd Div 1943 - 1945 | |||
Karfstadt, H. M. CWO 1940 - 1941 | Kelly, Ernest B. Jr. LT(jg) - L Div Apr 1942 - Feb 1943 | Kilburn, Orville P. Jr. PVT - 4th Div Marine ~1942 | |||
Karkut, W. J. F 1/c ~1938 (Plankowner) | Kelly, J. F. ~1941 | Kildgore, Charles Jr. PFC - 4th Div Marine | |||
Karr, Hugh J. Jr. LT(jg) - NAG-90 ~1945 | Kelly, J. T. S 2/c ~1938 (Plankowner) | Kile, Jay S 2/c ~1942 | |||
Karrol, Joseph J. ARM 1/c - VS-5 KIA 5 Jun 1942 | Kelly, John L. VT-20 Aug 1944 - Nov 1944 | Killen, Donald E. LT(jg) ~1944 - 1945 | |||
Kasick, M. F. MM 1/c ~1938 (Plankowner) | Kelly, John P. ENS - VB-10 ~1944 | Killen, William S 1/c - 1st Div Sep 1943 - May 1945 | |||
Kasl, Dale A. LT - K Div Mar 1941 - Apr 1943 | Kelly, Oleth L. S 1/c - 1st Div Mar 1942 - Sep 1945 | Killworth, Dave QM 1/c - N Div Aug 1941 - Jul 1944 | |||
Kastein, James G. LT Oct 1943 - Aug 1945 | Kelly, Thomas J. ENS - VS-10 ~1943 KLD 15 Apr 1943 | Kilpatrick, MacGregor LT - VF-10 Oct 1942 - May 1943 | |||
Katz, Lewis D. LT(jg) - VT-6 Sep 1943 - Dec 1943 | Kelly, Thomas S. F 2/c ~1940 - 1942 | Kimball, John A. Jr. FTC - 5th Div May 1938 - Nov 1941 (Plankowner) | |||
Kauffman, R. P. LCDR - VB-6 ~1939 - 1941 | Kelly, Virgil L. EM 1/c - E Div ~1938 - 1941 (Plankowner) | Kimball, Richard M. ENS - VF-20 Aug 1944 - Nov 1944 | |||
Kaufman, J. H. LT(jg) ~1938 - 1939 (Plankowner) | Kelly, Wilson C. LCDR - VF-20 Aug 1944 - Nov 1944 | Kimbell, Rayworth E. S 1/c Aug 1943 - Aug 1945 | |||
Kay, James F. LT(jg) - VF-10 Nov 1943 - Jul 1944 | Kelso, W. S. S 2/c ~1938 (Plankowner) | Kimberlin, M. L. AMM 3/c - VB-6 ~1941 - 1942 | |||
Kaye, Jack G. RM 2/c - K Div 1942 - 1943 | Keltz, John AMM 1/c - V-2 Div Mar 1941 - May 1945 | Kimbro, Hunter L. LT Nov 1944 - Sep 1945 | |||
Kaye, Lewis G. LCDR - Air Dept ~1944 - 1945 | Kemper, George E. LT(jg) - VT-10 | Kimbrough, Percy MM 1/c ~1938 - 1941 (Plankowner) | |||
Kaye, Roy S 1/c - 2nd Div Sep 1945 - Jun 1946 | Kendig, William N. VT-20 Aug 1944 - Nov 1944 | Kincaid, John R. LT(jg) - VF-10 Nov 1943 - Jul 1944 | |||
Kazaross, Herand C. ENS ~1943 | Kendrick, Norman E. S 1/c ~1938 - 1942 | Kincaid, Leslie N. EM 3/c - E Div ~1938 - 1941 | |||
Kazik, Romon S. AMM 3/c - VB-6 ~1939 | Kendrick, Wilmer M. CWT - B Div Jun 1938 - Aug 1943 | Kincaid, R. L. AS ~1942 | |||
Keaney, Lee E. Jr. S 1/c - VB-6 ~1941 - 1942 KIA 4 Jun 1942 | Kennedy, A. P. VT-6 ~1938 | Kindell, William A. S 2/c ~1941 - 1942 | |||
Kearney, Newey F. EM 3/c - E Div Jan 1946 - Feb 1947 | Kennedy, Frank T. VF(N)-78, VF-20 Aug 1944 - Nov 1944 | Kinder, Donald SK 3/c - S Div Jun 1945 - Jun 1946 | |||
Keck, Lowell H. WT 1/c ~1942 | Kennedy, James SDC - VT-6 | Kinell, E. H. EM 3/c - E Div ~1938 (Plankowner) | |||
Kee, Thomas A. 4th Div Marine | Kennedy, James N. AOM 3/c Oct 1943 - Jun 1945 | King, Allen L. SM 1/c - K Div ~1938 (Plankowner) |
Image Library -
Action Reports and Logs -
News Stories
Message Boards -
Bookstore -
Enterprise CV-6 Association
Copyright © 1998-2003 Joel Shepherd ([email protected])
Sources and Credits