History:
Prewar -
1941 -
1942 -
1943 -
1944 -
1945 -
Postwar
The Ship -
All Hands -
Decorations -
Remembrance
The Enterprise Ship's Muster lists crew members, airmen and officers who served in Enterprise CV-6 between 1938 and 1947. Please see the Muster Roll FAQ for more information.
Listings: Alphabetical -Division or Unit -Air Group
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
J: Jaccard - Jones J Pages: Jac-Jon Jon-Jus |
| Jellison, Leland D. F 3/c ~1941 - 1942 | Johnson, Charles P. S 1/c ~1940 - 1942 | |||
Jenkins, Bill F 1/c ~1940 - 1942 | Johnson, D. P. LCDR ~1938 - 1939 (Plankowner) | ||||
Jenkins, Curtis L. F 3/c ~1942 | Johnson, David F. AMM 2/c - VB-3 | ||||
Jaccard, Richard A. ENS - VS-6, VB-6 Apr 1942 - Aug 1942 | Jenkins, Cyril A. AM 1/c - V-12 Div Oct 1943 - Aug 1945 | Johnson, Donald G. RM 1/c - K Div Aug 1941 - Aug 1945 | |||
Jackson, A. M. Jr. LT - VF-6 ~1939 - 1941 | Jenkins, F. W. CWT - B Div ~1938 (Plankowner) | Johnson, Doreston PFC - 4th Div Marine ~1942 | |||
Jackson, H. O. GM 1/c ~1938 (Plankowner) | Jenkins, Jay W. RM 3/c - VB-6 ~1941 - 1942 KIA 4 Jun 1942 | Johnson, Douglas M. ENS - VF-6 ~1942 | |||
Jackson, James O. 4th Div Marine | Jenkins, Johnny MAtt 2/c - S Div ~1941 | Johnson, Dwight VF-6 | |||
Jackson, John A. WT 1/c - B Div ~1941 - 1942 | Jenkins, Julian OC 1/c - S Div ~1941 - 1942 | Johnson, F. S. CDR - H Div ~1938 - 1939 (Plankowner) | |||
Jackson, Obie SC 3/c - S Div ~1940 - 1942 | Jenkins, Leonard M. AOM 3/c ~1941 - 1942 | Johnson, Franklin N. ENS - VF-20 Oct 1944 - Nov 1944 | |||
Jackson, Paul Y 3/c - XO Office Jun 1945 - Jun 1946 | Jenkins, Robert H. PVT - 4th Div Marine ~1938 (Plankowner) | Johnson, Fred R. AMM 2/c ~1945 | |||
Jackson, Phillip R. LT(jg) ~1945 | Jenkins, William H. MAtt 1/c - S Div ~1938 - 1941 (Plankowner) | Johnson, H. G. Y 2/c ~1938 (Plankowner) | |||
Jackson, Rae RM 2/c - K Div ~1938 - 1942 | Jenks, Edwin R. LT(jg) - NAG-90 Dec 1944 - Jun 1945 | Johnson, Harold B. 4th Div Marine | |||
Jackson, Remi J. RM 2/c - K Div ~1940 - 1942 | Jennings, Cornelius E. EM 1/c - E Div ~1938 - 1941 | Johnson, Harry C. S 2/c Dec 1941 - Aug 1942 KIA 24 Aug 1942 | |||
Jackson, Robert W. CDR - Air Dept ~1943 - 1944 | Jennings, H. L. LCDR - VF-6 ~1938 (Plankowner) | Johnson, Herbert W. 4th Div Marine | |||
Jackson, Vaughn L. EM 2/c - E Div ~1940 - 1942 | Jennings, James G. EM 2/c ~1938 - 1942 | Johnson, J. W. S 2/c ~1938 (Plankowner) | |||
Jacobs, Carl W. S 1/c KIA 26 Oct 1942 | Jennings, James W. EM 3/c - E Div ~1940 - 1942 | Johnson, John P. BM 2/c ~1938 - 1942 (Plankowner) | |||
Jacobs, William C. WT 2/c Aug 1943 - Mar 1946 | Jennings, John O. H. EM 3/c - E Div ~1940 - 1941 | Johnson, John P. LT(jg) ~1945 | |||
Jacobsen, Erling E. LT(jg) - VB-10 Dec 1943 - Jul 1944 | Jennings, Joseph F. LT(jg) - VT(N)-90 Dec 1944 - Jun 1945 | Johnson, Keith L. S 2/c ~1941 - 1942 | |||
Jacoby, Everett S. CEM - E Div Jun 1941 - Aug 1945 | Jennings, Joseph W. MAtt 1/c - VB-10, S Div ~1942 | Johnson, Kenneth E. 4th Div Marine | |||
Jacoby, William L. GM 3/c - 3rd Div Oct 1941 - Jul 1944 | Jennings, R. W. LT(jg) - VT-6 ~1938 (Plankowner) | Johnson, Lemoine K. CSF - R Div Mar 1940 - Oct 1942 KIA 26 Oct 1942 | |||
Jacques, A. A. Gunnery Jan 1939 - Dec 1941 | Jensen, Stanley K. FC 3/c - 5th Div ~1941 | Johnson, Milo E. Bkr 2/c - S Div ~1941 - 1942 | |||
Jadro, Jack WT 1/c - B Div Sep 1943 - Jan 1947 | Jerney, Kenneth A. B 2/c - B Div Jul 1938 - May 1941 | Johnson, Olen D. MM 1/c ~1938 - 1942 (Plankowner) | |||
Jakeman, W. C. ENS - VF-6 ~1938 - 1940 | Jernigan, Philip D. S 2/c ~1941 - 1942 | Johnson, Parham S. Jr. ARM 2/c - VB-6 ~1939 - 1942 KLD 13 May 1942 | |||
James, B. L. S 1/c - 2nd Div Aug 1943 - Aug 1945 | Jessee, James A. S 1/c ~1942 - 1943 | Johnson, R. L. S 1/c - K Div | |||
James, H. S. Cox | Jester, Jay W. AMM 1/c - VT-20 Aug 1944 - Nov 1944 | Johnson, Raymond SK 2/c - S Div May 1938 - Feb 1940 (Plankowner) | |||
James, Roy O. AERM 3/c - V-3 Div Sep 1941 - Oct 1942 | Jeter, B. Lagelle VB-20 Aug 1944 - Nov 1944 | Johnson, Roy L. VS-6 Dec 1941 - Jun 1942 | |||
Jamieson, Robert B. Jr. LT | Jeter, Thomas P. CDR - XO Office Jun 1940 - Jun 1942 | Johnson, Stanley H. AMM 1/c ~1938 - 1942 (Plankowner) | |||
Jamison, W. C. LT(jg) - VF-20 Aug 1944 - Nov 1944 | Jett, C. M. LCDR - VT-3 ~1942 | Johnson, Telford AMM 1/c - VB-6, V-1 Div Oct 1941 - Aug 1943 | |||
Janica, F. S. AMM 3/c - VF-6 ~1938 | Jewell, Joseph W. Jr. LT(jg) - VT-10, VT(N)-90 ~1943 - 1945 | Johnson, Thomas P. AMM 3/c ~1940 - 1942 | |||
Janicki, T. E. S 1/c ~1938 (Plankowner) | Jewell,Lorain F. AM 3/c - VF-6 Mar 1942 - Nov 1942 | Johnson, V. C. S 2/c ~1938 (Plankowner) | |||
Janneck, Arthur H. AMM 2/c | Jewett, Charles W. LT ~1945 | Johnson, W. C. ENS ~1938 - 1939 (Plankowner) | |||
Janski, Ellet C. 4th Div Marine | Jimison, Ralph D. S 1/c Jul 1940 - Oct 1941 | Johnson, Walter J. Mus 1/c - R Div ~1941 | |||
Janzekovich, G. M. S 2/c ~1938 (Plankowner) | Jinks, Charles C. Jr. AOM 2/c - V-5 Div Jul 1944 - Nov 1945 | Johnson, Wendell R. PVT - 4th Div Marine ~1938 (Plankowner) | |||
Jardon, Elton L. LT(jg) ~1944 - 1945 | Jinks, Edgar P. RM 3/c - VS-6 ~1941 - 1942 KIA 24 Feb 1942 | Johnson, William E. LT(jg) - VS-10 ~1942 KIA 14 Nov 1942 | |||
Jarosz, Thaddeus T. 4th Div Marine Jun 1942 - Jun 1945 | Jodocy, Clem M. EM 1/c - E Div ~1938 - 1941 (Plankowner) | Johnson, William E. S 2/c ~1941 | |||
Jarrell, J. Earl Y 2/c May 1938 - Jun 1943 (Plankowner) | Johansson, Julian A. RM 3/c - VB-6 ~1941 - 1942 | Johnson, William F. CPC Apr 1944 - Sep 1945 | |||
Jarvis, T. L. SF 3/c - R Div ~1938 (Plankowner) | Johns, Donald S. S 1/c ~1940 - 1942 | Johnston, Edmund G. AMM 1/c - VB-6 ~1941 | |||
Jarvis, William J. S 2/c ~1941 - 1942 | Johnson, Alvin RT 2/c - K Div Jun 1943 - Nov 1945 | Johnston, Frederick A. S 1/c - N Div Mar 1946 - Jan 1947 | |||
Jastrzab, Mathew F. EM 1/c - E Div ~1942 | Johnson, B. P. S 1/c ~1938 (Plankowner) | Johnston, Joel D. LT - V-4 Div ~1942 - 1944 | |||
Jaynes, Chadd W. SK 2/c - S Div Mar 1941 - Aug 1942 KIA 24 Aug 1942 | Johnson, Billy Joe AMM 1/c - V-2 Div Dec 1941 - Dec 1944 | Johnston, Marvin A. EM 1/c - E Div Oct 1941 - Sep 1943 | |||
Jeck, Frederick C. RM 3/c - VS-6 KIA 4 Jun 1942 | Johnson, C. H. PhM 2/c ~1938 (Plankowner) | Johnston, William 4th Div Marine | |||
Jeffett, Robert F. AOM 1/c - VB-6 ~1939 - 1941 | Johnson, Carl A. EM 2/c - E Div Mar 1940 - Jun 1944 | Jolley, William H. AMM 1/c - VS-6, Ship's Company Sep 1942 - Jul 1944 | |||
Jeffries, Jack Bugler 1/c - R Div Sep 1945 - Mar 1946 | Johnson, Carl E. BM 1/c - 3rd Div Aug 1940 - Dec 1944 | Jones, A. OC 3/c - VB-6 ~1941 |
Image Library -
Action Reports and Logs -
News Stories
Message Boards -
Bookstore -
Enterprise CV-6 Association
Copyright © 1998-2003 Joel Shepherd ([email protected])
Sources and Credits