History:
Prewar -
1941 -
1942 -
1943 -
1944 -
1945 -
Postwar
The Ship -
All Hands -
Decorations -
Remembrance
The Enterprise Ship's Muster lists crew members, airmen and officers who served in Enterprise CV-6 between 1938 and 1947. Please see the Muster Roll FAQ for more information.
Listings: Alphabetical -Division or Unit -Air Group
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Davis, Bernard E. ARM 1/c - VB-6, VS-10 Aug 1942 - Sep 1944 | De Luca, Joseph F. ARM 1/c - VS-6 May 1938 - Nov 1942 (Plankowner) | |||
Davis, Billie F. F 1/c ~1941 - 1942 | De Luca, P. J. ENS - A Div, B Div ~1942 | ||||
Davis, C. W. VF-20 Aug 1944 - Nov 1944 | Deacon, E. T. LT(jg) - VS-6, V-1 Div ~1939 - 1942 | ||||
Dahl, Borge W. AOM 1/c - VT-10, VT(N)-90 ~1942 - 1945 | Davis, Charles J. AMM 2/c - VB-6 ~1939 - 1941 | Deadwiley, Paul N. ARM 3/c - VB-6 ~1941 - 1942 | |||
Dail, George O. SF 1/c - R Div ~1938 - 1942 (Plankowner) | Davis, Dwight L. BM 2/c ~1942 - 1945 | Deal, J. K. S 2/c ~1938 (Plankowner) | |||
Dale, Francis R. EM 3/c - E Div ~1941 - 1942 | Davis, E. A. AOM 2/c - V-5 Div ~1944 | Deal, John R. ARM 3/c - VT(N)-90 Dec 1944 - Jun 1945 | |||
Dale, G. O. CSF - R Div | Davis, Elihue B. Y 1/c - Gunnery Jul 1942 - Nov 1945 | Dean, Carroll R. S 2/c ~1942 | |||
Daleki, Adolph F. GM 3/c - Gunnery Aug 1943 - Sep 1945 | Davis, Farris E. SGT - 4th Div Marine Nov 1940 - Jun 1943 | Dean, Donald ENS - VB-10 KIA 16 Feb 1944 | |||
Daleo, Peter S 1/c - L Div Aug 1943 - Feb 1945 | Davis, George MAtt 1/c - VT-10, S Div ~1942 | Dean, Robert M. 2nd LT - 4th Div Marine ~1938 - 1939 (Plankowner) | |||
Daley, William T. S 1/c Sep 1943 - Mar 1945 KIA 20 Mar 1945 | Davis, George F. AS Oct 1942 | Dean, William A. LT - VF-2 | |||
Dallas, Robert H. SC 2/c - S Div Jan 1940 - Aug 1942 KIA 24 Aug 1942 | Davis, Gerald V. ENS - VF-10 ~1942 KIA 26 Oct 1942 | Deary, Raymond A. PhM 3/c - H Div | |||
Dalrymple, William M. AM 2/c - V-2 Div Oct 1942 - Sep 1943 | Davis, Hanna ARM 1/c - VF-6, V-4 Div Jun 1942 - Dec 1943 | Debevec, John E. PFC - 4th Div Marine | |||
Dalton, Charles J. Jr. AOM 3/c - VT(N)-90 Dec 1944 - May 1945 | Davis, Jack F. EM 1/c - E Div Oct 1941 - Apr 1945 | Deckard, Cecil Cox - 3rd Div Jul 1943 - Oct 1946 | |||
Dalton, Thomas R. S 2/c Mar 1942 - Aug 1942 KIA 24 Aug 1942 | Davis, John D. AOM 3/c - VT(N)-90 Dec 1944 - May 1945 | Decker, Albert R. CBM - 3rd Div Dec 1941 - Jul 1946 | |||
Daly, John F. BM 1/c - 3rd Div May 1938 - Oct 1943 (Plankowner) | Davis, John H. OS 3/c - S Div Feb 1944 - Feb 1946 | Dedrick, Charles C. F 3/c - B Div Mar 1942 - Oct 1943 | |||
Daly, Joseph R. ENS - VF-6 | Davis, Luther F. S 2/c ~1942 | Dees, G. H. S 1/c - VB-6 ~1941 | |||
Dam, J. C. Jr. PhM 3/c ~1938 (Plankowner) | Davis, Morris T. OC 3/c - S Div ~1940 - 1942 | DeFoney, C. J. LCDR - H Div ~1938 (Plankowner) | |||
Damato, Peter P. PFC - 4th Div Marine 1941 - 1942 | Davis, Myrthen V-2 Div Feb 1942 - Apr 1942 | Degarmo, Edward E. LCDR - 2nd Div ~1940 - 1942 | |||
Dambacher, Donald PVT - 4th Div Marine | Davis, R. R. AMM 1/c ~1938 (Plankowner) | DeGarmo, Victor F. 4th Div Marine | |||
Damerell, Kenneth R. AFC - V-12 Div Aug 1943 - Oct 1945 | Davis, Ray LCDR - VB-6 Jul 1942 - Aug 1942 | Degutis, Albert W. S 2/c Mar 1942 - Aug 1942 KIA 24 Aug 1942 | |||
Damrow, Raymond H. BM 1/c - 2nd Div Sep 1943 - Feb 1946 | Davis, Richard B. VB-20 Aug 1944 - Nov 1944 | Deigh, Joseph C. LT - M Div Feb 1943 - Aug 1945 | |||
Dana, W. P. LCDR - H Div ~1938 (Plankowner) | Davis, Robert D. SF 1/c - R Div Dec 1944 - Jan 1946 | Del Core, Albert L. WT 1/c - B Div Sep 1943 - Mar 1946 | |||
Danaher, Thomas W. PhoM 2/c Mar 1940 - Oct 1943 | Davis, Robert H. LT(jg) - VF-10 Feb 1944 - Apr 1944 | Deloach, Silas W. Jr. CGM - 5th Div ~1938 - 1943 | |||
Dance, J. D. RM 3/c - VS-6 ~1942 | Davis, Robert L. 4th Div Marine | DeLong, Charles C. F 3/c ~1942 | |||
Daniel, W. A. ENS - VB-6 ~1940 - 1941 | Davis, Roy V. RM 3/c ~1941 - 1942 | DeLong, Kenneth B. Y 2/c ~1941 - 1942 | |||
Daniels, James G. III LT - VF-6, Air Dept Oct 1939 - Jun 1943 | Davis, S. E. VT-6 ~1938 | Delvin, Charles A. SM 1/c - K Div | |||
Daniels, Meady B. AMM 3/c - VB-10 ~1942 - 1944 | Davis, Samuel H. MM 1/c ~1938 - 1942 (Plankowner) | DeMays, Laverne S 1/c - 2nd Div Jul 1943 - Dec 1945 | |||
Dansie, W. W. AP - VS-6 ~1938 - 1939 (Plankowner) | Davis, William H. SF 1/c - R Div Jan 1942 - Jul 1944 | Demeglio, V. Bkr 1/c - S Div ~1942 | |||
Darby, John A. AMM 3/c ~1941 - 1942 | Davison, Charles R. MM 2/c Mar 1942 - Feb 1945 | Demma, August M. MM 1/C - A Div Mar 1942 - May 1945 KIA 14 May 1945 | |||
Darling, L. L. MM 2/c ~1938 (Plankowner) | Dawn, Grant V. RM 3/c - VB-3 KIA 4 Jun 1942 | Demmons, Wesley F. 4th Div Marine | |||
Darnell, Ray W. F 3/c ~1942 | Dawson, Albert Jr. F 1/c ~1938 - 1939 (Plankowner) | DeMonaco, Louis C. S 1/c - V-2 Div | |||
Darracott, James G. ENS - VF-20 Aug 1944 - Nov 1944 | Dawson, Gordon K. PhM 1/c - H Div Oct 1942 - Jul 1944 | DeMott, Arthur E. 4th Div Marine | |||
D'Arrigo, Anthony P. ARM - VS-6 Sep 1941 - Jul 1942 | Dawson, Hilbert W. LT(jg) - VB-10 ~1944 | Dempsey, W. J. S 2/c ~1938 (Plankowner) | |||
Dato, Frank S. AMM 2/c - VT-10 Jan 1944 - Jul 1944 | Day, E. D. S 1/c - VF-6 ~1938 | Denby, George W. ENS - VF-20 Aug 1944 - Nov 1944 | |||
Datri, John H. Y 3/c - VB-20, V-3 Div Sep 1942 - Nov 1944 | Day, Harry K. Sr. AMM 1/c - V-12 Div Oct 1943 - Aug 1945 | Denham, Glenn W. LT(jg) - VF-20 Aug 1944 - Nov 1944 | |||
Daugen, Harold N. | Day, Jack L. EM 3/c - E Div Sep 1945 - Aug 1946 | Denhoff, Wallace W. ENS - VT(N)-90 ~1944 - 1945 | |||
Davenport, Willard S 1/c Dec 1938 - Mar 1942 | Day, Joseph N. Jr. PhoM 1/c - V-3 Div Oct 1943 - Nov 1944 | Deni, Albert F. AMM 1/c - V-1 Div, VS-6 May 1938 - Oct 1942 (Plankowner) | |||
Davey, John H. AMM 3/c - Air Dept Sep 1943 - Jun 1945 | Daynes, Kent S. F 2/c ~1941 - 1942 | Denison, H. S. ENS - VF-6 ~1939 - 1940 | |||
Davidson, G. H. AMM 3/c ~1938 (Plankowner) | Dayton, J. MAtt 3/c - S Div ~1938 (Plankowner) | Dennis, Otis L. RM 3/c - VS-6 ~1941 - 1942 KIA 1 Feb 1942 | |||
Davidson, Thomas E. ARM 3/c - VT(N)-90 Dec 1944 - May 1945 | De Arriba, Raymond C. AMM 1/c - VF-6 Nov 1940 - Jun 1942 | Denny, George M. LT - H Div Mar 1942 - Mar 1943 | |||
Davilla, Gerald A. S 1/c ~1941 | De Baun, G. H. LCDR - VT-6 ~1939 | Denton, Ernest E. FC 2/c - 5th Div Apr 1941 - Jul 1944 | |||
Davis, Arthur C. CAPT Jun 1942 - Oct 1942 | De Francisco, D. N. S 1/c ~1938 (Plankowner) | Denton, Gordon T. SC 2/c - S Div Jul 1943 - Mar 1946 | |||
Davis, Arthur J. BM 1/c - VS-6, Ships Company May 1938 - Aug 1942 (Plankowner) KIA 24 Aug 1942 | De Franco, R. AMM 2/c - VF-6 ~1938 | Denton, L. E. CWT - B Div ~1938 (Plankowner) |
Image Library -
Action Reports and Logs -
News Stories
Message Boards -
Bookstore -
Enterprise CV-6 Association
Copyright © 1998-2003 Joel Shepherd ([email protected])
Sources and Credits