History:
Prewar -
1941 -
1942 -
1943 -
1944 -
1945 -
Postwar
The Ship -
All Hands -
Decorations -
Remembrance
The Enterprise Ship's Muster lists crew members, airmen and officers who served in Enterprise CV-6 between 1938 and 1947. Please see the Muster Roll FAQ for more information.
Listings: Alphabetical -Division or Unit -Air Group
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Baker, John R. VT-20 Aug 1944 - Nov 1944 | Bare, Q. L. BM 2/c - VF-6 ~1938 | |||
Baker, Marvin F 3/c - E Div Jun 1941 - Nov 1941 | Barger, Olen K. PVT - 4th Div Marine | ||||
Baker, Ralph E. ENS Aug 1942 - Oct 1943 | Barger, Orion R. LT(jg) ~1945 | ||||
Babb, Harry D. Jr. AMM 1/c 1940 - 1944 | Baker, Raymond L. AM 1/c ~1943 - 1944 | Bargetzi, Fred H. Jr. ARM 3/c - VT(N)-90 Dec 1944 - Jun 1945 | |||
Babel, Raymond H. AMM 2/c ~1943 - 1944 | Baker, Robert F. ACMM - VF-10 ~1943 | Barkell, Kenneth D. SC 3/c ~1943 - 1944 | |||
Babian, Maroelo OS 2/c - S Div ~1938 - 1941 | Baker, Robert L. Y 3/c - VF-10 ~1943 | Barker, George L. S 1/c KIA 14 May 1945 | |||
Babin, Andrew E. AOM 3/c ~1943 | Baker, William H. Jr. CDR - VT-10, VT(N)-90 Dec 1943 - Jun 1945 | Barker, Jesse T. ENS - VS-5 Jun 1942 - Aug 1942 | |||
Babson, R. G. AP - VF-6 ~1938 - 1939 (Plankowner) | Baker, William L. CMM - M Div May 1938 - Oct 1943 (Plankowner) | Barker, L. P. VF-20 Aug 1944 - Nov 1944 | |||
Bachino, James M. Cox - L Div Aug 1943 - Dec 1945 | Bakey, Leonard H. PVT - 4th Div Marine | Barkley, John R. LT - Air Dept ~1944 - 1945 | |||
Bacon, William D. LT - VT(N)-90 | Bakker, Francis L. F 2/c ~1943 - 1944 | Barley, E. E. CMM ~1938 (Plankowner) | |||
Badger, R. J. LT(jg) ~1939 | Bakutis, Fred E. CDR - VF-20 Aug 1944 - Nov 1944 | Barlie, Ollis L. CARP May 1938 - Jul 1942 (Plankowner) | |||
Badgett, Robert O. AOM 1/c - V-5 Div ~1943 - 1944 | Balden, William H. Jr. LT(jg) - VT-10, VT(N)-90 Nov 1943 - Jun 1945 | Barlow, Marvin E. MACH - VF-10 ~1943 | |||
Badgley, J. R. ACRM - VS-6 ~1942 | Baldwin, L. W. FC 2/c - 5th Div ~1938 (Plankowner) | Barnaby, Willard D. RM 3/c - K Div ~1941 - 1942 | |||
Badley, Kenneth R. S 2/c ~1942 | Baldwin, Richard E. AM 3/c Dec 1941 - Oct 1942 | Barnard, Alfred L. Jr. BM 1/c - 1st Div Dec 1938 - Oct 1943 | |||
Baer, Thomas E. SSML 3/c Oct 1943 - Oct 1945 | Bales, Hubert B. ENS - VF(N)-55 Sep 1945 - Oct 1945 | Barner, Raymond C. SC 2/c ~1942 - 1944 | |||
Baggot, Richard C. LT(jg) ~1942 | Ball, Eugene W. CGM ~1941 - 1944 | Barnes, Arvel B. CB May 1938 - Aug 1945 (Plankowner) | |||
Bagley, Longan STM 1/c ~1943 - 1944 | Ball, Frank R. BM 1/c ~1938 - 1941 (Plankowner) | Barnes, Charles R. LT(jg) Feb 1945 - Jun 1945 | |||
Bagley, Paul M. SC 1/c ~1944 | Ballard, Archie AMM 3/c - VT-6 Sep 1940 - Jul 1942 | Barnes, Doyle C. ENS - VF-6 Mar 1942 - Aug 1942 KIA 24 Aug 1942 | |||
Bagsby, Ulysses CCK Feb 1940 - Aug 1945 | Ballard, Charles W. S 2/c - VB-6 ~1939 | Barnes, Gordon F. ENS - VF-10 KIA 26 Oct 1942 | |||
Bagshaw, Carl E. S 1/c ~1942 - 1944 | Ballard, George STM 1/c ~1946 | Barnes, James RM 2/c - K Div ~1941 - 1942 | |||
Bagwell, Frank WT 1/c - B Div ~1938 - 1942 (Plankowner) | Ballard, John K. AM 1/c - V-2 Div Dec 1941 - Dec 1943 | Barnes, Lloyd H. S 2/c ~1941 - 1942 | |||
Bagwell, James R. GM 1/c Oct 1941 - Jul 1944 | Ballas, Richard R. RDM 2/c - VF-6, V-4 Div Jun 1942 - Dec 1944 | Barnes, Luther C. ACM - V-2 Div May 1938 - Aug 1943 (Plankowner) | |||
Baier, Nelson L. MM 2/c ~1943 - 1944 | Ballinger, George E. AMM 3/c ~1942 - 1943 | Barnes, R. C. LT(jg) ~1942 | |||
Bail, Chester CY ~1939 - 1944 | Baltizar, William J. F 2/c ~1943 - 1944 | Barnes, R. C. S 1/c - V-2 Div, VS-6 Jun 1939 - Jul 1942 | |||
Bailey, Bryant A. Ck 3/c ~1943 - 1944 | Banayat, A. MAtt 2/c - S Div ~1942 | Barnes, Robert J. ENS - VB-20 Aug 1944 - Nov 1944 | |||
Bailey, E. G. AM 2/c - VS-6 ~1942 | Bandurski, Joseph P. SK 2/c - S Div 1944 - 1945 | Barnett, Ellis Ck 3/c - VF-10 Oct 1942 - Oct 1943 | |||
Bailey, J. W. ENS - L Div ~1941 | Bangs, Louis L. LT - VB-10 ~1944 | Barnett, R. C. S 1/c - V-2 Div Oct 1943 - Dec 1945 | |||
Bailey, Jack A. AOM 1/c - V-5 Div, VB-10 Oct 1942 - Jul 1944 | Bangsund, Morris J. AOM 3/c - V-5 Div ~1943 - 1944 | Barnett, Robert K. ARM 1/c - VT(N)-90 ~1944 - 1945 | |||
Bailey, Jacob C. AMM 2/c - VT-6 Jan 1938 - Dec 1940 | Bankerd, William J. S 1/c ~1942 - 1944 | Barnett, William H. S 2/c ~1941 | |||
Bailey, James L. SF 2/c - R Div ~1942 - 1944 | Banks, Arlond R. Bugler 2/c - R Div Oct 1943 - Jul 1946 | Barnhill, James C. AOM 1/c - 5th Div, R Div Mar 1941 - Jul 1944 | |||
Bailey, John W. S 1/c ~1943 - 1944 | Banks, George WT 3/c ~1943 - 1944 | Barnhill, Wayne L. AOM 2/c - 5th Div Oct 1941 - Oct 1943 | |||
Bailey, Paul H. S 2/c - VB-6 ~1938 - 1939 (Plankowner) | Banks, Howard D. WT 1/c - B Div ~1945 - 1946 | Baron, Edwin A. ARM 1/c - VT-10 Jan 1944 - Jul 1944 | |||
Bailey, Robert L. GM 1/c - 1st Div, 5th Div Mar 1944 - May 1945 | Banks, Robert B. ENS | Baron, William F. S 2/c ~1941 | |||
Bailey, William D. WT 3/c ~1943 - 1944 | Banks, Warren C. AMM 1/c - VS-6 May 1938 - Oct 1942 (Plankowner) | Barr, William T. PhoM 1/c - Photo Lab Jul 1944 - Oct 1945 | |||
Bain, James A. Jr. ARM 2/c - VB-20 Aug 1944 - Sep 1944 KIA 1 Sep 1944 | Bankston, Ed AMM 1/c - VT-6 | Barreras, Louis E. BM 2/c Jul 1942 - Mar 1945 KIA 18 Mar 1945 | |||
Bajornas, Joseph N. BM 1/c Dec 1941 - Aug 1945 | Bannerman, Jesse St 2/c ~1943 - 1944 | Barrett, Floyd J. CBM - 1st Div, M Div, R Div Oct 1941 - Jul 1944 | |||
Bakanowicz, Edward J. AOM 3/c - V-5 Div Oct 1943 - Jun 1945 | Barak, Larry T. AOM 3/c - VF-6 Feb 1940 - Jul 1943 | Barrett, George F. Mus 2/c - R Div ~1941 | |||
Baker, A. S 2/c ~1938 (Plankowner) | Barb, Ross H. AM 1/c - V-2 Div, V-12 Div Oct 1943 - Jul 1945 | Barrett, Howard E. SC 2/c - S Div ~1945 - 1946 | |||
Baker, Charles J. ARM 3/c - VT(N)-90 Dec 1944 - May 1945 | Barbanti, Richard E. AOM 3/c - V-5 Div Feb 1943 - Sep 1943 | Barrett, Luke Jr. LT | |||
Baker, Douglas ENS - VF-20 Aug 1944 - Nov 1944 | Barbouletos, Harry N. AMM 1/c - VF(N)-90 | Barrett, S. R. MAtt 2/c - VF-6 ~1938 | |||
Baker, James A. EM 2/c - E Div ~1940 - 1944 | Barch, Samuel J. LT | Barry, William M. AOM 3/c - V-5 Div ~1943 - 1944 | |||
Baker, James L. F 1/c ~1943 - 1944 | Barclay, Wilbur R. LT(jg) Feb 1943 - May 1943 | Bartholdi, Maynard S. S 2/c ~1943 - 1944 | |||
Baker, Jesse T. ENS - VS-5 Jul 1942 - Sep 1942 | Barcus, Paul W. 4th Div Marine | Bartholomew, Victor L. CSF - R Div Mar 1940 - Oct 1942 |
Image Library -
Action Reports and Logs -
News Stories
Message Boards -
Bookstore -
Enterprise CV-6 Association
Copyright © 1998-2003 Joel Shepherd ([email protected])
Sources and Credits