History:
Prewar -
1941 -
1942 -
1943 -
1944 -
1945 -
Postwar
The Ship -
All Hands -
Decorations -
Remembrance
The Enterprise Ship's Muster lists crew members, airmen and officers who served in Enterprise CV-6 between 1938 and 1947. Please see the Muster Roll FAQ for more information.
Listings: Alphabetical -Division or Unit -Air Group
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Rinegar, Robert C. RM 3/c - K Div Jun 1945 - Apr 1946 | Robinson, Cecil S. MM 1/c - A Div ~1938 - 1942 (Plankowner) | |||
Ringe, Herbert F. CRM - K Div May 1938 - Oct 1943 (Plankowner) | Robinson, Curtiss W. VF-20 Aug 1944 - Nov 1944 | ||||
Ringe, Paul A. S 2/c ~1942 | Robinson, E. B. LT ~1938 - 1939 (Plankowner) | ||||
Rich, Ralph M. ENS - VF-6 Nov 1940 - Jun 1942 KLD 18 Jun 1942 | Risheill, Gordon E. VT-20 Aug 1944 - Nov 1944 | Robinson, F. Y 1/c ~1938 (Plankowner) | |||
Rich, Theodore W. QM 2/c - N Div Aug 1943 - Feb 1946 | Rittenhouse, Robert D. 4th Div Marine | Robinson, Francis B. PFC - 4th Div Marine ~1942 | |||
Richardson, A. C. S 2/c ~1938 (Plankowner) | Ritter, Charles J. S 2/c ~1942 | Robinson, Fred Jr. Cox Mar 1941 - Jul 1944 | |||
Richardson, Frank M. VF-20 Aug 1944 - Nov 1944 | Ritter, Clarence F. S 2/c ~1941 - 1942 | Robinson, J. W. VF-20 Aug 1944 - Nov 1944 | |||
Richardson, Garner W. ARM 1/c - VT-10 Oct 1942 - May 1943 | Rivers, Raymond E. VT-20 Aug 1944 - Nov 1944 | Robinson, James MAtt 1/c - VT-10, S Div ~1942 | |||
Richardson, Howard L. Y 1/c - Flag Allowance Mar 1940 - Jun 1942 | Rives, Wilbur C. CBM May 1938 - Mar 1942 (Plankowner) | Robinson, Laurence L. LCDR - K Div Dec 1944 - Apr 1945 | |||
Richardson, Laurence E. LT(jg) - VF-10 Nov 1943 - Jul 1944 | Rixey, Presley M. MAJ - 4th Div Marine ~1939 - 1940 | Robinson, Leon E. FC 3/c - 5th Div ~1941 - 1942 | |||
Richardson, London D. OC 3/c - S Div ~1940 - 1942 | Rizzolo, Ralph Prtr 3/c - K Div May 1938 - Mar 1942 (Plankowner) | Robinson, Leonard ENS - VB-10 Oct 1942 - May 1943 | |||
Richardson, Vanice L. PVT - 4th Div Marine | Roach, Melvin C. ENS - VF-6 ~1942 | Robinson, Roby LT ~1945 | |||
Richey, Doyle L. ARM 3/c - VT-6 ~1942 | Roane, V. R. LCDR - Gunnery ~1938 - 1941 (Plankowner) | Robison, Layton E. LT(jg) - VF(N)-90 Dec 1944 - Jun 1945 | |||
Richey, Gerald S. LT(jg) - VB-6 ~1942 | Robbins, James M. VB-20 Aug 1944 - Nov 1944 | Robito, Joseph P. AM 1/c May 1938 - Oct 1942 (Plankowner) | |||
Richmond, Roy H. WT 1/c - B Div ~1938 - 1942 (Plankowner) | Robbins, Orville W. LT(jg) - 1st Div Feb 1943 - Dec 1944 | Roby, George H. MM 1/c - A Div Jan 1943 - Sep 1945 | |||
Richter, John H. AMM 2/c - VT-6 Mar 1940 - Jun 1942 | Roberds, Floyd E. S 1/c Sep 1943 - Aug 1945 | Rochel, Emil H. BM 2/c ~1941 - 1942 | |||
Rickey, Donald G. MM 2/c - E Div, M Div Jun 1944 - May 1946 | Roberts, Bayard H. VF-20 Aug 1944 - Nov 1944 | Rock, H. K. ENS ~1938 - 1939 | |||
Ridder, Theodore P. AMM 3/c ~1941 - 1942 | Roberts, Bion D. S 1/c - 3rd Div Dec 1941 - Oct 1943 | Rockafellow, John D. ARM 3/c - VT(N)-90 Dec 1944 - May 1945 | |||
Riddle, Gene S. ARM 3/c ~1942 | Roberts, Charles A. AMM 2/c - VT-3, V-12 Div Aug 1942 - Jul 1944 | Rockwell, John C. LT(jg) | |||
Rider, Lester C. AM 3/c - V-1 Div Dec 1941 - Apr 1943 | Roberts, Clyde CMM Dec 1941 - Mar 1942 | Rodemyer, Richard L. ENS - VF(N)-90 ~1945 | |||
Rider, Melford W. GM 3/c Sep 1943 - Feb 1944 KLD 13 Feb 1944 | Roberts, Cornelia R. STM 2/c Dec 1943 | Rodenburg, Eldor E. ENS - VB-6 ~1942 | |||
Ridley, John H. LCDR - AG-10 Jul 1942 - Jul 1944 | Roberts, Enoch B. S 1/c Oct 1943 - Sep 1945 | Rodenburg, Eugene E. VT-20 Aug 1944 - Nov 1944 | |||
Riegel, Rodger K. SK 3/c - S Div Jun 1945 - Jul 1946 | Roberts, Ervin J. S 1/c Jun 1945 - Apr 1946 | Roderick, Warren T. S 1/c ~1938 - 1942 (Plankowner) | |||
Rieke, Loren C. S 1/c - K Div Jun 1945 - Aug 1946 | Roberts, Gene A. PhM 1/c Jul 1945 - Sep 1945 | Rodgers, H. I. ACM ~1938 (Plankowner) | |||
Riemer, Leon E. ART 1/c - VF(N)-90 Dec 1944 - Jun 1945 | Roberts, George A. MAtt 2/c - VB-6 ~1939 | Rodgers, H. Scott LT - VF(N)-90 Dec 1944 - Jun 1945 | |||
Riera, R. Emmett CDR - VB-20 Aug 1944 - Nov 1944 | Roberts, Herman L. AMM 3/c ~1940 | Rodgers, J. E. AMM 3/c ~1938 (Plankowner) | |||
Riese, Alvin SN 1/c - 3rd Div Jun 1945 - Jun 1946 | Roberts, James C. FC 2/c - 5th Div Oct 1942 - Nov 1944 | Rodgers, M. M. CGM - 5th Div ~1938 - 1939 (Plankowner) | |||
Riessland, Robert F. AMM 1/c - VF(N)-90 Dec 1944 - May 1945 | Roberts, John Q. ENS - VS-6 ~1942 KIA 4 Jun 1942 | Rodillas, Lucio OC 2/c - S Div ~1941 | |||
Riffle, William B. LT - VF-20 Aug 1944 - Nov 1944 | Roberts, Kenneth L. S 2/c Oct 1943 - Dec 1943 | Rodin, Edward H. S 2/c ~1941 - 1942 | |||
Riggs, Clay H. AOM 2/c - VT-20 Aug 1944 - Oct 1944 KIA 18 Oct 1944 | Roberts, Pete J. Jr. MAtt 1/c - VT-10, S Div Oct 1942 - Jan 1943 | Rodriguez, F. S 1/c - R Div | |||
Riggs, Joe R. LT(jg) - V-4 Div Jun 1942 - Mar 1943 | Roberts, Robert E. AOM 3/c Jul 1944 - Nov 1945 | Roe, James E. S 1/c ~1940 - 1942 | |||
Riles, B. O. S 2/c ~1938 (Plankowner) | Roberts, Roy BM 2/c ~1938 - 1942 (Plankowner) | Roemer, Martin B. FC 3/c - 5th Div Sep 1943 - Dec 1945 | |||
Riley, Coy N. ARM 2/c - VT-20 Aug 1944 - Oct 1944 KIA 17 Oct 1944 | Roberts, Wilbur E. LT(jg) - VB-6 Apr 1940 - Jun 1942 | Roessel, Glenn L. GM 1/c - 2nd Div | |||
Riley, D. L. AMM 2/c ~1938 (Plankowner) | Roberts, William B. EM 3/c - E Div Aug 1943 - Feb 1946 | Rogers, G. H. ENS ~1939 - 1941 | |||
Riley, D. O. Y 1/c - VF-6 ~1938 | Roberts, William K. S 1/c Jun 1946 - Jul 1946 | Rogers, George A. SK 3/c - S Div Jan 1941 - Oct 1942 KIA 26 Oct 1942 | |||
Riley, Dalton D. LT - VF-6 | Robertson, Francis D. Cox - L Div Mar 1942 - Jan 1944 | Rogers, James E. SC 3/c - S Div ~1940 - 1942 | |||
Riley, John F. S 2/c ~1941 - 1942 | Robertson, George B. MM 1/c - B Div Apr 1940 - May 1945 | Rogers, John M. RM 3/c - VB-6 ~1939 | |||
Riley, Kent J. PFC - 4th Div Marine | Robertson, Rex R. WT 1/c - B Div Jun 1938 - Oct 1943 | Rogers, Lester L. EM 3/c - E Div Dec 1940 - Mar 1942 | |||
Riley, Marion L. PhoM 1/c - Photo Lab, VF-6 Jan 1942 - Oct 1943 | Robertson, William D. AOM 3/c - V-5 Div Jul 1944 - Nov 1945 | Rogers, Ray A. AMM 1/c - VF-10 Nov 1943 - Jul 1944 | |||
Riley, Paul J. LT - VT-6 Jul 1940 - Jun 1942 KIA 4 Jun 1942 | Robeson, Howard S. S 2/c ~1941 - 1942 | Rogers, Ray M. 4th Div Marine | |||
Riley, V. T. AMM 3/c ~1942 | Robinson, Benjamin M. VF-20 Aug 1944 - Nov 1944 | Rogers, Richard E. SK 1/c - S Div Jan 1942 - Dec 1944 | |||
Riley, W. C. Cox ~1938 (Plankowner) | Robinson, Bernard WT 2/c - B Div Sep 1943 - Oct 1945 | Rogers, Thomas MAtt 1/c - VT-10, S Div ~1942 | |||
Rindt, Kenneth H. S 1/c - CCD-6 Aug 1944 - Oct 1944 | Robinson, Carl E. CQM - N Div May 1938 - Dec 1943 (Plankowner) | Rogers, W. H. ENS - VS-6 ~1938 - 1940 (Plankowner) |
Image Library -
Action Reports and Logs -
News Stories
Message Boards -
Bookstore -
Enterprise CV-6 Association
Copyright © 1998-2003 Joel Shepherd ([email protected])
Sources and Credits