History:
Prewar -
1941 -
1942 -
1943 -
1944 -
1945 -
Postwar
The Ship -
All Hands -
Decorations -
Remembrance
The Enterprise Ship's Muster lists crew members, airmen and officers who served in Enterprise CV-6 between 1938 and 1947. Please see the Muster Roll FAQ for more information.
Listings: Alphabetical -Division or Unit -Air Group
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Leonhard, Robert AMM 2/c - V-2 Div Oct 1943 - Aug 1945 | Like, Ralph B. Cox Mar 1942 - Aug 1944 | |||
Lepley, H. Huntington AOM 1/c - V-5 Div Oct 1943 - Aug 1945 | Lillard, Zack F. LT - VF-20 Aug 1944 - Nov 1944 KIA 22 Nov 1944 | ||||
Leppla, John A. LT(jg) - VF-10 Oct 1942 KIA 26 Oct 1942 | Lilley, Clarence L. FC 3/c - 5th Div ~1941 - 1942 | ||||
Lee, James R. LCDR - V-2 Div, VS-10, AG-6 May 1938 - Mar 1943 (Plankowner) | Lequire, Leonard G. S 1/c ~1941 - 1942 | Lilley, Maurice MM 2/c - E Div ~1941 - 1943 | |||
Lee, Lawrence L. SM 1/c - K Div Jul 1942 - Sep 1943 | Lerke, James E. RDM 1/c - V-4 Div | Lindahl, E. L. AOM 3/c - V-5 Div | |||
Lee, Max T. Cox May 1938 - Aug 1942 (Plankowner) KIA 24 Aug 1942 | LeRoy, John D. Jr. PR 1/c - V-2 Div, VT-6 May 1938 - Dec 1942 (Plankowner) | Lindauer, Charles A. QM 1/c Mar 1942 - Oct 1945 | |||
Lee, Robert E. PLSGT - 4th Div Marine Jun 1941 - Aug 1944 | Leska, John ARM 2/c - VB-10 ~1942 - 1944 | Lindeman, William G. CAERM - V-3 Div ~1938 (Plankowner) | |||
Lee, Warren L. S 2/c ~1942 | Leslie, Charles M. LT - M Div Nov 1938 - Jun 1943 | Lindgren, Arthur R. RM 3/c - VT-6 KIA 4 Jun 1942 | |||
Lee, William P. 4th Div Marine | Leslie, Harold K. LCDR ~1943 | Lindsay, Bert S. F 1/c - B Div Oct 1941 - Oct 1943 | |||
Leech, C. E. MM 2/c ~1938 (Plankowner) | Leslie, James A. AOC - VB-20 Aug 1944 - Nov 1944 | Lindsay, Robert C. PhM 1/c - H Div Oct 1941 - Oct 1942 KIA 26 Oct 1942 | |||
Leech, R. E. AOM 2/c - V-5 Div ~1944 | Leslie, Maxwell F. LCDR - VB-3 ~1942 | Lindsay, William S. S 1/c Dec 1940 - Oct 1941 | |||
Leedom, Marvin L. VT-20 Aug 1944 - Nov 1944 | Lesniak, Leonard T. RM 3/c - K Div, VF-6 Mar 1940 - Apr 1942 | Lindsey, Charles W. ENS - VF-6 ~1942 | |||
Leeper, Charles D. VT-20 Aug 1944 - Nov 1944 | Lessane, George W. MAtt 1/c - S Div ~1938 - 1941 | Lindsey, Eugene E. LCDR - VT-6 ~1940 - 1942 KIA 4 Jun 1942 | |||
LeFebvre, R. J. TM 3/c - 5th Div ~1938 (Plankowner) | Lessard, John J. S 2/c Sep 1945 - Oct 1945 | Lindsey, Joseph D. AMM 1/c - VT-10, VT(N)-90 Jan 1944 - Jun 1945 | |||
Lefler, Elsie L. CEM - E Div ~1938 - 1942 (Plankowner) | Lester, A. B. AM 3/c ~1938 (Plankowner) | Lindsey, R. G. CMM ~1939 - 1941 | |||
Legare, Leo E. S 1/c ~1941 - 1942 | Lester, Oliver D. CPL - 4th Div Marine ~1942 | Lindsey, R. W. ENS - VF-6 ~1938 - 1941 | |||
Legare, Orville W. S 2/c ~1941 - 1942 | Letourneau, Joseph R. SM 3/c - K Div May 1945 - May 1946 | Lindsey, Robin M. LT - V-2 Div Jul 1941 - May 1943 | |||
Legg, Joseph O. AMM 3/c ~1941 - 1942 | Letter, Thomas J. ENS | Lindstrom, Harold J. S 1/c ~1945 | |||
Legoza, Gaza Mus 2/c - R Div Feb 1942 - Dec 1944 | Levernier, Joseph Sr. WT 1/c - B Div Dec 1944 - Jan 1946 | Lindstrom, Raymond C. S 1/c Aug 1943 - Aug 1945 | |||
LeGrand, J. Ross LT - 2nd Div May 1943 - Jul 1945 | Levien, Lloyd AMM 1/c - VF-6 May 1942 - Jun 1942 | Lindwall, Harold W. ART 1/c - V-4 Div Sep 1943 - Aug 1945 | |||
Leib, George A. AOM 3/c ~1942 | Lewallen, James L. F 1/c ~1940 - 1942 | Linfield, Robert F. Sr. ART 1/c - VF(N)-90 Dec 1944 - Jun 1945 | |||
Leighton, Lindsey R. CWT - B Div ~1941 - 1942 | Lewis, Andrew M. Jr. | Ling, Harry AMM 3/c ~1945 | |||
Leisure, Willard F. ABM 3/c Sep 1943 - Nov 1945 | Lewis, Cecil H. CPL - 4th Div Marine Aug 1941 - Oct 1943 | Link, William P. Jr. WT 1/c - B Div Dec 1938 - Oct 1943 | |||
Leitch, Thomas S. Jr. SM 1/c - K Div Apr 1941 - Aug 1945 | Lewis, Donald LT(jg) - VB-10 ~1944 | Linn, Chester M. F 2/c ~1942 | |||
Lemely, Leonard A. VF-20 Aug 1944 - Nov 1944 | Lewis, Earl D. ENS - VF-20 Oct 1944 - Nov 1944 | Lipke, Charles R. ARM 3/c - VT(N)-90 Dec 1944 - Feb 1945 | |||
LeMieux, Clifford H. 4th Div Marine | Lewis, Emery P. PFC - 4th Div Marine ~1938 (Plankowner) | Lippincott, James E. FC 1/c - 5th Div Apr 1941 - Jan 1944 | |||
Lemire, Wilfred H. S 1/c Sep 1943 - May 1945 KLD 12 May 1945 | Lewis, Gordon E. WT 1/c - B Div ~1938 - 1942 | Lippincott, Robert W. F 1/c Jun 1941 - Sep 1942 | |||
Lemkuhl, T. AM 3/c ~1938 (Plankowner) | Lewis, H. Lester CSM - K Div Aug 1940 - Dec 1944 | Lister, David S. S 1/c - V-1 Div Sep 1943 - May 1945 | |||
Lemme, R. C. MM 2/c ~1938 (Plankowner) | Lewis, Howard K. S 1/c - V-1 Div Jul 1944 - Nov 1945 | Lister, Sidney F. MM 1/c - A Div Aug 1940 - Oct 1943 | |||
Lemort, Ernest S. S 2/c - VB-6 ~1939 | Lewis, James R. F 1/c ~1943 | Literal, Vernon A. PhM 1/c - H Div Jun 1942 - Jul 1945 | |||
Lenich, John H. S 1/c - V-2 Div Aug 1943 - Dec 1944 | Lewis, Leonard S. AMM 2/c - VF-6, Ships Company ~1942 - 1943 | Little, E. R. S 1/c - VB-6 ~1941 | |||
Lens, F. A. S 1/c - VF-6 ~1938 | Lewis, Paul J. S 1/c ~1939 - 1941 | Little, Munson W. ENS - VB-10 Apr 1944 - Jul 1944 | |||
Lentz, Robert W. 4th Div Marine | Lewis, Quenton T. PFC - 4th Div Marine ~1942 | Little, Odis P. ENS - VF-10 ~1944 | |||
Lenz, Clifford A. LT - R Div Mar 1941 - May 1943 | Lewis, R. D. PhM 1/c ~1938 (Plankowner) | Littlefield, Elwood L. ARM 3/c - VT(N)-90 | |||
Leon Guerrero, Felix P. MAtt 1/c - S Div ~1940 - 1942 | Lewis, Warren J. PVT - 4th Div Marine ~1938 (Plankowner) | Littlefield, Harold G. ARM 2/c - VT-6 ~1941 - 1942 KIA 4 Jun 1942 | |||
Leon Guerrero, Joaquin A. MAtt 1/c - S Div ~1940 - 1942 | Lewis, William D. TA Sep 1946 - Jan 1947 | Littleton, Henry T. AOM 3/c ~1941 - 1942 | |||
Leon, Marion SK 2/c - S Div ~1942 - 1944 | Lewis, Woodrum C. VB-20 Aug 1944 - Nov 1944 | Livdahl, Orlin L. CDR - Gunnery Jun 1940 - Apr 1943 | |||
Leonard, Alfred AM 3/c - V-1 Div Nov 1944 - Jul 1945 | Ley, Cyril N. CMoMM - M Div Dec 1940 - May 1943 | Livingston, Charles R. SGT - 4th Div Marine ~1942 | |||
Leonard, Dan T. AMM 3/c - V-2 Div 1943 - 1944 | Lichtenwalter, William R. ARM 2/c - V-4 Div Oct 1940 - Dec 1944 | Livingston, James ARM 1/c - VT-10 Sep 1942 - Jul 1944 | |||
Leonard, Harry A. AOM 1/c - VF(N)-90 | Lieberenz, Dale R. ARM 3/c - VT(N)-90 KIA 22 Jan 1945 | Lizama, Jose T. MAtt 2/c - S Div ~1941 - 1942 | |||
Leonard, James S 2/c - VS-6 Sep 1942 - Oct 1942 KIA 26 Oct 1942 | Lied, Gordon F. RM 3/c ~1942 | Llorente, L. OS 2/c - S Div ~1938 (Plankowner) | |||
Leonard, James G. LT - VB-10 KIA 12 Jun 1944 | Liffner, Harry W. ENS - VB-6 ~1942 | Lloyd, Edmond F 1/c Sep 1942 - Jul 1944 | |||
Leonard, Michael T. LT - V-1 Div ~1941 - 1942 | Lightner, Darrell A. AERM 3/c - V-3 Div Apr 1943 - Sep 1945 | Lloyd, L. M. VF-20 Aug 1944 - Nov 1944 |
Image Library -
Action Reports and Logs -
News Stories
Message Boards -
Bookstore -
Enterprise CV-6 Association
Copyright © 1998-2003 Joel Shepherd ([email protected])
Sources and Credits