History:
Prewar -
1941 -
1942 -
1943 -
1944 -
1945 -
Postwar
The Ship -
All Hands -
Decorations -
Remembrance
The Enterprise Ship's Muster lists crew members, airmen and officers who served in Enterprise CV-6 between 1938 and 1947. Please see the Muster Roll FAQ for more information.
Listings: Alphabetical -Division or Unit -Air Group
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Kitts, Edward F. Jr. S 1/c - VB-6 Dec 1941 - Sep 1942 | Knudson, Ellsworth L. Mus 2/c ~1942 | |||
Kjelsberg, Magnus W. LT - B Div, M Div Sep 1943 - Apr 1946 | Knudson, Richard Bugler - R Div Aug 1943 - May 1945 | ||||
Kleffner, Frank P. ENS - VF-20 Oct 1944 - Nov 1944 | Knutsen, George E. ENS - Flag Allowance May 1945 | ||||
King, Bryan C. SC 3/c - S Div ~1940 - 1942 | Kleffner, James H. AM 2/c - V-2 Div Jun 1942 - Aug 1943 | Kober, David S. S 2/c ~1941 - 1942 | |||
King, Charles W. LT(jg) - V-2 Div Apr 1941 - Jan 1943 | Klein, Edward E. ENS - VF-20 Aug 1944 - Nov 1944 | Koch, Benjamin M. SK 2/c - S Div Aug 1940 - Aug 1942 KIA 24 Aug 1942 | |||
King, D. R. Msmth 1/c - A Div ~1938 (Plankowner) | Klein, John B. AM 1/c - VT-10 Sep 1942 - May 1943 | Koch, Gerald E. WT 2/c ~1940 - 1942 | |||
King, Floyd L. AOM 2/c - V-5 Div Oct 1943 - Aug 1945 | Klein, Warren E. CDR ~1945 | Kochenburg, William R. MM 1/c ~1941 - 1942 | |||
King, Gerald J. MoMM 1/c Oct 1940 - Oct 1943 | Kleinfelder, Robert B. VB-20 Aug 1944 - Nov 1944 | Kochever, William A. SP 2/c - K Div Dec 1943 - Mar 1945 | |||
King, Isaiah T. S 1/c ~1945 KIA 15 May 1945 | Kleinmann, Mortimer V. Jr. ENS - VF-6 | Koebel, Vince AOM 3/c - V-5 Div Jun 1944 - Nov 1945 | |||
King, J. C. S 2/c ~1938 (Plankowner) | Kleiss, Norman J. LT(jg) - VS-6 Apr 1941 - Jun 1942 | Koehn, Ervin F. CARP - A Div May 1938 - Jun 1943 (Plankowner) | |||
King, Julian M. LCDR - Air Dept ~1944 - 1945 | Klinck, Keith A. AMM 1/c - VT-3 Jul 1942 - Aug 1942 | Koepke, L. L. LT ~1938 - 1939 | |||
King, M. H. S 2/c ~1938 (Plankowner) | Kline, Norman N. S 1/c ~1945 | Koger, Dale Edward AOM 1/c - VB-20 Aug 1944 - Nov 1944 | |||
King, Marvin M. F 1/c ~1940 - 1942 | Kline, R. P. LT - VB-6 ~1942 | Kohler, P. D. BM 1/c ~1938 (Plankowner) | |||
King, Olen G. ARM 1/c - V-4 Div Oct 1943 - Aug 1945 | Klinger, Harry LT Jun 1944 - Feb 1947 | Kohr, G. L. LT - VF-6 ~1938 - 1939 (Plankowner) | |||
King, Robert VB-20 Aug 1944 - Nov 1944 | Klinkosz, John J. PVT - 4th Div Marine ~1942 | Kolodzik, Adolph W. ARM 3/c - VT-10 May 1944 - Jul 1944 | |||
King, Robert B. PhM 1/c - H Div Sep 1939 - Jul 1942 | Klock, Lester R. CPL - 4th Div Marine ~1942 | Komel, Stanley J. 4th Div Marine | |||
King, W. MAtt 3/c - S Div ~1938 (Plankowner) | Klopfenstein, Edward R. Cox - 2nd Div Sep 1943 - Nov 1945 | Komm, R. CM 2/c - R Div ~1938 (Plankowner) | |||
Kinghorn, Archie A. F 1/c ~1938 - 1942 (Plankowner) | Klucewich, Joseph B. VB-20 Aug 1944 - Nov 1944 | Kona, Steve G. ENS - VF-10 Oct 1942 - May 1943 | |||
Kinnard, Spencer C. AMM 2/c ~1938 - 1942 (Plankowner) | Kluss, Ralph SK 1/c - S Div Sep 1943 - Apr 1946 | Konig, Rubin H. LT - VT-3 Jul 1942 - Aug 1942 | |||
Kinney, Joseph M. Jr. QM 3/c - N Div ~1941 - 1942 | Knack, John P. S 2/c ~1941 - 1942 | Konigsberg, A. LT - S Div ~1938 - 1940 (Plankowner) | |||
Kinney, Orson A. ENS - VF-20 Aug 1944 - Nov 1944 | Knadler, Donald M. AEM 2/c - V-12 Div Mar 1944 - Apr 1946 | Konitzer, Bernard A. AOM 3/c - VT-10 ~1943 | |||
Kinnie, Leroy C. AOM 2/c - V-5 Div Jul 1942 - Jul 1944 | Knapp, Alfred R. PhM 1/c Feb 1940 - Oct 1942 | Koonce, Gerald D. 4th Div Marine | |||
Kinnison, J. B. S 2/c ~1938 (Plankowner) | Knapp, Arthur A. VT-20 Aug 1944 - Nov 1944 | Koontz, Paul L. S 2/c - VS-6 Dec 1941 - Jun 1942 | |||
Kinworthy, O. R. Y 1/c ~1938 (Plankowner) | Knapp, Eugene J. LT - Air Dept Oct 1943 - Sep 1945 | Koontz, William L. AMM 1/c - 3rd Div Dec 1941 - Oct 1943 | |||
Kinzel, Steve F. EM 1/c - E Div Jan 1943 - 1947 | Knapp, Robert L. ENS - M Div Mar 1945 - Jun 1946 | Koop, Chester G. Jr. LT(jg) - VT(N)-90 KIA 22 Jan 1945 | |||
Kipler, James F. | Knecht, Henry W. SC 1/c - S Div ~1941 - 1942 | Kopczynski, Leonard R. CPL - 4th Div Marine Apr 1940 - Oct 1941 | |||
Kippen, Russell F. LT - VT-10, VT(N)-90 Jan 1944 - Jan 1945 KIA 22 Jan 1945 | Knight, F. H. CSF - R Div ~1938 (Plankowner) | Kopf, Jack Jr. LT(jg) - VT-10 Jun 1942 - May 1943 | |||
Kirby, James L. VF-20 Aug 1944 - Nov 1944 | Knight, F. S. SK 2/c - S Div ~1938 (Plankowner) | Koponen, Dale F. F 2/c ~1941 | |||
Kirchwey, Karl W. Jr. LT(jg) - VF-10 KIA 15 Jun 1944 | Knight, G. M. 4th Div Marine | Korff, Willis B. CPL - 4th Div Marine | |||
Kirinich, Andrew LT(jg) - V-4 Div ~1941 - 1943 | Knight, J. VT-20 Aug 1944 - Nov 1944 | Korn, E. A. CMM - A Div ~1938 - 1942 (Plankowner) | |||
Kirk, Don C. RDM 3/c - VF(N)-90 | Knight, Leslie M. CWT - B Div ~1938 - 1942 (Plankowner) | Kornahrens, Robert C. MM 2/c - M Div Oct 1941 - Aug 1945 | |||
Kirk, Gayle J. AOM 1/c - AG-20 Jul 1944 - Sep 1944 | Knight, Louis A. LT(jg) - VB-10 Jan 1944 - Jul 1944 | Kosa, P. P. S 2/c - VF-6 ~1938 | |||
Kirkpatrick, Herbert E. S 2/c ~1942 | Knight, Paul W. ARM 3/c - VT-3 Jul 1942 - Aug 1942 | Koser, D. R. S 1/c - K Div | |||
Kirkpatrick, James E. S 2/c ~1942 | Knighton, J. C. S 2/c ~1938 (Plankowner) | Koster, Herbert A. VB-20 Aug 1944 - Nov 1944 | |||
Kirkutis, Frank AMM 2/c - V-12 Div | Knizek, Elvey P. ACEM - VT-10 | Kough, Jay H. PhM 1/c - H Div Apr 1942 - Aug 1943 | |||
Kirkwood, Philip L. LT(jg) - VF-10 Nov 1943 - Jul 1944 | Knobbe, Charles J. RM 3/c - K Div Oct 1942 - Apr 1943 | Kovach, Frank R. Jr. PFC - 4th Div Marine Jun 1943 - Dec 1944 | |||
Kiser, Cecil M. BM 2/c ~1938 - 1942 | Knopfler, Jim SK 2/c - S Div Nov 1941 - Sep 1945 | Kovic, George FM 1/c - B Div May 1942 - Aug 1944 | |||
Kiser, William R. ARM 1/c - VT-10, VT(N)-90 ~1944 | Knott, James E. 4th Div Marine | Kowalewski, John O. PVT - 4th Div Marine ~1938 (Plankowner) | |||
Kish, Charles GM 1/c - 2nd Div Apr 1944 - Jul 1945 | Knous, Herschel S. CSK - S Div Mar 1941 - Oct 1942 KIA 26 Oct 1942 | Kowitz, Otis W. CY ~1940 - 1943 | |||
Kitchen, Harold G. AERM 2/c - V-3 Div ~1940 - 1942 | Knowles, Gerald E. 4th Div Marine | Kozanecki, V. T. S 2/c 1940 - 1941 | |||
Kitchen, James B. ARM 1/c - VT-10, VT(N)-90 ~1944 | Knowlton, Roy D. SK 1/c - S Div ~1945 | Kozelek, Leonard J. RM 3/c - VB-6 KIA 7 Dec 1941 | |||
Kitchen, Kenneth WT 2/c - B Div Jan 1943 - Oct 1945 | Knox, Joe B. Y 1/c Mar 1942 - Apr 1945 | Krafft, Charles L. 4th Div Marine | |||
Kitson, John E. Jr. PVT - 4th Div Marine ~1938 (Plankowner) | Knox, Lester D. N. TM 2/c - 5th Div Sep 1940 - Sep 1942 | Kraft, Albert H. ARM 2/c - VT-10 |
Image Library -
Action Reports and Logs -
News Stories
Message Boards -
Bookstore -
Enterprise CV-6 Association
Copyright © 1998-2003 Joel Shepherd ([email protected])
Sources and Credits