History:
Prewar -
1941 -
1942 -
1943 -
1944 -
1945 -
Postwar
The Ship -
All Hands -
Decorations -
Remembrance
The Enterprise Ship's Muster lists crew members, airmen and officers who served in Enterprise CV-6 between 1938 and 1947. Please see the Muster Roll FAQ for more information.
Listings: Alphabetical -Division or Unit -Air Group
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Watne, Edward S. S 2/c ~1941 | Welch, Allen R. Y 2/c - 3rd Div Oct 1941 - Apr 1944 | Wheeler, C. S 2/c ~1938 (Plankowner) |
Watson, Edwin D. MM 1/c ~1938 - 1942 | Welch, Clarence W. S 1/c ~1941 - 1942 | Wheeler, C. C. AOM 1/c - 5th Div, VB-6, VF-6 May 1941 - Feb 1944 |
Watson, Raymond C. RM 2/c - VT-6 May 1938 - Apr 1940 (Plankowner) | Welch, Edward G. MACH - A Div Mar 1943 - Aug 1945 | Wheeler, Cecil B. Jr. RM 2/c - K Div Oct 1942 - Dec 1944 |
Watt, Kernal V. EM 2/c - E Div Jan 1942 - Aug 1943 | Welch, Joseph E. Bkr 3/c - S Div ~1941 - 1942 | Wheeler, Francis E. AS ~1942 |
Wattenburger, Robert C. LT(jg) - VF(N)-90 Dec 1944 - Jun 1945 | Welch, L. E. AMM 2/c - VB-6 ~1941 - 1942 | Wheeler, Lanois M. ARM 3/c ~1942 |
Watterson, Thomas W. ARM 2/c - VB-10 KIA 30 Mar 1944 | Welch, Richard J. P 3/c ~1941 - 1942 | Wheeler, V. H. CDR - S Div ~1938 - 1939 (Plankowner) |
Watts, Lloyd B. Jr. AMM 2/c Dec 1941 - Oct 1943 | Welch, V. W. LT - VB-10 ~1942 KIA 14 Nov 1942 | Whipple, H. S 2/c ~1938 (Plankowner) |
Watts, Thomas T. ACRM - VT-10, VT(N)-90 Oct 1942 - May 1945 | Weldy, Glen A. S 2/c ~1941 - 1942 | Whitacre, Jesse G. S 2/c ~1941 - 1942 |
Watts, Van CWO - S Div ~1938 - 1941 | Welker, Granville H. S 1/c Mar 1942 - Dec 1944 | Whitaker, F. M. LT(jg) - VT-6 ~1938 - 1940 (Plankowner) |
Waugh, Lyman R. SGT - 4th Div Marine ~1938 (Plankowner) | Welles, George L. LT(jg) - VT-10 | Whitcher, L. G. AP - VS-6 ~1939 |
Way, Billy Bkr 3/c - S Div ~1940 - 1942 | Welles, Roger G. 2nd LT - 4th Div Marine | White, Charles G. Sr. S 1/c - 3rd Div Dec 1944 - Jan 1946 |
Way, Darrell AOM - VF-6, V-5 Div | Wellons, W. I. Jr. Y 3/c ~1938 (Plankowner) | White, D. M. LT(jg) - VT-6 ~1940 - 1941 |
Waymack, Wayne L. ARM 2/c - VB-20 Aug 1944 - Sep 1944 KIA 10 Sep 1944 | Wells, Charles S. LT - V-2 Div Oct 1944 - Nov 1945 | White, Edward L. ADCR - VB-6 Dec 1938 - Jun 1943 |
Weagle, William D. VT-20 Aug 1944 - Nov 1944 | Wells, E. H. S 2/c ~1938 (Plankowner) | White, Elmer W. S 2/c ~1942 |
Weathers, Raymond E. LT - VF(N)-90 Dec 1944 - Jun 1945 | Wells, James C. F 2/c ~1942 | White, Ernest L. CBM |
Weathersby, Eugene B. WT 1/c - B Div Mar 1942 - Oct 1945 | Welton, Harrison J. AMMP 3/c - V-12 Div Aug 1944 - Nov 1945 | White, G. M. S 2/c ~1938 (Plankowner) |
Weaver, Kenneth J. AMM 3/c - 1st Div Mar 1942 - Aug 1944 | Welton, John D. AM 3/c ~1941 - 1942 | White, George L. PR 1/c - V-2 Div, VS-6 Oct 1938 - Jul 1944 |
Weaver, Richard Shirley SF 3/c - R Div Aug 1943 - Aug 1945 | Wend, Ralph L. WT 1/c ~1941 - 1942 | White, H. C. SM 3/c - K Div |
Weaver, Sidney K. ARM 3/c - VB-3 | Wendell, William W. CRM - K Div Mar 1942 - Mar 1943 | White, J. B. LT(jg) - VF-6 ~1938 - 1939 |
Webb, Arthur H. EM 1/c - E Div Oct 1942 KIA 26 Oct 1942 | Wengler, Eugene A. ARM 3/c - VT(N)-90 Dec 1944 - Jun 1945 | White, J. F. MAtt 1/c - S Div ~1942 |
Webb, James L. Ck - 4th Div Marine ~1942 | Wenner, Donald E. ART 2/c - VT(N)-90 ~1945 | White, John O. S 2/c ~1941 - 1942 |
Webb, Jim AOM 3/c - V-5 Div Apr 1942 - Aug 1945 | Werrell, Rex K. F 2/c ~1941 | White, Leslie A. LCDR Feb 1943 - Mar 1944 |
Webb, M. D. S 2/c ~1938 (Plankowner) | Wertz, Leslie C. YN 1/c - VF-10 Nov 1943 - Jul 1944 | White, M. J. LT(jg) |
Webb, W. C. RM 3/c - K Div ~1938 (Plankowner) | Wesson, L. C. ENS - S Div ~1940 | White, Melber A. LT - VT(N)-90 Dec 1944 - Feb 1945 |
Webb, William D. S 2/c ~1942 | West, Clint ACEM - VT-10 | White, Milton E. MM 2/c - A Div Oct 1943 - Dec 1945 |
Webber, Norman S 2/c KIA 24 Aug 1942 | West, J. Norman LT(jg) - VS-6 ~1939 - 1942 | White, Newton H. Jr. CAPT May 1938 - Dec 1938 (Plankowner) |
Weber, B. S. ENS - VB-6 ~1938 - 1939 (Plankowner) | West, James C. AMM 3/c Dec 1941 - Aug 1942 KIA 24 Aug 1942 | White, Robert L. ARM 2/c - VT-6 Mar 1941 - Feb 1942 |
Weber, Frederick T. LT(jg) - VB-6 Jun 1940 - Jun 1942 KIA 4 Jun 1942 | West, James W. LT - VT-10 ~1943 | White, Robert M. S 2/c ~1941 |
Webster, James G. PFC - 4th Div Marine ~1942 | West, N. E. S 2/c ~1938 (Plankowner) | White, Samuel J. BM 1/c - 1st Div Oct 1940 - Dec 1944 |
Webster, Robert B. S 2/c | West, Waldo W. ENS - VF(N)-90 | Whitehead, R. F. CDR - Air Dept ~1939 - 1941 |
Webster, Robert B. WT 2/c - B Div Oct 1941 - Aug 1945 | West, Walter H. Jr. LCDR - Air Dept ~1944 | Whiteis, Oren R. MM 2/c - E Div, M Div Nov 1941 - Aug 1945 |
Wechlo, Arthur L. Jr. S 1/c Mar 1942 - Oct 1943 | West, Wilbur C. AOM 1/c - V-5 Div Oct 1942 - Dec 1944 | Whitely, J. E. ENS ~1942 |
Wedding, James H. PFC - 4th Div Marine Mar 1943 - May 1945 | West, William P. ENS - VS-6 ~1941 - 1942 KLD 20 May 1942 | Whitener, John H. ENS - S Div Feb 1941 - Feb 1943 |
Wehling, Arthur S. Y 2/c - XO Office Oct 1943 - Aug 1945 | Westcoatt, Lyle M. MoMM 1/c - A Div Oct 1942 - Dec 1945 | Whitfield, James W. Jr. 4th Div Marine |
Wehrle, Eugene AOM 1/c - 5th Div Sep 1943 - Jun 1945 | Westergom, Albert E. GM 3/c ~1938 - 1941 (Plankowner) | Whiting, Paul E. AMM 1/c - VB-6 ~1939 |
Weigandt, Albert WT 2/c May 1938 - Feb 1940 | Westerland, J. F. MM 1/c ~1938 (Plankowner) | Whitley, William P. Jr. AOM 1/c - VT-10, VT(N)-90 Oct 1942 - Mar 1945 |
Weil, Harold J. AMM 3/c ~1938 - 1942 (Plankowner) | Westermann, H. C. PFC - 4th Div Marine Nov 1943 - Jul 1945 | Whitlock, Albert R. AS ~1942 |
Weiland, Leslie B. 4th Div Marine | Westhoff, Francis O. AMM 2/c - V-2 Div Sep 1943 - Aug 1945 | Whitlock, Harold F. FC 2/c - 5th Div ~1940 - 1942 |
Weinberg, Lane M. S 2/c Mar 1942 - Apr 1942 | Wetterberg, Carl S. VB-20 Aug 1944 - Nov 1944 | Whitney, Carl G. AOM 1/c - V-5 Div ~1942 - 1944 |
Weinhold, L. H. S 1/c - VF-6 ~1938 | Wetzel, Donald D. S 1/c ~1945 | Whitney, Thomas W. Y 1/c - VB-6 ~1939 |
Weishaar, Lawrence R. SF 3/c - R Div Oct 1943 - Aug 1945 | Whalen, Edward J. LT - AG-20, NAG-90 Aug 1944 - Dec 1945 | Whitside, W. W. Jr. LT(jg) - S Div ~1938 - 1939 (Plankowner) |
Weiss, William VF-20 Aug 1944 - Nov 1944 | Wharton, Lee R. F 2/c ~1941 - 1942 | Whittaker, A. M. AMM 2/c - V-2 Div Dec 1941 - May 1944 |
Image Library -
Action Reports and Logs -
News Stories
Message Boards -
Bookstore -
Enterprise CV-6 Association
Copyright © 1998-2003 Joel Shepherd ([email protected])
Sources and Credits