History:
Prewar -
1941 -
1942 -
1943 -
1944 -
1945 -
Postwar
The Ship -
All Hands -
Decorations -
Remembrance
The Enterprise Ship's Muster lists crew members, airmen and officers who served in Enterprise CV-6 between 1938 and 1947. Please see the Muster Roll FAQ for more information.
Listings: Alphabetical -Division or Unit -Air Group
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Martin, James M. Jr. CY - A Div May 1938 - Nov 1945 (Plankowner) | Massey, Lance E. LCDR - VT-6 ~1941 - 1942 | Mayes, L. J. OC 1/c - S Div ~1938 (Plankowner) |
Martin, Jim W. RM 2/c - K Div May 1938 - Dec 1939 (Plankowner) | Mast, Carl A. SKD 2/c KIA 18 Mar 1945 | Maynard, F. Bkr 1/c - S Div ~1938 (Plankowner) |
Martin, John A. SM 2/c - ComCruPac Jun 1942 | Masters, John W. LT - E Div Aug 1941 - Dec 1944 | Maynard, Howard H. ENS - VF-20 Oct 1944 - Nov 1944 |
Martin, John P. S 1/c Sep 1943 - Aug 1945 | Mastin, Asa L. LT(jg) - VF-10 Nov 1943 - Apr 1944 | Mayo, Joseph A. CSK - S Div Apr 1940 - May 1944 |
Martin, Joseph R. S 2/c ~1945 - 1946 | Matensak, E. J. CGM - 5th Div ~1938 (Plankowner) | McAfee, Henry MAtt 3/c - S Div KIA 24 Aug 1942 |
Martin, Nelson J. VB-20 Aug 1944 - Nov 1944 | Matera, Nicholas V. PVT - 4th Div Marine ~1938 (Plankowner) | McAlister, James S. 4th Div Marine |
Martin, Nestor E. FC 3/c Sep 1943 - Nov 1945 | Matheny, Joseph E. WT 2/c - B Div Oct 1940 - Sep 1944 | McAllister, Robert A. Jr. AOM 3/c Dec 1944 - Nov 1945 |
Martin, Otto MM 1/c - M Div Dec 1940 - Aug 1945 | Matheson, F. W. S 2/c ~1938 (Plankowner) | McAlpine, R. E. Jr. ENS - VT-20 Aug 1944 - Nov 1944 KIA 13 Nov 1944 |
Martin, Patrick B. RDM 3/c ~1945 - 1946 | Matlock, Howard C. ACMM - V-12 Div Oct 1942 - Dec 1944 | McAnally, Thomas J. AOM 3/c - VB-6 ~1939 |
Martin, Ray B. S 1/c Sep 1943 - Dec 1944 | Matlock, James W. PVT - 4th Div Marine | McAnn, Donald R. GM 1/c Nov 1941 - Oct 1942 KIA 26 Oct 1942 |
Martin, Raymond D. ACOM - VT-6, VT-10, VT(N)-90 Jan 1942 - Jun 1945 | Matranga, George | McArthur, Allen E. AMM 1/c ~1942 |
Martin, Richard H. Jr. 4th Div Marine | Matson, J. R. CEM - E Div ~1938 (Plankowner) | McArtor, Howard D. S 1/c - VB-6 Dec 1941 - Jun 1942 |
Martin, Richard W. SCB 1/c Sep 1945 - Apr 1946 | Matte, J. A. S 2/c ~1938 (Plankowner) | McAuley, John H. CMM - M Div Dec 1940 - Oct 1946 |
Martin, Robert B. F 1/c Sep 1945 - Jul 1946 | Matthews, Charles A. MM 2/c - M Div Jun 1941 - Jul 1945 | McAuley, Robert E. Mus 1/c - R Div ~1942 |
Martin, Robert H. S 1/c Dec 1940 - Jun 1942 | Matthews, Robert J. GM 1/c - 2nd Div Apr 1941 - Sep 1943 | McAvoy, R. B. S 2/c ~1938 (Plankowner) |
Martin, Wallace L. MM 2/c May 1941 - Aug 1945 | Matthias, Edward J. CCS - S Div Nov 1944 - Aug 1945 | McBride, Carl E. SC 3/c - S Div Sep 1943 - Aug 1945 |
Martin, William C. SM 1/c - CCD-1 ~1944 | Mattson, Edward C. VB-20 Aug 1944 - Nov 1944 | McBride, Gerald E. ABM 3/c Jul 1944 - Nov 1945 |
Martin, William E. F 2/c May 1938 - Mar 1940 (Plankowner) | Matzke, Ralph ~1944 - 1946 | McBroom, Twyman T. S 2/c ~1942 |
Martin, William I. CDR - VS-10, VT-10, NAG-90 Sep 1942 - Jun 1945 | Maulton, H. D. LT ~1941 | McBurney, Joseph B. S 2/c ~1941 |
Martin, William J. S 2/c ~1945 - 1946 | Maupin, Frank B. Jr. S 1/c Dec 1944 - Oct 1945 | McCabe, Robert L. EM 3/c - E Div Oct 1943 - Jul 1945 |
Martin, William J. VB-20 Aug 1944 - Nov 1944 | Maurer, Kenneth W. MM 2/c - A Div Oct 1943 - Apr 1946 | McCabe, Roger M. S 1/c ~1940 - 1942 |
Martin, William P. AMM 2/c - COMSCOFOR Oct 1939 | Maurer, Russell B. VF-20 Aug 1944 - Nov 1944 | McCafferty, Winnell D. S 1/c - V-4 Div ~1943 - 1944 |
Martindale, William E. PFC - 4th Div Marine ~1942 | Maurer, Wayne J. CMMR - A Div May 1941 - Aug 1946 | McCaffrey, C. F. LT(jg) ~1939 |
Martinez, Enos C. BM 1/c Dec 1941 - Sep 1946 | Maxey, Lyle A. LT(jg) - VF-20 Oct 1944 - Nov 1944 | McCain, John W. AB 3/c - V-1 Div Sep 1943 - Sep 1945 |
Martinez, Eugene A. MM 2/c Feb 1940 - Apr 1942 | Maxian, John J. PVT - 4th Div Marine ~1942 | McCaleb, David C. PhoM 3/c - V-3 Div Oct 1944 - Aug 1945 |
Martinez, J. L. AOM 2/c - V-5 Div ~1944 | Maxim, Joseph S. AM 1/c - VF(N)-90 Dec 1944 - Jun 1945 | McCallum, David H. S 1/c ~1941 - 1942 |
Martinez, Jesse AMM 3/c ~1942 - 1943 | Maxon, Este M. S 1/c ~1940 - 1942 | McCann, Melvin H. F 3/c ~1941 - 1942 |
Martinez, Miguel C. Y 3/c ~1941 - 1942 | Maxwell, G. S. ENS - VB-6 ~1940 - 1941 | McCants, Leslie D. CPL - 4th Div Marine ~1938 (Plankowner) |
Martinson, John E. ~1942 | May, B. Bkr 2/c - S Div ~1942 | McCarter, David W. CSK - S Div Sep 1941 - Dec 1944 |
Martorelli, John A. EM 3/c - E Div Sep 1945 - Aug 1946 | May, Coma SGT - 4th Div Marine ~1938 (Plankowner) | McCarthy, John R. ENS - VS-6 ~1940 - 1942 |
Marusich, Peter S 1/c ~1940 - 1941 | May, Fayette TMV 1/c - 5th Div Dec 1940 - Mar 1944 | McCartney, Charles W. F 2/c ~1941 - 1942 |
Marvin, James W. WT 3/c - B Div Sep 1942 - Oct 1944 | May, Henry R. AMM 1/c - VT-10, VT(N)-90 | McCartney, James C. AMM 2/c - V-2 Div |
Marx, Fitzgerald W. S 1/c Aug 1943 - Aug 1945 | May, Richard H. ENS - VF-10 Mar 1943 - May 1943 | McCauley, Don B. S 2/c - VT-6 ~1941 - 1942 |
Masa, R. E. QM 2/c - N Div ~1938 (Plankowner) | May, William A. Jr. MM 2/c ~1938 - 1941 (Plankowner) | McCauley, J. W. LT - VB-6 ~1940 - 1942 |
Mashburn, Merrill M. CBT - B Div May 1938 - Aug 1945 (Plankowner) | Maycheck, Bennie W. CPhoM - V-3 Div Sep 1942 - Dec 1944 | McCauley, John C. LT |
Masingill, Jean A. RM 1/c - K Div ~1942 - 1943 | Mayek, Jerry H. RDM 3/c - NAG-90 Dec 1944 - Jun 1945 | McClaugherty, Harry C. ENS - VF-10 Oct 1942 - May 1943 |
Mason, Charles E. ARM 1/c - V-4 Div May 1942 - Dec 1944 | Mayer, Clyde V. ARM 1/c - VB-10 Sep 1942 - Jun 1944 | McClendon, W. J. S 2/c ~1938 (Plankowner) |
Mason, Llewellyn M. CSM - K Div ~1938 (Plankowner) | Mayer, Eugene J. CPC Feb 1943 - Apr 1944 | McCloud, Ernest P. F 1/c ~1938 - 1941 (Plankowner) |
Mason, Richard W. LT(jg) - VF-10 Nov 1943 - Jul 1944 | Mayer, George F. AOM 3/c - VF-10 ~1942 - 1943 | McCloud, Glen E. CPhM - H Div Jun 1942 - Nov 1942 |
Mason, Stuart J. Jr. ARM 1/c - VB-6, K Div Jul 1939 - Nov 1942 | Mayer, John L. CWT - B Div Dec 1940 - Oct 1946 | McClure, Jesse D. S 1/c ~1940 - 1942 |
Mason, Walter J. ENS - AG-10 | Mayer, Victor C. SK 2/c - S Div Jun 1944 - Nov 1945 | McClure, Joe D. RDSN - V-4 Div Apr 1945 - Oct 1945 |
Massey, B. E. VB-10 ~1944 | Mayer, William J. RM 2/c - Flag Allowance Jul 1942 - Oct 1945 | McCluskey, John H. Jr. MM 3/c Jul 1944 - May 1946 |
Image Library -
Action Reports and Logs -
News Stories
Message Boards -
Bookstore -
Enterprise CV-6 Association
Copyright © 1998-2003 Joel Shepherd ([email protected])
Sources and Credits