History:
Prewar -
1941 -
1942 -
1943 -
1944 -
1945 -
Postwar
The Ship -
All Hands -
Decorations -
Remembrance
The Enterprise Ship's Muster lists crew members, airmen and officers who served in Enterprise CV-6 between 1938 and 1947. Please see the Muster Roll FAQ for more information.
Listings: Alphabetical -Division or Unit -Air Group
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Kraft, Earl F. MM 1/c - A Div May 1942 - Jul 1945 | Krieger, Sidney S. ARM 2/c - VB-10 ~1944 | Kryshak, Edward P. ENS - VF(N)-90 Dec 1944 - Jun 1945 |
Krahn, Walter R. S 2/c ~1941 - 1942 | Krima, Emil AMM 1/c - V-2 Div Dec 1944 - Oct 1945 | Kryzak, Thomas D. AMM 2/c - V-2 Div, V-6 Div Oct 1943 - Sep 1945 |
Krakauskas, Robert V. AMM 1/c - VF(N)-90 | Krizenauskas, Anthony S 2/c ~1942 | Krzak, J. J. S 1/c - VF-6 ~1938 |
Kraker, J. F. S 2/c ~1944 | Krock, Elmer W. L. ART 2/c - VT(N)-90 | Krzeminski, Edmund AM 1/c - VF-6, V-2 Div Nov 1942 - Oct 1943 |
Kraker, James A. LT - 1st Div Dec 1940 - Apr 1943 | Kroeger, Edwin J. LT(jg) - VB-6 Aug 1938 - Jul 1942 | Kubala, W. F. BM 1/c - 2nd Div Jun 1942 - Oct 1945 |
Kramer, E. C. S 2/c ~1938 (Plankowner) | Kronberger, Robert S. WT 2/c Dec 1941 - Jun 1942 | Kucher, Michael J. Jr. EM 3/c - E Div Sep 1941 - Oct 1942 KIA 26 Oct 1942 |
Kramer, Wallace F. 2nd LT - 4th Div Marine | Kropf, E. C. QM 3/c - N Div Jul 1944 - Dec 1945 | Kueker, Arnold D. ACMM - VT(N)-55, V-2 Div Jun 1945 - Nov 1945 |
Kranek, Peter VB-20 Aug 1944 - Nov 1944 | Kropp, Arthur A. ARM 2/c - VT-20 Jun 1944 - Nov 1944 | Kuenzi, William W. S 1/c ~1940 - 1941 |
Krasinski, Richard A. MM 1/c Aug 1943 - Oct 1945 | Krueger, Frederick J. LT(jg) - K Div, V-4 Div Apr 1942 - Mar 1943 | Kuhn, Kenneth J. S 2/c Mar 1942 - Aug 1942 KIA 24 Aug 1942 |
Krause, Michael H. VT-20 Aug 1944 - Nov 1944 | Krueger, H. C. SK 2/c - S Div ~1938 (Plankowner) | Kujacich, George QM 2/c - N Div Aug 1943 - Feb 1946 |
Krauser, Marion B. AERM 2/c - V-3 Div Dec 1944 - Nov 1945 | Krump, Michael L. CMM May 1938 - Jan 1940 (Plankowner) | Kujava, Regis J. AEM 1/c - VT-10, VT(N)-90 ~1944 - 1945 |
Krauser, Robert E. AMM 2/c - V-1 Div Sep 1943 - Nov 1945 | Krusch, E. A. Cox ~1938 (Plankowner) | Kunz, M. M. AP 2/c - VT-6 May 1938 - Nov 1940 |
Krebs, William B. LT - B Div Oct 1943 - Sep 1945 | Kruse, Harold G. S 1/c ~1941 - 1942 | Kurant, Stanley P. LT(jg) - VF(N)-90 Dec 1944 - Jun 1945 |
Kreischer, W. D. MM 1/c ~1938 (Plankowner) | Kruszynski, Theodore E. F 1/c - M Div ~1943 | Kyle, Harry G. S 2/c ~1941 - 1942 |
Krenik, Raymond J. M 2/c - A Div Apr 1939 - Apr 1942 | Kryse, Andrew Paul CY - V-2 Div, Flag Allowance May 1938 - Nov 1943 (Plankowner) | Kyle, Leroy P. S 2/c ~1942 |
Image Library -
Action Reports and Logs -
News Stories
Message Boards -
Bookstore -
Enterprise CV-6 Association
Copyright © 1998-2003 Joel Shepherd ([email protected])
Sources and Credits