History:
Prewar -
1941 -
1942 -
1943 -
1944 -
1945 -
Postwar
The Ship -
All Hands -
Decorations -
Remembrance
The Enterprise Ship's Muster lists crew members, airmen and officers who served in Enterprise CV-6 between 1938 and 1947. Please see the Muster Roll FAQ for more information.
Listings: Alphabetical -Division or Unit -Air Group
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
King, Bryan C. SC 3/c - S Div ~1940 - 1942 | Kleffner, Frank P. ENS - VF-20 Oct 1944 - Nov 1944 | Knudson, Richard Bugler - R Div Aug 1943 - May 1945 |
King, Charles W. LT(jg) - V-2 Div Apr 1941 - Jan 1943 | Kleffner, James H. AM 2/c - V-2 Div Jun 1942 - Aug 1943 | Knutsen, George E. ENS - Flag Allowance May 1945 |
King, D. R. Msmth 1/c - A Div ~1938 (Plankowner) | Klein, Edward E. ENS - VF-20 Aug 1944 - Nov 1944 | Kober, David S. S 2/c ~1941 - 1942 |
King, Floyd L. AOM 2/c - V-5 Div Oct 1943 - Aug 1945 | Klein, John B. AM 1/c - VT-10 Sep 1942 - May 1943 | Koch, Benjamin M. SK 2/c - S Div Aug 1940 - Aug 1942 KIA 24 Aug 1942 |
King, Gerald J. MoMM 1/c Oct 1940 - Oct 1943 | Klein, Warren E. CDR ~1945 | Koch, Gerald E. WT 2/c ~1940 - 1942 |
King, Isaiah T. S 1/c ~1945 KIA 15 May 1945 | Kleinfelder, Robert B. VB-20 Aug 1944 - Nov 1944 | Kochenburg, William R. MM 1/c ~1941 - 1942 |
King, J. C. S 2/c ~1938 (Plankowner) | Kleinmann, Mortimer V. Jr. ENS - VF-6 | Kochever, William A. SP 2/c - K Div Dec 1943 - Mar 1945 |
King, Julian M. LCDR - Air Dept ~1944 - 1945 | Kleiss, Norman J. LT(jg) - VS-6 Apr 1941 - Jun 1942 | Koebel, Vince AOM 3/c - V-5 Div Jun 1944 - Nov 1945 |
King, M. H. S 2/c ~1938 (Plankowner) | Klinck, Keith A. AMM 1/c - VT-3 Jul 1942 - Aug 1942 | Koehn, Ervin F. CARP - A Div May 1938 - Jun 1943 (Plankowner) |
King, Marvin M. F 1/c ~1940 - 1942 | Kline, Norman N. S 1/c ~1945 | Koepke, L. L. LT ~1938 - 1939 |
King, Olen G. ARM 1/c - V-4 Div Oct 1943 - Aug 1945 | Kline, R. P. LT - VB-6 ~1942 | Koger, Dale Edward AOM 1/c - VB-20 Aug 1944 - Nov 1944 |
King, Robert VB-20 Aug 1944 - Nov 1944 | Klinger, Harry LT Jun 1944 - Feb 1947 | Kohler, P. D. BM 1/c ~1938 (Plankowner) |
King, Robert B. PhM 1/c - H Div Sep 1939 - Jul 1942 | Klinkosz, John J. PVT - 4th Div Marine ~1942 | Kohr, G. L. LT - VF-6 ~1938 - 1939 (Plankowner) |
King, W. MAtt 3/c - S Div ~1938 (Plankowner) | Klock, Lester R. CPL - 4th Div Marine ~1942 | Kolodzik, Adolph W. ARM 3/c - VT-10 May 1944 - Jul 1944 |
Kinghorn, Archie A. F 1/c ~1938 - 1942 (Plankowner) | Klopfenstein, Edward R. Cox - 2nd Div Sep 1943 - Nov 1945 | Komel, Stanley J. 4th Div Marine |
Kinnard, Spencer C. AMM 2/c ~1938 - 1942 (Plankowner) | Klucewich, Joseph B. VB-20 Aug 1944 - Nov 1944 | Komm, R. CM 2/c - R Div ~1938 (Plankowner) |
Kinney, Joseph M. Jr. QM 3/c - N Div ~1941 - 1942 | Kluss, Ralph SK 1/c - S Div Sep 1943 - Apr 1946 | Kona, Steve G. ENS - VF-10 Oct 1942 - May 1943 |
Kinney, Orson A. ENS - VF-20 Aug 1944 - Nov 1944 | Knack, John P. S 2/c ~1941 - 1942 | Konig, Rubin H. LT - VT-3 Jul 1942 - Aug 1942 |
Kinnie, Leroy C. AOM 2/c - V-5 Div Jul 1942 - Jul 1944 | Knadler, Donald M. AEM 2/c - V-12 Div Mar 1944 - Apr 1946 | Konigsberg, A. LT - S Div ~1938 - 1940 (Plankowner) |
Kinnison, J. B. S 2/c ~1938 (Plankowner) | Knapp, Alfred R. PhM 1/c Feb 1940 - Oct 1942 | Konitzer, Bernard A. AOM 3/c - VT-10 ~1943 |
Kinworthy, O. R. Y 1/c ~1938 (Plankowner) | Knapp, Arthur A. VT-20 Aug 1944 - Nov 1944 | Koonce, Gerald D. 4th Div Marine |
Kinzel, Steve F. EM 1/c - E Div Jan 1943 - 1947 | Knapp, Eugene J. LT - Air Dept Oct 1943 - Sep 1945 | Koontz, Paul L. S 2/c - VS-6 Dec 1941 - Jun 1942 |
Kipler, James F. | Knapp, Robert L. ENS - M Div Mar 1945 - Jun 1946 | Koontz, William L. AMM 1/c - 3rd Div Dec 1941 - Oct 1943 |
Kippen, Russell F. LT - VT-10, VT(N)-90 Jan 1944 - Jan 1945 KIA 22 Jan 1945 | Knecht, Henry W. SC 1/c - S Div ~1941 - 1942 | Koop, Chester G. Jr. LT(jg) - VT(N)-90 KIA 22 Jan 1945 |
Kirby, James L. VF-20 Aug 1944 - Nov 1944 | Knight, F. H. CSF - R Div ~1938 (Plankowner) | Kopczynski, Leonard R. CPL - 4th Div Marine Apr 1940 - Oct 1941 |
Kirchwey, Karl W. Jr. LT(jg) - VF-10 KIA 15 Jun 1944 | Knight, F. S. SK 2/c - S Div ~1938 (Plankowner) | Kopf, Jack Jr. LT(jg) - VT-10 Jun 1942 - May 1943 |
Kirinich, Andrew LT(jg) - V-4 Div ~1941 - 1943 | Knight, G. M. 4th Div Marine | Koponen, Dale F. F 2/c ~1941 |
Kirk, Don C. RDM 3/c - VF(N)-90 | Knight, J. VT-20 Aug 1944 - Nov 1944 | Korff, Willis B. CPL - 4th Div Marine |
Kirk, Gayle J. AOM 1/c - AG-20 Jul 1944 - Sep 1944 | Knight, Leslie M. CWT - B Div ~1938 - 1942 (Plankowner) | Korn, E. A. CMM - A Div ~1938 - 1942 (Plankowner) |
Kirkpatrick, Herbert E. S 2/c ~1942 | Knight, Louis A. LT(jg) - VB-10 Jan 1944 - Jul 1944 | Kornahrens, Robert C. MM 2/c - M Div Oct 1941 - Aug 1945 |
Kirkpatrick, James E. S 2/c ~1942 | Knight, Paul W. ARM 3/c - VT-3 Jul 1942 - Aug 1942 | Kosa, P. P. S 2/c - VF-6 ~1938 |
Kirkutis, Frank AMM 2/c - V-12 Div | Knighton, J. C. S 2/c ~1938 (Plankowner) | Koser, D. R. S 1/c - K Div |
Kirkwood, Philip L. LT(jg) - VF-10 Nov 1943 - Jul 1944 | Knizek, Elvey P. ACEM - VT-10 | Koster, Herbert A. VB-20 Aug 1944 - Nov 1944 |
Kiser, Cecil M. BM 2/c ~1938 - 1942 | Knobbe, Charles J. RM 3/c - K Div Oct 1942 - Apr 1943 | Kough, Jay H. PhM 1/c - H Div Apr 1942 - Aug 1943 |
Kiser, William R. ARM 1/c - VT-10, VT(N)-90 ~1944 | Knopfler, Jim SK 2/c - S Div Nov 1941 - Sep 1945 | Kovach, Frank R. Jr. PFC - 4th Div Marine Jun 1943 - Dec 1944 |
Kish, Charles GM 1/c - 2nd Div Apr 1944 - Jul 1945 | Knott, James E. 4th Div Marine | Kovic, George FM 1/c - B Div May 1942 - Aug 1944 |
Kitchen, Harold G. AERM 2/c - V-3 Div ~1940 - 1942 | Knous, Herschel S. CSK - S Div Mar 1941 - Oct 1942 KIA 26 Oct 1942 | Kowalewski, John O. PVT - 4th Div Marine ~1938 (Plankowner) |
Kitchen, James B. ARM 1/c - VT-10, VT(N)-90 ~1944 | Knowles, Gerald E. 4th Div Marine | Kowitz, Otis W. CY ~1940 - 1943 |
Kitchen, Kenneth WT 2/c - B Div Jan 1943 - Oct 1945 | Knowlton, Roy D. SK 1/c - S Div ~1945 | Kozanecki, V. T. S 2/c 1940 - 1941 |
Kitson, John E. Jr. PVT - 4th Div Marine ~1938 (Plankowner) | Knox, Joe B. Y 1/c Mar 1942 - Apr 1945 | Kozelek, Leonard J. RM 3/c - VB-6 KIA 7 Dec 1941 |
Kitts, Edward F. Jr. S 1/c - VB-6 Dec 1941 - Sep 1942 | Knox, Lester D. N. TM 2/c - 5th Div Sep 1940 - Sep 1942 | Krafft, Charles L. 4th Div Marine |
Kjelsberg, Magnus W. LT - B Div, M Div Sep 1943 - Apr 1946 | Knudson, Ellsworth L. Mus 2/c ~1942 | Kraft, Albert H. ARM 2/c - VT-10 |
Image Library -
Action Reports and Logs -
News Stories
Message Boards -
Bookstore -
Enterprise CV-6 Association
Copyright © 1998-2003 Joel Shepherd ([email protected])
Sources and Credits