History:
Prewar -
1941 -
1942 -
1943 -
1944 -
1945 -
Postwar
The Ship -
All Hands -
Decorations -
Remembrance
The Enterprise Ship's Muster lists crew members, airmen and officers who served in Enterprise CV-6 between 1938 and 1947. Please see the Muster Roll FAQ for more information.
Listings: Alphabetical -Division or Unit -Air Group
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Bolyard, D. N. S 2/c ~1938 (Plankowner) | Bowman, Jack M. VB-20 Aug 1944 - Nov 1944 | Breathwit, W. A. PhM 1/c ~1938 (Plankowner) |
Bomar, Edward T. VF-20 Aug 1944 - Nov 1944 | Bowman, P. H. Y 2/c - VB-6 ~1941 | Brecount, Robert H. ARM 2/c - VT(N)-90 ~1944 - 1945 |
Bond, Johnnie I. W. EM 1/c - E Div ~1938 - 1942 (Plankowner) | Bowser, Robert S. AMM 1/c Oct 1943 - Aug 1945 | Bremer, Donald A. ACMM - V-1 Div Aug 1940 - Dec 1944 |
Bond, Paul L. S 2/c ~1943 - 1944 | Box, Marvin S. SM 1/c - K Div ~1942 - 1944 | Brendle, John W. S 1/c - V-2 Div Jan 1944 - May 1946 |
Bondurant, Delnorte LT(jg) - VT-10 Feb 1943 - May 1943 | Boyd, Benjamin G. W. AMM 1/c - VB-6 Feb 1940 - Jul 1943 | Bretland, Charles W. LT - VT-20 Aug 1944 - Oct 1944 KIA 18 Oct 1944 |
Bonner, George P. Mus 1/c - R Div ~1940 - 1941 | Boyd, Earl S. CPC - S Div ~1942 - 1944 | Brevik, Donald W. AMMC - V-2 Div Sep 1942 - Aug 1944 |
Bonner, Homer AMM 1/c ~1942 - 1944 | Boyd, John P. Jr. Y 2/c - K Div May 1938 - May 1940 | Brevik, Ralph M. Mus 1/c - R Div Feb 1942 - Dec 1944 |
Bonney, L. D. S 2/c ~1938 (Plankowner) | Boyd, R. R. AMM 1/c - V-12 Div Jan 1944 - Jun 1945 | Brewer, Charles E. LT - VF-2, VF-6 Nov 1943 - Dec 1943 |
Book, Mac CPhM - H Div ~1943 - 1944 | Boyd, Robert SN 1/c - 1st Div Sep 1942 - Dec 1944 | Brewer, Grover C. 4th Div Marine |
Booke, Ivan A. S 2/c ~1941 - 1942 | Boyd, Wilson M. AMM 1/c - VB-6, V-1 Div ~1941 - 1943 | Brewer, James J. CARP Jun 1940 - Oct 1943 |
Bookless, Robert AMM 2/c ~1943 - 1944 | Boydstun, Howard J. ENS - VF-10 Oct 1942 - May 1943 | Brewer, Sam H. LT(jg) |
Boone, Roy L. ST 2/c ~1943 - 1944 | Boyle, Gerald F. ENS - VF-20 Aug 1944 - Oct 1944 KLD 31 Oct 1944 | Brickman, B. C. ACMM - VF-6 ~1938 |
Boone, Walter F. CDR - XO Office May 1942 - Dec 1942 | Boyle, Owen R. EM 1/c - E Div Sep 1941 - Jul 1945 | Bridgers, John D. ENS - VB-3 ~1942 |
Booth, Robert V. S 1/c ~1942 - 1944 | Boyle, Thomas W. LT - R Div Feb 1943 - Aug 1944 | Bridges, Ollie V. Jr. S 1/c ~1941 - 1942 |
Bopp, Eddie O. AOM 2/c - V-5 Div ~1943 - 1944 | Bozeman, Homer D. LT(jg) Apr 1943 - Jun 1944 | Briggs, C. A. LT(jg) - VB-6 ~1939 - 1940 |
Boren, Albert G. ENS - VF-10 Oct 1942 - May 1943 | Bradbury, T. B. ENS - VF-6 ~1938 - 1940 (Plankowner) | Briggs, Cameron LCDR - VB-6 Jun 1938 - Jun 1940 |
Borg, Roger B. MM 3/c ~1943 - 1944 | Brader, Fred J. GM 3/c - L Div Oct 1941 - Jul 1944 | Briggs, Jack E. CPL - 4th Div Marine May 1940 - Sep 1942 |
Borgeson, Carl L. AMM 2/c - VT-6 Oct 1943 - Dec 1943 | Bradfield, George W. SK 2/c - S Div ~1938 - 1942 (Plankowner) | Bright, Kenneth L. AOM 2/c - VF-6 Jan 1940 - Oct 1943 |
Borgstrom, Gustaf E. S 1/c ~1942 - 1944 | Bradford, Charles D. S 1/c ~1940 - 1942 | Brigman, Bloxham S. AERM 1/c - V-3 Div ~1938 (Plankowner) |
Bork, William H. VF-20 Aug 1944 - Nov 1944 | Bradford, Donald W. ARM 2/c - VT-10 Jan 1944 - May 1944 KLD 17 May 1944 | Brill, Keith E. 4th Div Marine |
Boschen, Robert E. SK 2/c - S Div ~1938 (Plankowner) | Bradham, George W. LT - VF-10 Nov 1943 - Jul 1944 | Brim, Louis M. 2nd Div Sep 1943 - Feb 1946 |
Boskamp, Bernie H. Jr. ARM 1/c - VF(N)-90 Dec 1944 - Jun 1945 | Bradley, Dale E. ENS - VB-6 ~1942 KLD 23 Jul 1942 | Brinson, Claiborne S. PFC - 4th Div Marine |
Boss, Charlie E. S 2/c KIA 26 Oct 1942 | Bradley, Philip H. VT-20 Aug 1944 - Nov 1944 | Brinson, Robert L. S 2/c ~1941 - 1942 |
Bothwell, Alvin B. WT 1/c - B Div ~1938 - 1942 | Bradley, Robert F. SF 2/c - R Div ~1942 - 1945 | Bristow, Louis EM 3/c - E Div Jun 1943 - Feb 1946 |
Bothwell, Robert L. ENS | Bradley, Thomas F. AMM 1/c Oct 1943 - Aug 1945 | Britt, B. B. CARP ~1938 - 1939 (Plankowner) |
Botkin, Earl L. RDM 1/c ~1942 - 1944 | Brady, John F. VT-20 Aug 1944 - Nov 1944 | Britt, Tandy R. MM 1/c ~1941 - 1942 |
Bottari, Victor Jr. LT - CIC Oct 1943 - May 1945 | Bragg, Herbert K. LT - VF-10, V-2 Div Jul 1941 - May 1943 | Broam, H. C. WT 2/c ~1938 (Plankowner) |
Bottomley, Harold S. Jr. LT - VB-3 | Brake, Hobert E. VF-20 Aug 1944 - Nov 1944 | Brock, John W. ENS - VT-6 Apr 1942 - Jun 1942 KIA 4 Jun 1942 |
Botts, Douglas SF 1/c - R Div ~1938 - 1942 (Plankowner) | Bramante, A. S. AMM 1/c ~1938 (Plankowner) | Brockheoft, Merlin A. PhoM 2/c - V-3 Div Feb 1941 - Mar 1944 |
Boucher, Henry A. CAERM - V-3 Div Aug 1943 - Jun 1945 | Branard, James R. AMM 1/c ~1942 | Brocklehurst, J. F. AMM 3/c - VB-6 ~1941 |
Boudinot, Edward J. ENS - VF(N)-78, VF-20 Aug 1944 - Nov 1944 | Branch, B. W. AOM 3/c - V-5 Div ~1944 | Broeder, Bernarr AOM 2/c - V-5 Div Oct 1943 - Dec 1944 |
Boudreaux, Henry J. Bkr 2/c - S Div Sep 1942 - Apr 1945 | Branigin, Earl L. PVT - 4th Div Marine ~1938 (Plankowner) | Brokenshire, D. B. LT - VS-6 ~1938 - 1939 (Plankowner) |
Boudreaux, John E. LT(jg) - VT-10 ~1942 - 1943 | Branson, Hubert L. Cox - 2nd Div Nov 1940 - Aug 1943 | Bronkar, Clayton L. S 2/c ~1941 - 1942 |
Boudreaux, John S. LT(jg) - VB-10 ~1944 | Brant, Glenn E. AMM 2/c - VF-6, Ship's Company ~1942 - 1944 | Brooks, C. C. EM 3/c - E Div ~1938 (Plankowner) |
Bourke, O. J. Bkr 2/c - S Div ~1942 | Brant, Marvin O. AOM 1/c - 5th Div Jul 1942 - Dec 1944 | Brooks, Charles E. LT(jg) - VT(N)-90 Dec 1944 - Jun 1945 |
Bourke, R. E. LT - A Div May 1938 - Apr 1942 (Plankowner) | Brasher, Jack B. PVT - 4th Div Marine ~1942 | Brooks, D. Q. SF 2/c - R Div ~1938 (Plankowner) |
Bovee, Alfred W. F 2/c ~1941 - 1942 | Braswell, John E. PVT - 4th Div Marine | Brooks, George W. ENS - VF-6 ~1942 |
Bowdoin, Willie C. BM 1/c - 2nd Div Dec 1938 - Mar 1945 | Bratten, George K. SK 1/c - S Div ~1940 - 1942 | Brooks, Harrington S. CRM - VB-6, K Div Jan 1941 - Dec 1943 |
Bowen, Willie R. AS ~1942 | Bratton, G. D. S 2/c ~1938 (Plankowner) | Brooks, Jacob A. S 1/c Sep 1942 - Dec 1943 |
Bowers, Lawrence E. EM 1/c - E Div Nov 1942 - May 1945 KIA 14 May 1945 | Braun, Eugene K. ARM 3/c - VB-6 ~1941 - 1942 | Brooks, James C. AMM 1/c - VF-6, VF-10, V-2 Div Mar 1942 - Jan 1944 |
Bowers, Loren L. CPC Mar 1943 - Aug 1945 | Bray, Walter A. Jr. PVT - 4th Div Marine ~1938 (Plankowner) | Brooks, Jesse C. Jr. S 1/c Aug 1943 - Dec 1945 |
Bowker, Arthur D. ACM - V-2 Div Jul 1940 - Jul 1944 | Brazelton, Pleasant E. AOM 3/c - V-5 Div ~1943 - 1945 | Brooks, Loyn R. ELEC |
Image Library -
Action Reports and Logs -
News Stories
Message Boards -
Bookstore -
Enterprise CV-6 Association
Copyright © 1998-2003 Joel Shepherd ([email protected])
Sources and Credits