History:
Prewar -
1941 -
1942 -
1943 -
1944 -
1945 -
Postwar
The Ship -
All Hands -
Decorations -
Remembrance
The Enterprise Ship's Muster lists crew members, airmen and officers who served in Enterprise CV-6 between 1938 and 1947. Please see the Muster Roll FAQ for more information.
Listings: Alphabetical -Division or Unit -Air Group
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Smith, William R. III CDR - Gunnery Jun 1943 - Nov 1944 | Souza, Philip E. ENS - VF-10 ~1942 | |||
Smith, William S. LCDR Apr 1945 - Sep 1945 | Sowar, Joseph F. ENS - VF(N)-90 | ||||
Smithfield, C. H. ARM 2/c - VB-10 | Sowell, John G. ENS - VF(N)-90 KIA 7 Jan 1945 | ||||
Smith, Jack C. S 1/c Aug 1944 - Nov 1945 | Smithwick, Philip H. WT 2/c Jul 1942 - Aug 1945 | Spain, C. W. S 1/c - VF-6 ~1938 | |||
Smith, James A. VT-20 Aug 1944 - Nov 1944 | Smithwick, Robert W. CMM - M Div May 1938 - 1941 (Plankowner) | Spain, James R. AMM 2/c - VF-6 Jan 1940 - Aug 1942 | |||
Smith, James Jr. MAtt 1/c ~1941 - 1942 | Smoak, Dorsey H. AM 1/c ~1938 - 1942 (Plankowner) | Spanagel, Donald D. VB-20 Aug 1944 - Nov 1944 | |||
Smith, Jay F. LT(jg) ~1942 - 1945 | Smotherman, Horace M. AMM 1/c - VB-6 ~1939 | Sparks, Archie A. S 1/c ~1945 | |||
Smith, Joe L. MM 2/c Dec 1945 - May 1946 | Smyre, Harold R. AMM 3/c ~1942 | Sparks, Augusta O. Jr. 1st LT - 4th Div Marine ~1942 | |||
Smith, John E. VF-20 Aug 1944 - Nov 1944 | Smyth, Robert C. AS ~1942 | Spates, James E. ARM 2/c - VT-10 Oct 1942 - Jul 1944 | |||
Smith, John P. AOM 1/c - VF-10 Aug 1942 - May 1943 | Smyth, Wilbur H. AOM 2/c - VT-10 Jan 1944 - Jul 1944 | Spearman, Henry L. GM 3/c ~1941 - 1942 | |||
Smith, John W. S 2/c ~1941 - 1942 | Smythe, Milton C. ARM 1/c - VB-10 Jan 1944 - Jul 1944 | Speed, Lambert S 2/c ~1942 | |||
Smith, Joseph F. Jr. LT(jg) - K Div, N Div May 1941 - Jun 1944 | Snell, Howard L. SC 2/c - S Div Jun 1941 - Oct 1943 | Speedie, William BTC - B Div ~1938 - 1942 | |||
Smith, K. L. F 3/c ~1938 (Plankowner) | Snider, Earl C. SC 3/c - S Div Jun 1945 - May 1946 | Speer, Donald T. CSF - R Div Dec 1941 - Feb 1947 | |||
Smith, Kenneth D. LT - VF(N)-90 ~1945 | Snider, G. W. ENS - VB-6 ~1938 - 1939 (Plankowner) | Speer, John O. LCDR - R Div ~1941 - 1942 | |||
Smith, L. J. PhM 2/c ~1938 (Plankowner) | Snodgrass, Charles W. Jr. Cox ~1938 - 1942 (Plankowner) | Speise, William D. PFC - 4th Div Marine | |||
Smith, L. S. F 2/c ~1938 (Plankowner) | Snow, Norman W. ENS - VF-20 Aug 1944 - Oct 1944 KIA 15 Oct 1944 | Spencer, Bill T. BTC - B Div Jan 1940 - Jul 1946 | |||
Smith, Lavern S 1/c ~1940 - 1942 | Snowden, John W. ARM 2/c - VS-6 Dec 1940 - Jun 1942 | Spencer, Byron L. WT 2/c - B Div May 1938 - Nov 1943 (Plankowner) | |||
Smith, Lloyd A. LT - VB-6 ~1941 - 1942 | Snyder, Burnie CPL - 4th Div Marine ~1938 (Plankowner) | Spencer, Don H. F 3/c ~1941 - 1942 | |||
Smith, Louis Jr. GYSGT - 4th Div Marine Oct 1941 - Oct 1943 | Snyder, D. E. AMM 3/c - VB-6 ~1941 | Spencer, Norman H. MAtt 1/c - S Div ~1940 - 1941 | |||
Smith, Malberry Jr. LT(jg) Dec 1941 - Jun 1943 | Snyder, Harry E. W. CSM - K Div ~1940 - 1942 | Sperb, Eugene ABM 2/c - V-1 Div Aug 1943 - Aug 1945 | |||
Smith, Marvin E. ARM 1/c - VT(N)-90 | Snyder, Harry H. F 1/c - A Div Apr 1942 - Nov 1944 | Spigler, George R. S 1/c - 2nd Div Sep 1944 - Feb 1946 | |||
Smith, Murry S 2/c Feb 1942 - Oct 1942 | Soares, Joseph R. 4th Div Marine | Spilman, Carl D. SK 2/c - S Div ~1942 - 1944 | |||
Smith, Olen R. F 2/c - M Div ~1942 - 1943 | Sobeloff, H. N. CWT - B Div ~1938 (Plankowner) | Spindler, Richard N. MM 3/c - B Div Mar 1942 - Nov 1944 | |||
Smith, P. F. AMM 2/c ~1938 (Plankowner) | Sobiszewski, Joseph A. Jr. AMM 3/c Sep 1943 - Nov 1944 KLD 13 Nov 1944 | Spinney, F. M. EM 3/c - E Div ~1938 (Plankowner) | |||
Smith, Patrick D. SGT - 4th Div Marine ~1942 | Sodergreen, J. P. ENS - AG-6 ~1943 KLD 1 Jul 1943 | Spiro, Alvin E. Mus 2/c - R Div Sep 1944 - May 1946 | |||
Smith, Paul L. S 1/c Oct 1943 - Mar 1946 | Sohorec, John C. S 1/c KIA 20 Mar 1945 | Sponberg, James W. Y 3/c - 3rd Div Oct 1943 - Apr 1946 | |||
Smith, Peter G. AMM 2/c - VT(N)-90 Dec 1944 - Jun 1945 | Sokach, Nicholas PFC - 4th Div Marine ~1938 (Plankowner) | Spooner, Douglas B. S 2/c ~1941 | |||
Smith, Philip J. PhM 2/c - H Div. ~1940 - 1942 | Sokie, Ernest EM 3/c - E Div May 1944 - Jan 1946 | Spradling, Harold J. S 1/c ~1941 - 1942 | |||
Smith, Philip R. ART 1/c - V-4 Div Aug 1943 - Dec 1945 | Solaas, Oliver MACH ~1945 | Sprankle, Robert V. ENS - VF-20 Oct 1944 - Nov 1944 | |||
Smith, R. D. LT - VS-6 ~1940 - 1941 | Soland, Claremont H. S 1/c ~1940 - 1941 | Springer, Robert M. SN - L Div Oct 1943 - Dec 1945 | |||
Smith, R. G. Photo Lab ~1942 | Solomon, Seymour ART 1/c - VT(N)-90 | Springer, Wilbur S. AMM 3/c - V-1 Div Oct 1941 - Oct 1942 | |||
Smith, Ralph R. PFC - 4th Div Marine ~1942 | Sonlat, Omer P. Jr. Cox ~1945 | Springsteen, Wayne E. S 2/c ~1942 | |||
Smith, Ray W. MM 3/c - B Div May 1938 - 1940 (Plankowner) | Sonntag, Leroy J. S 2/c ~1941 | Spruk, Anthony S. S 1/c ~1942 - 1943 | |||
Smith, Rex E. CPL - 4th Div Marine Nov 1940 - Sep 1943 | Soos, Joseph F. AMM 2/c ~1941 - 1942 | Spusta, Steve C. PFC - 4th Div Marine ~1942 | |||
Smith, Richard A. S 1/c ~1941 - 1942 | Soper, Allen B. Jr. ENS - K Div Feb 1943 - Jan 1944 | Squires, L. W. ENS Apr 1942 - Jun 1942 | |||
Smith, Robert J. LT - VF(N)-90 Dec 1944 - Jun 1945 | Soquist, Wilhelm VF-20 Aug 1944 - Nov 1944 | Squires, Richard F. Cox Sep 1943 - Sep 1945 | |||
Smith, Stephen B. AP - VT-6 ~1942 | Sorensen, Bernard D. 4th Div Marine | Squires, W. J. LT(jg) - VF(N)-90 ~1945 | |||
Smith, T. N. Jr. WT 2/c ~1938 - 1942 (Plankowner) | Sorensen, William AM 3/c ~1941 - 1942 | Sromek, Vincent M. AEM 2/c Aug 1942 - Dec 1944 | |||
Smith, Vonzo GM 1/c - Gunnery May 1938 - Jan 1944 (Plankowner) | Sorenson, Clarence N. CPhM - H Div Feb 1940 - Sep 1943 | St. Clair, Calvin AM 3/c ~1940 - 1942 | |||
Smith, W. Edward PhoM 2/c - VB-6, V-3 Div Mar 1942 - Jul 1944 | Sorenson, N. P. ACMM ~1938 (Plankowner) | St. Jeor, Clarence W. S 2/c ~1941 - 1942 | |||
Smith, William A. LT - A Div May 1938 - 1943 (Plankowner) | Soros, S. S. S 2/c ~1938 (Plankowner) | St. John, Richard S. CPL - 4th Div Marine Sep 1943 - Oct 1945 | |||
Smith, William B. VF-20 Aug 1944 - Nov 1944 | Southerland, Martin E. EM 2/c - E Div ~1941 - 1942 | Stabe, Alvin B. VF-20 Aug 1944 - Nov 1944 | |||
Smith, William R. S 1/c ~1945 | Southworth, Harrison B. CDR Jul 1941 - Mar 1943 | Stablein, G. R. ENS - VT-3 ~1942 |
Image Library -
Action Reports and Logs -
News Stories
Message Boards -
Bookstore -
Enterprise CV-6 Association
Copyright © 1998-2003 Joel Shepherd ([email protected])
Sources and Credits