History:
Prewar -
1941 -
1942 -
1943 -
1944 -
1945 -
Postwar
The Ship -
All Hands -
Decorations -
Remembrance
The Enterprise Ship's Muster lists crew members, airmen and officers who served in Enterprise CV-6 between 1938 and 1947. Please see the Muster Roll FAQ for more information.
Listings: Alphabetical -Division or Unit -Air Group
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Selden, Gerald ACMM ~1939 - 1941 | Sheaff, J. L. LT(jg) ~1942 | |||
Seldomridge, M. L. S 2/c ~1938 (Plankowner) | Shealy, Robert J. MM 1/c - M Div Dec 1940 - Aug 1945 | ||||
Selig, Duke LT - VT-10 ~1943 - 1944 | Shealy, Tirey D. ACM - AG-6 Feb 1940 - Jul 1942 | ||||
Schuster, David R. PVT - 4th Div Marine ~1942 | Sellers, Clarence P. S 2/c ~1941 - 1942 | Shebel, Lester F. LT(jg) ~1945 | |||
Schutt, Richard W. CAPT - 4th Div Marine ~1945 | Sellers, G. A. Jr. ARM 1/c - VB-6 ~1942 | Sheehy, Thomas J. EM 1/c - E Div Feb 1940 - Aug 1943 | |||
Schutz, Edward L. 4th Div Marine | Sellers, Gurley N. Jr. SM 3/c ~1941 - 1942 | Sheen, A. LT(jg) - S Div Nov 1940 - Jun 1942 | |||
Schutz, Walter G. PhM 2/c - H Div Dec 1944 - Oct 1945 | Sepulveda, Clarence G. PFC - 4th Div Marine | Sheffy, Ben LT(jg) - VB-10 Jan 1943 - Jun 1943 | |||
Schwabb, Richard J. S 2/c ~1942 | Serpa, Alvin Y 1/c - K Div Sep 1942 - Jun 1945 | Shefler, Donald D. RM 3/c - K Div ~1941 - 1942 | |||
Schwaegerle, Earl E. S 1/c ~1945 - 1946 | Setnes, Elmo P. A. 4th Div Marine | Shefler, Irvin K. PhM 1/c - H Div Jan 1941 - Aug 1943 | |||
Schwartz, R. H. AS ~1942 | Severance, Leon EM 3/c - E Div ~1943 - 1945 | Shehee, B. R. AMM 1/c ~1942 - 1944 | |||
Schwartz, Walter E. ACMM - VB-6 May 1938 - Aug 1942 (Plankowner) | Sewell, Kenneth P. F 2/c ~1938 (Plankowner) | Shelby, James H. FC 1/c - 5th Div Aug 1940 - Aug 1944 | |||
Schweitzer, Lawrence EM 1/c - E Div Jul 1942 - Dec 1946 | Sexton, J. T. S 1/c - K Div | Sheldon, F. M. CEM - E Div ~1938 (Plankowner) | |||
Schwichten, Arthur H. AMM 2/c - VT-6 May 1938 - Jan 1940 (Plankowner) | Sexton, Robert M. Jr. S 2/c ~1941 - 1942 | Shelton, Albert G. PhM 2/c - H Div Aug 1939 - May 1941 | |||
Scisson, E. H. AMM 2/c - VF-6 ~1938 | Shabas, John Jr. AMM 3/c - V-2 Div Sep 1943 - Jul 1945 | Shelton, Elbert R. SC 1/c - S Div May 1938 - Apr 1942 (Plankowner) | |||
Scohfield, H. E. SK 3/c - S Div ~1938 - 1939 (Plankowner) | Shackelford, Gordon L. BM 1/c ~1938 - 1942 | Shelton, James A. ENS - VS-6 ~1942 KIA 4 Jun 1942 | |||
Scotland, R. PFC - 4th Div Marine ~1943 | Shadix, Walter D. S 1/c Oct 1943 - Mar 1945 | Shelton, Leonard C. S 1/c Sep 1943 - Aug 1945 | |||
Scotney, Gerald H. PFC - 4th Div Marine ~1942 | Shaffer, Earl W. MM 2/c - A Div Jul 1943 - Mar 1946 | Shelton, William A. FC 3/c Dec 1945 - May 1946 | |||
Scott, Harrold T. AOM 1/c - VB-6, Ships Company ~1941 - 1943 | Shaffer, John M. S 1/c - 2nd Div Oct 1943 - Dec 1945 | Shepard, Claude | |||
Scott, J. C. ENS | Shaffer, Robert V. RDM 3/c - V-4 Div Sep 1943 - Oct 1945 | Shepard, John W. AOM 2/c ~1940 - 1942 | |||
Scott, James A. S 2/c ~1941 - 1942 | Shambach, George H. WT 2/c ~1938 - 1942 (Plankowner) | Shepherd, James W. AOM 1/c - V-5 Div Oct 1942 - Aug 1945 | |||
Scott, Knox O. ENS - VT(N)-90 ~1945 | Shandley, John W. S 2/c KIA 15 Jun 1944 | Sheppard, Milton P. S 1/c ~1942 | |||
Scott, Watts A. CBT - B Div May 1938 - Jul 1944 | Shannon, Lafe C. Sr. LT - VF-20 Aug 1944 - Nov 1944 | Sheppard, Morris R. SF 1/c - R Div Oct 1939 - Jul 1944 | |||
Scribner, Harry C. RM 3/c ~1941 - 1942 | Shannon, Lawrence M. AMM 1/c Aug 1940 - Oct 1943 | Sheridan, Eugene F. LT - VF-20 Aug 1944 - Nov 1944 | |||
Scruggs, C. MAtt 1/c - VB-6 ~1938 - 1941 (Plankowner) | Shannon, McKenzie LCDR Sep 1942 - Dec 1944 | Sheridan, Gerald F. VB-20 Aug 1944 - Nov 1944 | |||
Scruta, William AOM 2/c - VF(N)-90 Dec 1944 - Jun 1945 | Shannon, Nelson CS 1/c - S Div Aug 1942 - Oct 1945 | Sherlock, Robert E. CPhoM Sep 1942 - Jul 1944 | |||
Scutti, Nicholas R. AM 1/c - VF-10, V-3 Div Nov 1943 - Jul 1944 | Sharber, J. F. S 1/c - VF-6 ~1938 | Sherman, Bert Mus 2/c - R Div Dec 1943 - Jan 1946 | |||
Sealey, Arthur A. PFC - 4th Div Marine Jun 1941 - Aug 1943 | Sharp, Glenn N. 4th Div Marine | Sherman, Thomas O. CWT - B Div ~1941 | |||
Seals, Luther T. MAtt 2/c - VT-10, S Div ~1942 | Sharp, J. D. ENS - VF-6 ~1940 - 1941 | Sherwood, Gordon A. LT(jg) - VB-3 | |||
Seaman, Robert C. LT - A Div, E Div Apr 1941 - Apr 1944 | Sharp, James G. LT(jg) - V-1 Div May 1938 - Jan 1944 (Plankowner) | Shetler, Robert L. EM 2/c - E Div May 1944 - Dec 1945 | |||
Searcy, S. S. LT(jg) - VF-6 ~1939 - 1940 | Sharp, R. M. LT ~1940 - 1941 | Shewmake, Harry A. AOM 2/c - VB-6 ~1939 | |||
Seay, L. L. F 2/c ~1938 (Plankowner) | Sharp, Robert G. FC 3/c - 1st Div, 5th Div Mar 1942 - Jul 1944 | Shields, Leo R. EM 1/c - E Div Nov 1941 - Jan 1947 | |||
Secrest, Cecil D. MM 2/c ~1940 - 1942 | Sharpe, Ernest H. ACMM - VT-10 | Shields, Robert E. LT - VF(N)-90 Dec 1944 - Jun 1945 | |||
Sedlacek, S. J. MM 1/c ~1938 (Plankowner) | Sharpe, LaVonne I. SK 2/c - S Div ~1940 - 1943 | Shiflett, C. G. EM 3/c - E Div ~1938 (Plankowner) | |||
See, H. M. VF-20 Aug 1944 - Nov 1944 | Shattuck, C. W. ENS - VT-6 ~1938 - 1940 (Plankowner) | Shiflett, Eddie J. EM 3/c - E Div ~1940 - 1941 | |||
See, Orcean F. RM 3/c - K Div ~1941 - 1942 | Shaughnessy, Michael J. MM 3/c - B Div, M Div Jul 1943 - Aug 1945 | Shilson, James S. LT - Air Dept Mar 1942 - Feb 1943 | |||
Seed, W. H. LT - S Div ~1942 | Shaw, A. W. S 2/c ~1938 (Plankowner) | Shine, Frank 1st LT - 4th Div Marine ~1940 - 1941 | |||
Seely, Ralph M. LT - VB-10 ~1944 | Shaw, Harry R. ARM 1/c - VT(N)-90 ~1944 - 1945 | Shiner, F. E. EM 3/c - E Div Jul 1943 - Jul 1945 | |||
Seibert, E. EM 2/c - E Div ~1938 (Plankowner) | Shaw, Joseph L. CBM Jul 1938 - Aug 1945 | Shingler, James S. ENS - VF-20 Aug 1944 - Nov 1944 | |||
Seid, Daniel ENS - VS-6 ~1942 KIA 1 Feb 1942 | Shaw, R. C. ENS - VB-6 ~1942 | Shingleton, H. L. AS ~1942 | |||
Seidel, Carl H. AOM 3/c - VT(N)-90 Dec 1944 - May 1945 | Shaw, Thomas J. Bkr 3/c - S Div Jan 1945 - Mar 1946 | Shinneman, Charles E. ARM 1/c - VT-10 Oct 1942 - Jul 1944 | |||
Seiz, Donald F. VT-20 Aug 1944 - Nov 1944 | Shaw, Vernon T. AMM 3/c Oct 1943 - Aug 1945 | Shinneman, John R. LT(jg) - VF-10 Mar 1943 - Jul 1944 | |||
Selbee, Charles A. Mus 1/c - R Div Feb 1942 - Dec 1944 | Shea, James H. Jr. AMM 1/c - VB-6 ~1939 - 1942 | Shipley, Duane V. S 1/c Jul 1945 - Nov 1945 | |||
Selby, William H. PR 2/c 1943 - 1946 | Shea, T. W. CPC ~1938 (Plankowner) | Shipley, Howell C. F 1/c - B Div May 1938 - Oct 1940 |
Image Library -
Action Reports and Logs -
News Stories
Message Boards -
Bookstore -
Enterprise CV-6 Association
Copyright © 1998-2003 Joel Shepherd ([email protected])
Sources and Credits