History:
Prewar -
1941 -
1942 -
1943 -
1944 -
1945 -
Postwar
The Ship -
All Hands -
Decorations -
Remembrance
The Enterprise Ship's Muster lists crew members, airmen and officers who served in Enterprise CV-6 between 1938 and 1947. Please see the Muster Roll FAQ for more information.
Listings: Alphabetical -Division or Unit -Air Group
1st | 2nd | 3rd | 4th | 5th | A | B | E | F | H | K | L | M | N | R | S | V-1 | V-2 | V-3 | V-4 | V-5 | Air Dept
V-1 Div: Ainsworth - Wright |
| Fisher, Edward B. Jr. AMM 2/c - 2nd Div, V-1 Div Dec 1941 - Sep 1943 | Necochea, Wilbur R. AMM 2/c - V-1 Div Sep 1943 - Nov 1944 | |||
Freese, Clarence L. ABM 3/c - V-1 Div Jun 1943 - Aug 1945 | Nida, William AMM 2/c - V-1 Div, V-12 Div Apr 1942 - Jun 1945 | ||||
Fusco, Frank AMM 1/c - V-1 Div Sep 1943 - Nov 1945 | Northrop, Eugene S. LT - V-1 Div Aug 1942 - Dec 1943 | ||||
Ainsworth, Bernard BM 2/c - V-1 Div Mar 1942 - Aug 1943 | Gambill, Ralph AMM 2/c - V-1 Div Jul 1942 - Sep 1944 | Novak, James G. V-1 Div | |||
Akers, Robert L. S 2/c - V-1 Div ~1941 | Gammell, Gordon F. AMM 1/c - VF-6, V-1 Div, V-6 Div Sep 1942 - Jul 1944 | O'Connor, Lawrence J. ACMM - V-1 Div Aug 1943 - Nov 1945 | |||
Alley, William AMM 1/c - V-1 Div May 1941 - 1944 | Gifford, Merle ABM 2/c - V-1 Div Oct 1943 - Oct 1945 | Palmer, Willard A. ABM 3/c - 2nd Div, V-1 Div Oct 1943 - 1945 | |||
Anderson, Douglas J. AMM 2/c - V-1 Div, V-12 Div Sep 1943 - Jun 1945 | Gilmore, Lloyd M. AMM 1/c - V-1 Div Aug 1943 - Nov 1945 | Pepples, Welch Jr. AD 2/c - B Div, V-1 Div Jul 1942 - Nov 1944 | |||
Arens, Bernard R. AMM 1/c - VT-6, V-1 Div Oct 1940 - Oct 1943 | Gooch, James S. AMM 1/c - V-1 Div Dec 1941 - Jul 1944 | Pitney, Owen S. ABM 1/c - V-1 Div May 1941 - May 1944 | |||
Austin, Gay A. AM 3/c - V-1 Div, V-2 Div, L Div Aug 1940 - Oct 1943 | Goodson, Albert T. S 1/c - V-1 Div Sep 1942 - Dec 1943 | Poochigian, Jack ABM 2/c - V-1 Div Sep 1943 - Feb 1946 | |||
Beeman, Raymond C. AMM 2/c - VF-6, V-1 Div Feb 1942 - Jul 1944 | Goshorn, William D. AMM 2/c - V-1 Div Sep 1943 - Aug 1945 | Powers, Russell J. ABM 3/c - V-1 Div Aug 1943 - Nov 1945 | |||
Beliveau, Ernest S 1/c - V-1 Div Dec 1944 - Oct 1945 | Graves, Murray AMM 2/c - V-1 Div, VB-6 Feb 1942 - Jul 1944 | Prather, Vern A. ACMM - V-1 Div, VF-6 ~1938 - 1942 (Plankowner) | |||
Berger, Ben ADR 1/c - V-1 Div Jul 1942 - Nov 1943 | Haverland, Clarence L. AM 3/c - V-1 Div May 1943 - Aug 1943 | Price, Cecil C. AMM 2/c - VB-6, V-1 Div Apr 1942 - Sep 1944 | |||
Bergman, Melvin B. ABM 3/c - V-1 Div Jul 1944 - Nov 1945 | Hays, Derward L. AMM 1/c - V-1 Div, V-2 Div, V-5 Div May 1942 - Nov 1945 | Puttera, Stephen ACMM - V-1 Div Dec 1940 - Nov 1944 | |||
Bevel, James W. AMM 3/c - V-1 Div Sep 1942 - Dec 1944 | Herring, Carlyle ADC - V-1 Div, VS-6 May 1938 - Nov 1943 (Plankowner) | Ranker, Dorsey ABM 3/c - V-1 Div Aug 1943 - Nov 1946 | |||
Bitterman, Ervin B. AM 3/c - V-1 Div Aug 1943 - Aug 1945 | Hohnstein, Warren G. AMM 2/c - V-1 Div, VS-6 Dec 1941 - Jul 1943 | Read, Roy F. ABM 1/c - V-1 Div Dec 1943 - Dec 1945 | |||
Blain, Fred R. AM 2/c - V-1 Div Dec 1941 - Oct 1943 | Holcomb, Gene S 1/c - V-1 Div May 1944 - Sep 1945 | Reimers, Leo AMM 2/c - V-1 Div Sep 1943 - Aug 1945 | |||
Blau, Fredrick V. AMM 2/c - VF-6, V-1 Div Feb 1942 - Aug 1944 | Howington, Wayland F. S 1/c - V-1 Div Jul 1944 - Aug 1945 | Rider, Lester C. AM 3/c - V-1 Div Dec 1941 - Apr 1943 | |||
Boyd, Wilson M. AMM 1/c - VB-6, V-1 Div ~1941 - 1943 | Huber, Warren A. AMM 1/c - V-1 Div, VS-6 May 1938 - Jul 1944 (Plankowner) | Rowe, Charles E. AMM 1/c - V-1 Div Dec 1941 - Jul 1944 | |||
Bremer, Donald A. ACMM - V-1 Div Aug 1940 - Dec 1944 | Huddleston, Warren ABM 2/c - V-1 Div Aug 1943 - Nov 1945 | Schacht, Robert G. AMM 2/c - V-1 Div Oct 1943 - Apr 1945 | |||
Burchfield, George M. AOM 1/c - V-1 Div, VT-6 May 1938 - Nov 1942 (Plankowner) | Johnson, Telford AMM 1/c - VB-6, V-1 Div Oct 1941 - Aug 1943 | Scheidegger, Fred AMM 3/c - V-1 Div Mar 1943 - Mar 1946 | |||
Caputo, Anthony AMM 1/c - V-1 Div May 1938 - May 1943 (Plankowner) | Krauser, Robert E. AMM 2/c - V-1 Div Sep 1943 - Nov 1945 | Schell, Kenneth C. AMM 2/c - V-1 Div Dec 1941 - Aug 1943 | |||
Chewning, Walter L. Jr. LCDR - V-1 Div Oct 1943 - Dec 1944 | Lapen, Alex J. AMM 3/c - V-1 Div Jun 1943 - Nov 1945 | Sharp, James G. LT(jg) - V-1 Div May 1938 - Jan 1944 (Plankowner) | |||
Cirksena, William A. AMM 2/c - V-1 Div May 1943 - May 1944 | Larson, C. B. AMM 1/c - V-1 Div | Smith, Charles A. S 1/c - V-1 Div Apr 1940 - Jul 1941 | |||
Clemens, Thaddeus L. Jr. AMM 1/c - V-1 Div Dec 1941 - Aug 1944 | Leberknight, Wendell E. ADRC - V-1 Div Dec 1938 - Mar 1942 | Sperb, Eugene ABM 2/c - V-1 Div Aug 1943 - Aug 1945 | |||
Clugston, George AMM 3/c - VF-6, V-1 Div Feb 1942 - Jun 1944 | Leonard, Alfred AM 3/c - V-1 Div Nov 1944 - Jul 1945 | Springer, Wilbur S. AMM 3/c - V-1 Div Oct 1941 - Oct 1942 | |||
Cowart, Thomas S 1/c - V-1 Div May 1944 - Nov 1945 | Leonard, Michael T. LT - V-1 Div ~1941 - 1942 | Stuart, K. L. LT - V-1 Div Aug 1942 - Oct 1943 | |||
Crawford, Robert G. AMM 1/c - V-1 Div Dec 1941 - Jul 1944 | Lewis, Howard K. S 1/c - V-1 Div Jul 1944 - Nov 1945 | Sutton, Oscar B. AMM 1/c - VF-6, V-1 Div Dec 1940 - Oct 1943 | |||
Cyr, Cyril C. AMM 2/c - VF-6, V-1 Div Dec 1941 - 1944 | Lister, David S. S 1/c - V-1 Div Sep 1943 - May 1945 | Thompson, James E. AMM 1/c - V-1 Div May 1938 - Mar 1940 (Plankowner) | |||
Deacon, E. T. LT(jg) - VS-6, V-1 Div ~1939 - 1942 | Love, James E. S 1/c - V-1 Div Sep 1943 - Aug 1945 | Thomsen, John N. ACMM - V-1 Div Feb 1941 - Sep 1943 | |||
Deni, Albert F. AMM 1/c - V-1 Div, VS-6 May 1938 - Oct 1942 (Plankowner) | Low, John F. LT(jg) - V-1 Div Jul 1944 - Jan 1946 | Tomblin, William L. AMM 2/c - V-1 Div Dec 1941 - Jul 1944 | |||
Desmond, Barney E. AMM 1/c - V-1 Div Sep 1943 - Aug 1945 | Mally, Earl B. AMM 2/c - V-1 Div ~1938 - 1940 (Plankowner) | Townsend, William E. LCDR - V-1 Div Jun 1941 - Jan 1944 KLD 8 Jan 1944 | |||
Dobson, C. J. LT(jg) - VS-6, V-1 Div ~1940 - 1942 | Marble, Elmo R. ACMM - V-1 Div Jan 1941 - May 1943 | Toy, Thomas S 1/c - V-1 Div Sep 1941 - Oct 1943 | |||
Dunson, John L. AMM 2/c - V-1 Div Aug 1943 - Oct 1944 | Marlowe, Merlin B. ACMM - V-1 Div Dec 1940 - Jan 1944 | Turner, Roger M. AMM 1/c - V-1 Div, VS-6 Dec 1938 - Sep 1942 | |||
Durham, Ora E. ABM 3/c - V-1 Div Aug 1943 - Nov 1945 | McCain, John W. AB 3/c - V-1 Div Sep 1943 - Sep 1945 | Ware, Harry G. AMM 1/c - V-1 Div, VS-6 Dec 1941 - Nov 1944 | |||
Ebbs, Isaac N. ACMM - 3rd Div, V-1 Div Dec 1938 - Sep 1945 | McKinley, Robert B. AMM 2/c - 2nd Div, V-1 Div Dec 1941 - Oct 1943 | Williams, Richard B. S 1/c - 1st Div, V-1 Div, VS-6 May 1938 - Apr 1941 (Plankowner) | |||
Ellisore, James F. S 1/c - V-1 Div May 1938 - Sep 1940 | McNamee, Carlos AMM 2/c - V-1 Div Dec 1941 - Oct 1943 | Woods, Adrian H. ABM 3/c - V-1 Div May 1944 - Nov 1945 | |||
Etters, O. W. Jr. AMM 2/c - V-1 Div | Merkle, Dale M. S 1/c - V-1 Div Aug 1943 - Apr 1945 | Woods, Oscar L. AMM 1/c - V-1 Div, VF-6 Jun 1942 - Oct 1943 | |||
Feld, Joe ACM - V-1 Div, V-2 Div Sep 1939 - Oct 1943 | Moody, Harold F. AM 2/c - V-1 Div May 1938 - Jun 1940 (Plankowner) | Woods, Richard M. AMM 1/c - V-1 Div, VF-6 Jun 1942 - Jul 1944 | |||
Ferry, Stanley ABM 3/c - V-1 Div Jul 1943 - Oct 1945 | Myrick, Jack V. AMM 1/c - V-1 Div Oct 1941 - Dec 1944 | Woolyhand, John L. BM 1/c - 3rd Div, V-1 Div May 1938 - Nov 1939 (Plankowner) | |||
Fischer, Reynold B. AMM 1/c - VF-6, V-1 Div Jul 1942 - Jun 1944 | Naumanuf, Henry AMM 3/c - V-1 Div ~1938 - 1942 (Plankowner) | Wright, Roland AMMH 2/c - V-1 Div Oct 1943 - Sep 1945 |
Image Library -
Action Reports and Logs -
News Stories
Message Boards -
Bookstore -
Enterprise CV-6 Association
Copyright © 1998-2003 Joel Shepherd ([email protected])
Sources and Credits