History:
Prewar -
1941 -
1942 -
1943 -
1944 -
1945 -
Postwar
The Ship -
All Hands -
Decorations -
Remembrance
The Enterprise Ship's Muster lists crew members, airmen and officers who served in Enterprise CV-6 between 1938 and 1947. Please see the Muster Roll FAQ for more information.
Listings: Alphabetical -Division or Unit -Air Group
AG-6 | VB-6 | VF-6 | VS-6 | VT-6 | AG-10 | VB-10 | VF-10 | VF(N)-101 | VS-10 | VT-10 | AG-20 | VB-20 | VF-20 | VF(N)-78 | VT-20 | NAG-90 | VF(N)-90 | VT(N)-90 | NAG-55 | VF(N)-55 | VT(N)-55
VB-20: Adams - Wright |
| Glynn, James M. VB-20 Aug 1944 - Nov 1944 | Nifnecker, L. David VB-20 Aug 1944 - Nov 1944 | |||
Goulette, Ralph L. VB-20 Aug 1944 - Nov 1944 | O'Donnell, Joseph H. VB-20 Aug 1944 - Nov 1944 | ||||
Hable, John P. ARM 1/c - VB-20 Aug 1944 - Nov 1944 | Olson, Robert D. VB-20 Aug 1944 - Nov 1944 | ||||
Adams, Marvin E. VB-20 Aug 1944 - Nov 1944 | Harris, W. Arthur Jr. VB-20 Aug 1944 - Nov 1944 | Osborne, James V. Jr. ARM 1/c - VB-20 Aug 1944 - Sep 1944 KIA 6 Sep 1944 | |||
Anderson, Charles W. VB-20 Aug 1944 - Nov 1944 | Hayden, Douglas VB-20 Aug 1944 - Nov 1944 | Phillips, James C. VB-20 Aug 1944 - Nov 1944 | |||
Anderson, William W. VB-20 Aug 1944 - Nov 1944 | Hewes, Philip VB-20 Aug 1944 - Nov 1944 | Pohtilla, William C. VB-20 Aug 1944 - Nov 1944 | |||
Antar, Albert VB-20 Aug 1944 - Nov 1944 | Hodel, Richard S. VB-20 Aug 1944 - Nov 1944 | Potter, Clarence E. ARM 1/c - VB-20 Aug 1944 - Nov 1944 | |||
Anway, Nolen R. VB-20 Aug 1944 - Nov 1944 | Hogan, Herbert C. VB-20 Aug 1944 - Nov 1944 | Reed, Robert D. VB-20 Aug 1944 - Nov 1944 | |||
Atchley, John C. VB-20 Aug 1944 - Nov 1944 | Hornbeak, Leslie S. ENS - VB-20 Aug 1944 - Oct 1944 KIA 18 Oct 1944 | Riera, R. Emmett CDR - VB-20 Aug 1944 - Nov 1944 | |||
Bain, James A. Jr. ARM 2/c - VB-20 Aug 1944 - Sep 1944 KIA 1 Sep 1944 | Hughes, David F. VB-20 Aug 1944 - Nov 1944 | Robbins, James M. VB-20 Aug 1944 - Nov 1944 | |||
Barnes, Robert J. ENS - VB-20 Aug 1944 - Nov 1944 | Irwin, Robert P. ARM 3/c - VB-6, VB-20 Dec 1941 - May 1943 | Ross, Melville T. VB-20 Aug 1944 - Nov 1944 | |||
Bearden, Henry C. VB-20 Aug 1944 - Nov 1944 | Jeter, B. Lagelle VB-20 Aug 1944 - Nov 1944 | Rubner, Henry VB-20 Aug 1944 - Nov 1944 | |||
Bell, Adrian D. VB-20 Aug 1944 - Nov 1944 | Jordan, Levern E. VB-20 Aug 1944 - Nov 1944 | Runowicz, Edward J. VB-20 Aug 1944 - Nov 1944 | |||
Benedict, Ralph N. AM 1/c - VB-20 Aug 1944 - Nov 1944 | King, Robert VB-20 Aug 1944 - Nov 1944 | Ruopp, Edward A. VB-20 Aug 1944 - Nov 1944 | |||
Bowman, Jack M. VB-20 Aug 1944 - Nov 1944 | Kleinfelder, Robert B. VB-20 Aug 1944 - Nov 1944 | Sheridan, Gerald F. VB-20 Aug 1944 - Nov 1944 | |||
Burbeck, Bernard ARM 2/c - VB-20 Aug 1944 - Sep 1944 KIA 10 Sep 1944 | Klucewich, Joseph B. VB-20 Aug 1944 - Nov 1944 | Shiveley, Richard L. VB-20 Aug 1944 - Nov 1944 | |||
Burkhart, Calvin VB-20 Aug 1944 - Nov 1944 | Koger, Dale Edward AOM 1/c - VB-20 Aug 1944 - Nov 1944 | Spanagel, Donald D. VB-20 Aug 1944 - Nov 1944 | |||
Callahan, John F. AMM 1/c - VB-20 Aug 1944 - Nov 1944 | Koster, Herbert A. VB-20 Aug 1944 - Nov 1944 | Stevens, C. Z. LT(jg) - VB-20 Aug 1944 - Nov 1944 | |||
Christensen, Neal W. LT - VB-20 Aug 1944 - Nov 1944 | Kranek, Peter VB-20 Aug 1944 - Nov 1944 | Stillman, Chauncey D. VB-20 Aug 1944 - Nov 1944 | |||
Clark, Robert M. VB-20 Aug 1944 - Nov 1944 | Laird, Walter H. VB-20 Aug 1944 - Nov 1944 | Swinney, Fred S. ARM 2/c - VB-20 Aug 1944 - Oct 1944 KIA 18 Oct 1944 | |||
Clark, William D. VB-20 Aug 1944 - Nov 1944 | Lawyer, Calvin T. VB-20 Aug 1944 - Nov 1944 | Switaski, Edward A. ARM 2/c - VB-20 Aug 1944 - Nov 1944 | |||
Clegg, Ernest A. VB-20 Aug 1944 - Nov 1944 | Lazenby, Samuel P. AMM 2/c - VB-20 Jul 1944 - Dec 1944 | Templeton, W. R. VB-20 Aug 1944 - Nov 1944 | |||
Colley, Wayne C. ACRM - VS-10, VB-10, VB-20 Sep 1942 - Jul 1944 | Leslie, James A. AOC - VB-20 Aug 1944 - Nov 1944 | Tharp, Samuel M. VB-20 Aug 1944 - Nov 1944 | |||
Collier, Benjamin F. VB-20 Aug 1944 - Nov 1944 | Lewis, Woodrum C. VB-20 Aug 1944 - Nov 1944 | Trytten, J. P. VB-20 Aug 1944 - Nov 1944 | |||
Cook, Paul P. VB-20 Aug 1944 - Nov 1944 | Lonthair, Harry B. VB-20 Aug 1944 - Nov 1944 | Tsarnas, John E. VB-20 Aug 1944 - Nov 1944 | |||
Cooper, James S. LT - VB-20 Aug 1944 - Nov 1944 | Lucier, Leonard LT(jg) - VS-10, VB-20 Oct 1942 - May 1943 | Varney, Allison P. VB-20 Aug 1944 - Nov 1944 | |||
Coulman, Wallace J. ARM 1/c - VB-20 Aug 1944 - Nov 1944 | Marquez, Joseph V. VB-20 Aug 1944 - Nov 1944 | Vaughan, Alvin L. VB-20 Aug 1944 - Nov 1944 | |||
Datri, John H. Y 3/c - VB-20, V-3 Div Sep 1942 - Nov 1944 | Marshall, William G. VB-20 Aug 1944 - Nov 1944 | Wagner, John VB-20 Aug 1944 - Nov 1944 | |||
Davis, Richard B. VB-20 Aug 1944 - Nov 1944 | Martin, Nelson J. VB-20 Aug 1944 - Nov 1944 | Wall, William J. VB-20 Aug 1944 - Nov 1944 | |||
Dunn, J. F. VB-20 Aug 1944 - Nov 1944 | Martin, William J. VB-20 Aug 1944 - Nov 1944 | Ward, Peter J. VB-20 Aug 1944 - Nov 1944 | |||
Dykes, Robert E. VB-20 Aug 1944 - Nov 1944 | Mattson, Edward C. VB-20 Aug 1944 - Nov 1944 | Warner, Richard D. VB-20 Aug 1944 - Nov 1944 | |||
Eames, Daniel J. VB-20 Aug 1944 - Nov 1944 | McGrath, William E. VB-20 Aug 1944 - Nov 1944 | Waters, Clarence E. VB-20 Aug 1944 - Nov 1944 | |||
Evans, Chester E. VB-20 Aug 1944 - Nov 1944 | McIntosh, John H. VB-20 Aug 1944 - Nov 1944 | Waymack, Wayne L. ARM 2/c - VB-20 Aug 1944 - Sep 1944 KIA 10 Sep 1944 | |||
Ferguson, Stuart M. ENS - VB-20 Aug 1944 - Sep 1944 KIA 1 Sep 1944 | Millison, Donald E. VB-20 Aug 1944 - Nov 1944 | Wetterberg, Carl S. VB-20 Aug 1944 - Nov 1944 | |||
Flynt, Lloyd C. LT - VB-20 Aug 1944 - Nov 1944 | Molloy, Arthur E. VB-20 Aug 1944 - Nov 1944 | Widinghoff, Richard R. ARM 2/c - VB-20 Aug 1944 - Nov 1944 | |||
Franklin, E. Llewellyn AM 1/c - VB-20 Aug 1944 - Nov 1944 | Moore, Raymond E. VB-20 Aug 1944 - Nov 1944 | Wilcox, Russell S. VB-20 Aug 1944 - Nov 1944 | |||
Frierson, Walter D. ARM 2/c - VB-20 Aug 1944 - Nov 1944 | Morgan, Leonard J. VB-20 Aug 1944 - Nov 1944 | Williams, Charles D. VB-20 Aug 1944 - Nov 1944 | |||
Galbreath, Ralph J. VB-20 Aug 1944 - Nov 1944 | Morr, Burnal L. VB-20 Aug 1944 - Nov 1944 | Wright, Wendell P. VB-20 Aug 1944 - Nov 1944 | |||
Garlinger, Thomas R. VB-20 Aug 1944 - Nov 1944 | Moyer, Clellen N. VB-20 Aug 1944 - Nov 1944 | ||||
Gibson, George Davis LT - VB-20 Aug 1944 - Sep 1944 KIA 10 Sep 1944 | Muinch, George VB-20 Aug 1944 - Nov 1944 |
Image Library -
Action Reports and Logs -
News Stories
Message Boards -
Bookstore -
Enterprise CV-6 Association
Copyright © 1998-2003 Joel Shepherd ([email protected])
Sources and Credits