History:
Prewar -
1941 -
1942 -
1943 -
1944 -
1945 -
Postwar
The Ship -
All Hands -
Decorations -
Remembrance
The Enterprise Ship's Muster lists crew members, airmen and officers who served in Enterprise CV-6 between 1938 and 1947. Please see the Muster Roll FAQ for more information.
Listings: Alphabetical -Division or Unit -Air Group
AG-6 | VB-6 | VF-6 | VS-6 | VT-6 | AG-10 | VB-10 | VF-10 | VF(N)-101 | VS-10 | VT-10 | AG-20 | VB-20 | VF-20 | VF(N)-78 | VT-20 | NAG-90 | VF(N)-90 | VT(N)-90 | NAG-55 | VF(N)-55 | VT(N)-55
| Packard, Howard S. APC - VF-6, VF-10 Aug 1942 - May 1943 | Silvey, M. AMM 1/c - VF-6 ~1938 | |||
Pahl, Herschel A. ENS - VF-6 ~1943 | Simpler, C. C. S 1/c - VF-6 ~1938 | ||||
Pawka, E. J. ENS - VF-6 ~1938 - 1941 (Plankowner) | Skon, Warren A. ENS - VF-6 ~1943 | ||||
Kosa, P. P. S 2/c - VF-6 ~1938 | Peabody, E. T. AP - VF-6 ~1938 (Plankowner) | Smith, C. E. S 1/c - VF-6 ~1938 | |||
Krzak, J. J. S 1/c - VF-6 ~1938 | Penner, H. R. S 1/c - VF-6 ~1938 | Spain, C. W. S 1/c - VF-6 ~1938 | |||
Krzeminski, Edmund AM 1/c - VF-6, V-2 Div Nov 1942 - Oct 1943 | Peterson, Harold L. AMM 1/c - AG-10, VF-6 ~1940 - 1944 | Spain, James R. AMM 2/c - VF-6 Jan 1940 - Aug 1942 | |||
Larsen, A. R. AMM 3/c - VF-6 ~1938 | Peterson, L. AMM 3/c - VF-6 ~1938 | Stall, R. W. Ptr 2/c - VF-6 ~1938 | |||
Layton, Jake W. ACOM - 5th Div, VF-6 May 1938 - Jan 1943 (Plankowner) | Phillips, W. B. AMM 1/c - VF-6 ~1938 (Plankowner) | Stanfield, O. L. AOM 3/c - VF-6 ~1938 | |||
Lee, F. LT - VF-6 ~1938 (Plankowner) | Poplar, C. S. S 1/c - VF-6 ~1938 | Stann, John P. ENS - VF-6 | |||
Lens, F. A. S 1/c - VF-6 ~1938 | Prather, Vern A. ACMM - V-1 Div, VF-6 ~1938 - 1942 (Plankowner) | Stephenson, William J. Jr. AP 1/c - VF-6 KIA 7 Aug 1942 | |||
Lesniak, Leonard T. RM 3/c - K Div, VF-6 Mar 1940 - Apr 1942 | Presley, Wayne C. ENS - VF-6 ~1941 - 1942 | Storm, C. E. AMM 1/c - VF-6 ~1938 | |||
Levien, Lloyd AMM 1/c - VF-6 May 1942 - Jun 1942 | Provost, Thomas C. III ENS - VF-6 ~1940 - 1942 | Strange, J. C. AP - VF-6 ~1938 - 1939 (Plankowner) | |||
Lewis, Leonard S. AMM 2/c - VF-6, Ships Company ~1942 - 1943 | Purdy, W. M. S 2/c - VF-6 ~1938 | Strauss, S. AMM 3/c - VF-6 ~1938 | |||
Lindsey, Charles W. ENS - VF-6 ~1942 | Quady, Frank B. LT(jg) - VF-6 ~1941 - 1942 | Sumrall, Howell M. MACH - VF-6 Mar 1942 - Oct 1942 | |||
Lindsey, R. W. ENS - VF-6 ~1938 - 1941 | Rawie, Wilmer E. LT(jg) - VF-6 ~1941 - 1942 | Sunbury, Russell W. AM 2/c - VF-6, VS-10 ~1942 - 1943 | |||
Loesch, Richard L. Jr. LT - VF-6 Jul 1942 - Jul 1943 | Ray, E. T. S 1/c - VF-6 ~1938 | Sutton, A. C. S 1/c - VF-6 ~1938 | |||
Mack, B. D. ENS - VF-6 ~1938 - 1940 (Plankowner) | Read, Robert F. PhoM 2/c - VF-6, Photo Lab Nov 1941 - Aug 1942 KIA 24 Aug 1942 | Sutton, Oscar B. AMM 1/c - VF-6, V-1 Div Dec 1940 - Oct 1943 | |||
Mankin, Lee Paul AP 1/c - VF-6 ~1942 | Reeves, G. G. AMM 1/c - VF-6 ~1938 | Swindeck, S. B. ACMM - VF-6 ~1938 | |||
Manthey, G. E. AMM 3/c - VF-6 ~1938 | Register, Thomas R. ENS - VF-6 ~1942 | Tague, P. A. Jr. LT - VF-6 ~1939 | |||
March, Harry A. ENS - VF-6 ~1942 | Reid, Beverly W. ENS - VF-6 ~1942 KIA 24 Aug 1942 | Tennes, H. E. ENS - VF-6 ~1938 - 1941 (Plankowner) | |||
Marshall, H. L. RM 3/c - VF-6 ~1938 | Reil, Clifford T. CPhM - VF-6, H Div Sep 1941 - May 1943 | Tetreault, J. O. AOM 3/c - VF-6 ~1938 | |||
Martin, Ben D. ACOM - VF-6, V-5 Div Mar 1942 - Dec 1944 | Reilly, J. J. AOM 2/c - VF-6 ~1938 | Thayer, R. P. S 1/c - VF-6 ~1938 | |||
McGuire, H. N. S 1/c - VF-6 ~1938 | Reiss, A. W. Y 3/c - VF-6 ~1938 | Thiele, Willard D. AMM 3/c - VF-6 Dec 1941 - Oct 1942 | |||
McLeod, W. B. ACOM - VF-6 ~1938 | Reynolds, J. H. ACM - VF-6 ~1938 | Thompson, S. W. LT - VF-6, VF-10 May 1942 - May 1943 | |||
McMurtry, C. H. AMM 3/c - VF-6 ~1938 | Rhodes, Thomas W. RE 1/c - VF-6 Apr 1942 - Oct 1942 | Tomamichel, J. J. LT(jg) - VF-6 ~1938 - 1939 (Plankowner) | |||
McSwain, R. AMM 1/c - VF-6 ~1938 | Rice, Floyd S. AOM 1/c - VF-6, V-5 Div ~1942 - 1944 | Tumosa, Stanley W. AP 2/c - VF-6 ~1942 | |||
Mehle, Roger W. LT - VF-6 Oct 1940 - Jul 1942 | Rich, Ralph M. ENS - VF-6 Nov 1940 - Jun 1942 KLD 18 Jun 1942 | Van Eaton, C. W. III AOM 1/c - VF-6 Jul 1940 - Jul 1942 | |||
Mehlig, John H. LT - VF-6 ~1942 | Riley, D. O. Y 1/c - VF-6 ~1938 | Vereb, A. J. S 1/c - VF-6 ~1938 | |||
Menges, Herbert H. ENS - VF-6 Nov 1940 - Dec 1941 KIA 7 Dec 1941 | Riley, Dalton D. LT - VF-6 | Vickers, R. A. ENS - VF-6 ~1938 - 1939 | |||
Miller, John K. AMM 2/c - V-2 Div, VF-6 Sep 1941 - Jul 1944 | Riley, Marion L. PhoM 1/c - Photo Lab, VF-6 Jan 1942 - Oct 1943 | Vieweg, W. V. R. LT - VF-6 ~1938 - 1939 | |||
Moore, C. L. LT(jg) - VF-6 ~1938 - 1940 (Plankowner) | Roach, Melvin C. ENS - VF-6 ~1942 | Vigeon, G. T. S 1/c - VF-6 ~1938 | |||
Moorer, William H. LT(jg) - VF-6 ~1938 - 1939 (Plankowner) | Rose, Donald R. AMM 2/c - VF-6 Dec 1941 - 1943 | Vonada, H. P. AMM 2/c - VF-6 ~1938 | |||
Murphy, David D. OC 3/c - VF-6, S Div ~1938 - 1942 | Rouse, Wildon M. ENS - VF-6 ~1942 | Vorse, Albert O. LT - VF-6 ~1942 | |||
Nagle, Patrick L. MACH - VF-6 ~1942 KIA 7 Aug 1942 | Runyon, Donald E. MACH - VF-6 ~1942 | Walden, F. G. S 1/c - VF-6 ~1938 | |||
Neale, W. R. S 1/c - VF-6 ~1938 | Rutherford, H. E. LT(jg) - VF-6 ~1942 | Warden, William H. MACH - VF-6 Dec 1941 - Aug 1942 | |||
Nesbitt, Robert H. AP 1/c - VF-6 ~1942 | Ryland, Jesse J. AOM 1/c - VF-6 Nov 1940 - Oct 1943 | Warren, Jack V. AMM 1/c - VF-6 May 1941 - Jul 1944 | |||
Neville, W. C. AMM 3/c - VF-6 ~1938 | Samek, D. W. AMM 3/c - VF-6 ~1938 | Way, Darrell AOM - VF-6, V-5 Div | |||
Newton, W. H. LT(jg) - VF-6 ~1939 - 1940 | Schnable, L. AMM 2/c - VF-6 ~1938 | Weinhold, L. H. S 1/c - VF-6 ~1938 | |||
Norton, R. F. ACMM - V-2 Div, VF-6 Aug 1938 - Apr 1944 | Scisson, E. H. AMM 2/c - VF-6 ~1938 | Wheeler, C. C. AOM 1/c - 5th Div, VB-6, VF-6 May 1941 - Feb 1944 | |||
O'Brien, J. M. ACRM - VF-6, VS-6 ~1938 - 1942 | Searcy, S. S. LT(jg) - VF-6 ~1939 - 1940 | White, J. B. LT(jg) - VF-6 ~1938 - 1939 | |||
O'Leary, Harold M. AP 1/c - VF-6 ~1942 | Sharber, J. F. S 1/c - VF-6 ~1938 | Wileman, William W. ENS - VF-6 May 1942 - Aug 1942 | |||
Owen, Ray H. AMM 1/c - VF-6, 5th Div ~1940 - 1943 | Sharp, J. D. ENS - VF-6 ~1940 - 1941 | Williams, I. B. S 1/c - VF-6 ~1938 | |||
Owens, E. L. S 1/c - VF-6 ~1938 | Shoemaker, Joe ENS - VF-6 ~1942 | Williams, O. MAtt 2/c - VF-6 ~1938 |
Image Library -
Action Reports and Logs -
News Stories
Message Boards -
Bookstore -
Enterprise CV-6 Association
Copyright © 1998-2003 Joel Shepherd ([email protected])
Sources and Credits