History:
Prewar -
1941 -
1942 -
1943 -
1944 -
1945 -
Postwar
The Ship -
All Hands -
Decorations -
Remembrance
The Enterprise Ship's Muster lists crew members, airmen and officers who served in Enterprise CV-6 between 1938 and 1947. Please see the Muster Roll FAQ for more information.
Listings: Alphabetical -Division or Unit -Air Group
AG-6 | VB-6 | VF-6 | VS-6 | VT-6 | AG-10 | VB-10 | VF-10 | VF(N)-101 | VS-10 | VT-10 | AG-20 | VB-20 | VF-20 | VF(N)-78 | VT-20 | NAG-90 | VF(N)-90 | VT(N)-90 | NAG-55 | VF(N)-55 | VT(N)-55
| Mankin, John A. ARM 2/c - VB-10 ~1944 | Nadison, Stephen Jr. AM 1/c - VT-10 KIA 26 Oct 1942 | |||
Manley, James A. MAtt 1/c - VT-10, S Div ~1942 | Neal, Malcolm T. ARM 1/c - 4th Div, VT-10 Aug 1942 - Dec 1943 | ||||
Marks, Marion O. LT - VF-10 Nov 1943 - Jul 1944 | Nelson, Gregory C. LT(jg) - VB-10 Oct 1942 - May 1943 | ||||
Kennon, Robert L. Jr. AMM 2/c - VF-10 ~1943 | Martin, Raymond D. ACOM - VT-6, VT-10, VT(N)-90 Jan 1942 - Jun 1945 | Nelson, Robert S. LT - VT-10 ~1943 - 1944 | |||
Kerr, Phillip W. ACMM - VT-10 | Martin, William I. CDR - VS-10, VT-10, NAG-90 Sep 1942 - Jun 1945 | Nelson, Thomas C. ARM 1/c - VT-10 Oct 1942 POW 27 Oct 1942 | |||
Kilpatrick, MacGregor LT - VF-10 Oct 1942 - May 1943 | Mason, Richard W. LT(jg) - VF-10 Nov 1943 - Jul 1944 | Nemitz, D. J. VB-10 ~1944 | |||
Kincaid, John R. LT(jg) - VF-10 Nov 1943 - Jul 1944 | Mason, Walter J. ENS - AG-10 | Newman, Roscoe L. CDR - AG-10 Jan 1944 - Jul 1944 | |||
Kippen, Russell F. LT - VT-10, VT(N)-90 Jan 1944 - Jan 1945 KIA 22 Jan 1945 | Massey, B. E. VB-10 ~1944 | Nicholas, Lloyd LT(jg) - VT-10 KIA 17 Feb 1944 | |||
Kirchwey, Karl W. Jr. LT(jg) - VF-10 KIA 15 Jun 1944 | Mastin, Asa L. LT(jg) - VF-10 Nov 1943 - Apr 1944 | Northcutt, H. J. VB-10 ~1944 | |||
Kirkwood, Philip L. LT(jg) - VF-10 Nov 1943 - Jul 1944 | May, Henry R. AMM 1/c - VT-10, VT(N)-90 | Norton, Laird W. S 1/c - VT-10 | |||
Kiser, William R. ARM 1/c - VT-10, VT(N)-90 ~1944 | May, Richard H. ENS - VF-10 Mar 1943 - May 1943 | Norton, Marvin D. Jr. LT - VT-10 ~1942 - 1943 | |||
Kitchen, James B. ARM 1/c - VT-10, VT(N)-90 ~1944 | Mayer, Clyde V. ARM 1/c - VB-10 Sep 1942 - Jun 1944 | O'Brien, John J. ENS - VF-10 Feb 1944 - Apr 1944 | |||
Klein, John B. AM 1/c - VT-10 Sep 1942 - May 1943 | Mayer, George F. AOM 3/c - VF-10 ~1942 - 1943 | Oliver, Lawrence E. LT(jg) - VF-10 Nov 1943 - Jul 1944 | |||
Knight, Louis A. LT(jg) - VB-10 Jan 1944 - Jul 1944 | McClaugherty, Harry C. ENS - VF-10 Oct 1942 - May 1943 | Olliff, Leo L. AMMC - VB-10 Oct 1942 - May 1943 | |||
Knizek, Elvey P. ACEM - VT-10 | McConnaughhay, James W. LT - VS-10, VT-10 Oct 1942 - Jun 1943 | Ollinger, Charles ARM 2/c - VT-10 Jan 1944 - Jul 1944 | |||
Kolodzik, Adolph W. ARM 3/c - VT-10 May 1944 - Jul 1944 | McCrary, Shannon W. LT(jg) - VT-10, VT(N)-90 ~1943 - 1945 | O'Maley, Robert G. LT(jg) - VF-10 Feb 1944 - Apr 1944 | |||
Kona, Steve G. ENS - VF-10 Oct 1942 - May 1943 | McGorry, James J. ARM 2/c - VB-10 KIA 16 Feb 1944 | Orphanides, Christos L. LT - VF(N)-101 ~1944 | |||
Konitzer, Bernard A. AOM 3/c - VT-10 ~1943 | McGraw, Bruce LT(jg) - VB-10 Oct 1942 - Jun 1943 | Oscar, Robert E. LT(jg) - VT-10 | |||
Kopf, Jack Jr. LT(jg) - VT-10 Jun 1942 - May 1943 | McKee, H. R. VB-10 ~1944 | Otterstetter, Charles H. AWCS - VB-10 Oct 1942 - Jul 1944 | |||
Kraft, Albert H. ARM 2/c - VT-10 | McKenzie, John E. RM 3/c - VT-10 ~1941 - 1943 | Overall, Sidney R. Jr. ENS - VT-10 ~1944 | |||
Krieger, Sidney S. ARM 2/c - VB-10 ~1944 | McKinley, Daniel S. RM 2/c - VF(N)-101, K Div ~1944 | Packard, Howard S. APC - VF-6, VF-10 Aug 1942 - May 1943 | |||
Kujava, Regis J. AEM 1/c - VT-10, VT(N)-90 ~1944 - 1945 | McMullin, Joseph F. ACRM - VT-10, VT(N)-90 Oct 1942 - Jun 1945 | Palmer, Walter T. AOM 2/c - VT-6, VT-10 Jun 1941 - Dec 1942 | |||
Lack, George L. AMM 2/c - VF-10 ~1943 | McNamee, Leo C. Jr. ENS - VT-10 Jan 1944 - Jun 1944 | Parker, Brant J. RDM 3/c - VF(N)-101 ~1944 | |||
Langworthy, J. R. AMM 2/c - V-2 Div, VS-10 Oct 1942 - Jul 1944 | Mead, Albert E. ENS - VF-10 Oct 1942 POW 27 Oct 1942 | Patterson, L. W. ARM 1/c - VB-10 Dec 1943 - Jul 1944 | |||
Langworthy, William E. AMM 1/c - VT-10 Oct 1942 - Jun 1944 | Mead, Lawrence B. ENS - VF-10 Nov 1943 - Jul 1944 | Pearce, William ENS - VF-10 Nov 1943 - Jul 1944 | |||
Largess, Clifton R. LT - VT-10, VT(N)-90 Jan 1944 - Jun 1945 | Melgreen, Barthold VB-10 ~1944 | Pearson, Charles M. LT(jg) - VB-10 KIA 30 Mar 1944 | |||
Laster, Edward W. ENS - VT-10 ~1943 - 1944 | Merek, Stanley F. ACMM - VT-10 | Perrault, Edward A. LT(jg) - VF-10 Nov 1943 - Jul 1944 | |||
Lawton, Ernest J. Jr. LT(jg) - VT-10, VT(N)-90 ~1944 - 1945 | Meriwether, James S. LT(jg) - VF-10 Nov 1943 - Jul 1944 | Peters, Harold A. ACMM - VF-10 ~1943 | |||
Leder, William H. ENS - VF-10 Oct 1942 - May 1943 | Mester, Cecil R. LT(jg) - VB-10 ~1944 | Peterson, Harold L. AMM 1/c - AG-10, VF-6 ~1940 - 1944 | |||
Lee, James R. LCDR - V-2 Div, VS-10, AG-6 May 1938 - Mar 1943 (Plankowner) | Miller, Frank D. LT - VF-10 Oct 1942 KLD 25 Oct 1942 | Peterson, Orville O. LT(jg) - VB-10 Jan 1944 - Jul 1944 | |||
Leonard, James G. LT - VB-10 KIA 12 Jun 1944 | Miller, Willard J. ENS - VT-10 ~1943 - 1944 | Petties, Leon OS 1/c - VT-10, S Div ~1942 | |||
Leppla, John A. LT(jg) - VF-10 Oct 1942 KIA 26 Oct 1942 | Mitchell, Dean K. ARM 1/c - VT-10 Oct 1942 - May 1943 | Petty, John I. AOM 2/c - VT-10 | |||
Leska, John ARM 2/c - VB-10 ~1942 - 1944 | Monday, Robert E. Jr. VB-10 ~1944 | Pfeiffer, George F. Jr. ART 1/c - VT-10, VT(N)-90 Jan 1944 - Jun 1945 | |||
Lewis, Donald LT(jg) - VB-10 ~1944 | Montague, John T. VB-10 ~1944 | Pflueger, Jesse P. ART 1/c - VF-10 Nov 1943 - Jul 1944 | |||
Lindsey, Joseph D. AMM 1/c - VT-10, VT(N)-90 Jan 1944 - Jun 1945 | Moody, Leonard G. AMM 2/c - VT-10 ~1943 | Phinney, James A. III EM 3/c - VF-10 ~1943 | |||
Little, Munson W. ENS - VB-10 Apr 1944 - Jul 1944 | Moore, James S. LT - VT-10, VT(N)-90 ~1944 - 1945 | Pincince, Raymond L. VB-10 ~1944 | |||
Little, Odis P. ENS - VF-10 ~1944 | Moore, S. C. ARM 2/c - VB-10 ~1943 - 1944 | Pletcher, Paul LT(jg) - VB-10 ~1944 | |||
Livingston, James ARM 1/c - VT-10 Sep 1942 - Jul 1944 | Morgan, Lewis W. ACMM - VF-10 ~1944 | Plummer, James W. LT - VT-10, VT(N)-90 ~1943 - 1944 | |||
Long, M. Phillip LT(jg) - VF-10 Oct 1942 - Jul 1944 | Morin, Earl H. Jr. ART 1/c - VB-10 Oct 1943 - Jul 1944 | Poirier, Robert G. Jr. LT(jg) - VF(N)-101 ~1944 | |||
Longino, Walter B. ENS - VF-10 Feb 1944 - Apr 1944 | Morris, Edward AOM 1/c - VF-10, V-5 Div Jul 1942 - Nov 1943 | Pollock, Albert D. Jr. LT - VF-10 Oct 1942 - Mar 1943 | |||
Lowell, Earle A. ARM 2/c - VT-10 Jan 1944 - Jul 1944 | Moynihan, Eugene J. LT(jg) - VB-10 ~1944 | Poor, Richard L. LCDR - VB-10 | |||
Lucier, Leonard LT(jg) - VS-10, VB-20 Oct 1942 - May 1943 | Murphy, Edward J. LT - VF-10 ~1943 | Poritzky, Irving L. AMM 1/c - VT-10, VT(N)-90 Jan 1944 - Jul 1945 | |||
Maciolek, Michael ACRM - VT-10 ~1943 | Musso, Vincent ARM 2/c - VT-10 ~1942 | Porter, A. R. VB-10 |
Image Library -
Action Reports and Logs -
News Stories
Message Boards -
Bookstore -
Enterprise CV-6 Association
Copyright © 1998-2003 Joel Shepherd ([email protected])
Sources and Credits