History:
Prewar -
1941 -
1942 -
1943 -
1944 -
1945 -
Postwar
The Ship -
All Hands -
Decorations -
Remembrance
The Enterprise Ship's Muster lists crew members, airmen and officers who served in Enterprise CV-6 between 1938 and 1947. Please see the Muster Roll FAQ for more information.
Listings: Alphabetical -Division or Unit -Air Group
1st | 2nd | 3rd | 4th | 5th | A | B | E | F | H | K | L | M | N | R | S | V-1 | V-2 | V-3 | V-4 | V-5 | Air Dept
K Div: Miller - Zolezzi K Div Pages: Aba-Mil Mil-Zol |
Miller, Frank RM 1/c - K Div Mar 1938 - Oct 1940 | Rousseau, Arthur L. Y 2/c - K Div Jan 1941 - Oct 1943 | Tolan, William E. SM 3/c - K Div ~1938 (Plankowner) |
Miller, Royal T. RM 3/c - K Div ~1941 - 1942 | Rousseau, Howard M. YN 1/c - B Div, K Div May 1940 - Sep 1942 | Townsend, Robert E. RM 3/c - K Div ~1940 - 1942 |
Mirek, Stanley P. RDM 2/c - K Div Nov 1944 - Sep 1945 | Roy, Lewis SM 3/c - K Div ~1943 - 1944 | Travers, Manuel P. RM 1/c - K Div ~1938 - 1942 (Plankowner) |
Mitchell, Thomas W. RM 3/c - K Div ~1940 - 1942 | Rusby, Robert C. LT - K Div Apr 1944 - Oct 1945 | Trench, J. P. ENS - K Div ~1942 |
Moehring, William D. RM 2/c - K Div Mar 1941 - Mar 1942 | Rutherford, R. SM 2/c - K Div | Trotter, Lester L. RM 2/c - K Div ~1945 |
Mongar, G. M. RM 1/c - K Div ~1938 (Plankowner) | Ryan, Eugene E. RM 3/c - K Div Sep 1943 - Dec 1944 | Trusty, Clay Jr. RM 2/c - K Div Mar 1945 - Dec 1945 |
Mutter, William R. RM 3/c - K Div Apr 1945 - Jun 1946 | Rybinski, Joseph V. RM 2/c - VB-10, K Div Nov 1941 - Apr 1943 KLD 12 Apr 1943 | Vasko, V. RM 2/c - K Div ~1938 (Plankowner) |
Nelson, Lawrence L. CSM - K Div Dec 1940 - Apr 1945 | Sanders, Charles E. Prtr - K Div Jan 1942 - Aug 1943 | Vincent, Martin J. S 2/c - K Div 1943 - 1944 |
Newkirk, Eugene SM 2/c - K Div ~1941 - 1942 | Sanders, Robert L. RM 3/c - K Div ~1940 - 1942 | Walker, George RM 1/c - K Div Oct 1941 - Oct 1943 |
Norberg, Willard W. CY - K Div Sep 1941 - Aug 1945 | Sandham, Bertram E. LCDR - K Div Mar 1941 - Nov 1942 | Walker, Wilmer E. RM 3/c - K Div ~1940 - 1941 |
North, M. L. SM 1/c - K Div | Sawyer, Halbert SM 3/c - K Div | Walper, D. W. S 1/c - K Div |
Norton, Paul S. SM 2/c - K Div ~1941 - 1942 | Scalise, V. S 1/c - K Div | Walski, J. P. RM 1/c - K Div ~1938 (Plankowner) |
Oglesby, Bobby J. SM 1/c - K Div ~1938 - 1942 (Plankowner) | Schnell, Dale ETM 3/c - K Div May 1945 - May 1946 | Ward, Cleetus C. Y 3/c - K Div Oct 1943 - Oct 1945 |
Olson, Charles M. RDM 2/c - K Div Nov 1940 - Jan 1943 | See, Orcean F. RM 3/c - K Div ~1941 - 1942 | Webb, W. C. RM 3/c - K Div ~1938 (Plankowner) |
Parks, A. C. ENS - K Div ~1940 - 1942 | Serpa, Alvin Y 1/c - K Div Sep 1942 - Jun 1945 | Wendell, William W. CRM - K Div Mar 1942 - Mar 1943 |
Pegues, John K. CRM - K Div Oct 1938 - Aug 1944 | Sexton, J. T. S 1/c - K Div | Wheeler, Cecil B. Jr. RM 2/c - K Div Oct 1942 - Dec 1944 |
Peich, Lester F. CSM - K Div May 1940 - Sep 1943 | Shefler, Donald D. RM 3/c - K Div ~1941 - 1942 | White, H. C. SM 3/c - K Div |
Percy, Edgar A. RM 3/c - K Div Sep 1941 - Mar 1942 | Sides, R. F. RM 1/c - K Div ~1938 (Plankowner) | Williams, D. E. S 1/c - K Div |
Peterka, C. D. SM 2/c - K Div | Siebels, Alvin L. RM 2/c - K Div Aug 1941 - Oct 1943 | Williams, Lester J. SM 1/c - K Div ~1941 |
Peterson, Charles W. Prtr 2/c - K Div ~1940 - 1942 | Simmons, Albert F. RM 2/c - K Div ~1940 - 1942 | Wilson, Donald K. RM 2/c - K Div ~1940 - 1942 |
Pettengill, Dwynal B. BM 2/c - K Div Oct 1941 - Aug 1945 | Small, John B. RM 2/c - K Div Sep 1943 - Dec 1945 | Winchell, A. D. SM 3/c - K Div |
Philibert, C. J. RM 2/c - K Div ~1938 (Plankowner) | Smith, Carroll J. SM 1/c - K Div Dec 1941 - Oct 1943 | Wireman, Richard S. SM 2/c - K Div ~1941 - 1942 |
Pieja, Julian S. RM 3/c - K Div ~1941 - 1942 | Smith, Joseph F. Jr. LT(jg) - K Div, N Div May 1941 - Jun 1944 | Wirsing, Paul J. LT(jg) - K Div Jan 1941 - Sep 1943 |
Pierce, J. J. SM 3/c - K Div | Snyder, Harry E. W. CSM - K Div ~1940 - 1942 | Wisinski, Max E. SM 2/c - K Div Sep 1943 - Jan 1946 |
Pinkston, Atwood L. LT - K Div May 1943 - 1945 | Soper, Allen B. Jr. ENS - K Div Feb 1943 - Jan 1944 | Wissink, Leonard T. SM 2/c - K Div Mar 1941 - Jan 1943 |
Planton, Edward R. RM 3/c - K Div ~1941 - 1942 | Stephens, William A. Y 3/c - 2nd Div, K Div Oct 1943 - Nov 1945 | Withers, John H. SM 1/c - K Div Mar 1942 - Aug 1945 |
Pogson, Charles H. RM 3/c - K Div ~1940 - 1942 | Stewart, D. V. S 1/c - K Div | Wood, Jackson E. RM 2/c - 1st Div, K Div, VB-6 |
Pryor, Fred H. RM 3/c - K Div Sep 1943 - Mar 1945 | Stocks, C. E. S 1/c - K Div | Wunnenberg, Harold V. RT 1/c - K Div Aug 1943 - Jan 1946 |
Rieke, Loren C. S 1/c - K Div Jun 1945 - Aug 1946 | Stone, T. J. RM 3/c - K Div ~1938 (Plankowner) | Yarbrough, W. C. RM 2/c - K Div ~1938 (Plankowner) |
Rinegar, Robert C. RM 3/c - K Div Jun 1945 - Apr 1946 | Storey, D. F. S 1/c - K Div | Zaken, Michael RM 3/c - K Div Sep 1943 - Aug 1945 |
Ringe, Herbert F. CRM - K Div May 1938 - Oct 1943 (Plankowner) | Suggs, John N. LT(jg) - K Div Feb 1943 - Dec 1944 | Zarecki, C. P. RM 3/c - K Div ~1938 (Plankowner) |
Rizzolo, Ralph Prtr 3/c - K Div May 1938 - Mar 1942 (Plankowner) | Tautweis, J. S 1/c - K Div | Zielinski, Mathew RM 2/c - K Div ~1938 - 1942 (Plankowner) |
Robinson, Laurence L. LCDR - K Div Dec 1944 - Apr 1945 | Thompson, L. J. SM 1/c - K Div | Zink, Clarence O. SM 3/c - K Div Oct 1943 - Feb 1946 |
Rooks, Jay L. SM 1/c - K Div ~1938 (Plankowner) | Thompson, Quinton D. LT(jg) - K Div Oct 1943 - Feb 1945 | Zolezzi, Lawrence E. RM 1/c - K Div Nov 1941 - Aug 1945 |
Image Library -
Action Reports and Logs -
News Stories
Message Boards -
Bookstore -
Enterprise CV-6 Association
Copyright © 1998-2003 Joel Shepherd ([email protected])
Sources and Credits