History:
Prewar -
1941 -
1942 -
1943 -
1944 -
1945 -
Postwar
The Ship -
All Hands -
Decorations -
Remembrance
The Enterprise Ship's Muster lists crew members, airmen and officers who served in Enterprise CV-6 between 1938 and 1947. Please see the Muster Roll FAQ for more information.
Listings: Alphabetical -Division or Unit -Air Group
AG-6 | VB-6 | VF-6 | VS-6 | VT-6 | AG-10 | VB-10 | VF-10 | VF(N)-101 | VS-10 | VT-10 | AG-20 | VB-20 | VF-20 | VF(N)-78 | VT-20 | NAG-90 | VF(N)-90 | VT(N)-90 | NAG-55 | VF(N)-55 | VT(N)-55
VT-10: Petties - Young VT-10 Pages: Ack-Pal Pet-You |
Petties, Leon OS 1/c - VT-10, S Div ~1942 | Russell, Frank J. LT - VT-10 ~1944 | Thompson, MacDonald LT - VT-10 |
Petty, John I. AOM 2/c - VT-10 | Schillaci, Anthony CY - VT-10, NAG-90 ~1942 - 1945 | Thornton, Len C. AMM 3/c - VT-10 KIA 17 Feb 1944 |
Pfeiffer, George F. Jr. ART 1/c - VT-10, VT(N)-90 Jan 1944 - Jun 1945 | Schmeekle, Willis M. ARM 1/c - VT-10 Oct 1942 - Jul 1944 | Turner, Charles W. ARM 3/c - VT-10 Jan 1944 - Jul 1944 |
Plummer, James W. LT - VT-10, VT(N)-90 ~1943 - 1944 | Schroeder, Arlo E. AMM 2/c - VT-10 Jan 1944 - Jul 1944 | Vaughan, Russell J. AOM 2/c - VT-10 Oct 1942 - Apr 1943 KLD 12 Apr 1943 |
Poritzky, Irving L. AMM 1/c - VT-10, VT(N)-90 Jan 1944 - Jul 1945 | Schultz, Arnold A. AOM 2/c - VT-10 | Wall, Clarence T. AM 2/C - VT-10 Oct 1942 - May 1943 |
Poston, Robert T. AMM 3/c - VT-10 ~1943 | Seals, Luther T. MAtt 2/c - VT-10, S Div ~1942 | Walters, Cyril P. J. AMM 1/c - VB-6, VT-10 Apr 1940 - Mar 1943 |
Powell, Thomas A. AMM 2/c - VT-10 Oct 1942 - May 1943 | Selig, Duke LT - VT-10 ~1943 - 1944 | Warner, Donald L. Jr. AOM 1/c - VT-10, VT(N)-90 Jan 1944 - Jun 1945 |
Powers, Billy A. ACMM - VT-10 KIA 26 Oct 1942 | Sharpe, Ernest H. ACMM - VT-10 | Watts, Thomas T. ACRM - VT-10, VT(N)-90 Oct 1942 - May 1945 |
Qualls, Freeman M. AEM 3/c - VT-10 Jan 1944 - Jul 1944 | Shinneman, Charles E. ARM 1/c - VT-10 Oct 1942 - Jul 1944 | Welles, George L. LT(jg) - VT-10 |
Ramey, Grady W. AM 1/c - V-2 Div, VT-10 Jul 1942 - Aug 1944 | Simerly, James W. ARM 3/c - VT-10 ~1942 - 1943 | West, Clint ACEM - VT-10 |
Rapp, Jerome A. Jr. LT - VT-10 Oct 1942 - May 1943 | Simmons, Louis H. ACMM - VT-10, VF-10 Oct 1942 - Jul 1944 | West, James W. LT - VT-10 ~1943 |
Rasmowich, Anthony P. ENS - VT-10 ~1943 - 1944 | Simms, William D. AMM 3/c - VT-10 | Whitley, William P. Jr. AOM 1/c - VT-10, VT(N)-90 Oct 1942 - Mar 1945 |
Reed, Gano S. AM 1/c - VT-10 Jun 1942 - Oct 1944 | Simonsen, Donald A. AOM 2/c - VT-10 Jan 1944 - Jul 1944 | Wieland, William E. PR 1/c - VT-10 ~1943 - 1944 |
Reed, John M. ENS - VT-10 KIA 26 Oct 1942 | Smyth, Wilbur H. AOM 2/c - VT-10 Jan 1944 - Jul 1944 | Wildhack, George A. LT(jg) - VT-10 |
Reid, Charles A. MAtt 1/c - VT-10, S Div ~1942 | Spates, James E. ARM 2/c - VT-10 Oct 1942 - Jul 1944 | Williams, D. M. Bradford LCDR - VT-10, V-4 Div Nov 1941 - Jan 1944 |
Richardson, Garner W. ARM 1/c - VT-10 Oct 1942 - May 1943 | Stupka, Lewis M. AOM 1/c - VT-10 Oct 1942 - May 1943 | Williams, Jerry T. ARM 1/c - VT-10 Oct 1942 - Jun 1944 KIA 13 Jun 1944 |
Roberts, Pete J. Jr. MAtt 1/c - VT-10, S Div Oct 1942 - Jan 1943 | Sturla, Leland F. ACMM - VT-10, VT(N)-90 Jul 1943 - May 1945 | Wood, Clifton R. Y 1/c - VT-6, VT-10 Oct 1942 - Jul 1943 |
Robinson, James MAtt 1/c - VT-10, S Div ~1942 | Szarejko, Walter A. AOM 2/c - VT-10 Jan 1944 - Jul 1944 | Woods, James W. ACRM - VT-10 Oct 1942 - Jul 1944 |
Rogers, Thomas MAtt 1/c - VT-10, S Div ~1942 | Tabrum, Owen F. AMM 2/c - VT-10 Jan 1944 - Jul 1944 | Wyatt, Norman A. MAtt 3/c - VT-10, S Div ~1942 |
Roland, Bernard P. AOM 2/c - VT-10 Jan 1944 - Jul 1944 | Teets, Arthur W. ARM 2/c - VT-10, VT(N)-90 ~1944 - 1945 | Wyllie, Raymond G. LT(jg) - VT-10 |
Rowell, Elwin G. AMM 1/c - VT-10 ~1942 - 1943 | Terry, William C. AOM 2/c - VT-10 ~1944 | Young, Grant C. ENS - VT-10 Feb 1944 - Aug 1944 |
Image Library -
Action Reports and Logs -
News Stories
Message Boards -
Bookstore -
Enterprise CV-6 Association
Copyright © 1998-2003 Joel Shepherd ([email protected])
Sources and Credits