History:
Prewar -
1941 -
1942 -
1943 -
1944 -
1945 -
Postwar
The Ship -
All Hands -
Decorations -
Remembrance
The Enterprise Ship's Muster lists crew members, airmen and officers who served in Enterprise CV-6 between 1938 and 1947. Please see the Muster Roll FAQ for more information.
Listings: Alphabetical -Division or Unit -Air Group
AG-6 | VB-6 | VF-6 | VS-6 | VT-6 | AG-10 | VB-10 | VF-10 | VF(N)-101 | VS-10 | VT-10 | AG-20 | VB-20 | VF-20 | VF(N)-78 | VT-20 | NAG-90 | VF(N)-90 | VT(N)-90 | NAG-55 | VF(N)-55 | VT(N)-55
Jones, Richard L. LT(jg) - VF(N)-90 ~1945 | May, Henry R. AMM 1/c - VT-10, VT(N)-90 | Pulliam, Leroy A. ARM 2/c - VT(N)-90 Dec 1944 - Jun 1945 |
Jones, Robert R. LT - VT-10, VT(N)-90 ~1943 - 1945 | Mayek, Jerry H. RDM 3/c - NAG-90 Dec 1944 - Jun 1945 | Purcell, James P. LT(jg) - VF(N)-90 Dec 1944 - Jun 1945 |
Karr, Hugh J. Jr. LT(jg) - NAG-90 ~1945 | McCrary, Shannon W. LT(jg) - VT-10, VT(N)-90 ~1943 - 1945 | Ray, George W. ARM 2/c - VT(N)-90 Nov 1944 - Jun 1945 |
Kegelman, Arthur R. LT(jg) - VF(N)-90 Dec 1944 - Jun 1945 | McCullough, Robert J. LCDR - VF(N)-90 Dec 1944 - Jan 1945 | Rhodes, Arthur M. ART 1/c - VF(N)-90 |
Kenyon, John R. Jr. LT(jg) - VF(N)-90 Dec 1944 - Jun 1945 | McHale, Daniel J. AOM 2/c - VT(N)-90 ~1945 | Riemer, Leon E. ART 1/c - VF(N)-90 Dec 1944 - Jun 1945 |
Kippen, Russell F. LT - VT-10, VT(N)-90 Jan 1944 - Jan 1945 KIA 22 Jan 1945 | McKinney, William I. ART 1/c - VF(N)-90 Dec 1944 - Jun 1945 | Riessland, Robert F. AMM 1/c - VF(N)-90 Dec 1944 - May 1945 |
Kirk, Don C. RDM 3/c - VF(N)-90 | McLaughlin, George E. LT(jg) - VT(N)-90 | Robison, Layton E. LT(jg) - VF(N)-90 Dec 1944 - Jun 1945 |
Kiser, William R. ARM 1/c - VT-10, VT(N)-90 ~1944 | McLaughlin, Lavern F. LT(jg) - VT(N)-90 Dec 1944 - Jun 1945 | Rockafellow, John D. ARM 3/c - VT(N)-90 Dec 1944 - May 1945 |
Kitchen, James B. ARM 1/c - VT-10, VT(N)-90 ~1944 | McMullin, Joseph F. ACRM - VT-10, VT(N)-90 Oct 1942 - Jun 1945 | Rodemyer, Richard L. ENS - VF(N)-90 ~1945 |
Koop, Chester G. Jr. LT(jg) - VT(N)-90 KIA 22 Jan 1945 | McNerney, William I. ARM 2/c - VF(N)-90 | Rodgers, H. Scott LT - VF(N)-90 Dec 1944 - Jun 1945 |
Krakauskas, Robert V. AMM 1/c - VF(N)-90 | Meadows, Billie R. ARM 3/c - VT(N)-90 Dec 1944 - Feb 1945 | Rossman, Richard D. RT 2/c - VF(N)-90 |
Krock, Elmer W. L. ART 2/c - VT(N)-90 | Mefford, William O. AMM 1/c - VT(N)-90 Dec 1944 - May 1945 | Roundy, Raymond AMM 1/c - VT(N)-90 Dec 1944 - Jun 1945 |
Kryshak, Edward P. ENS - VF(N)-90 Dec 1944 - Jun 1945 | Meny, Fred J. ARM 2/c - VT(N)-90 | Rouse, Arnold C. Jr. ARM 2/c - VT(N)-90 Dec 1944 - May 1945 |
Kujava, Regis J. AEM 1/c - VT-10, VT(N)-90 ~1944 - 1945 | Milton, Rex D. LT(jg) - VF(N)-90 Dec 1944 - May 1945 | Roy, Robert ENS - VT(N)-90 Dec 1944 - Jun 1945 |
Kurant, Stanley P. LT(jg) - VF(N)-90 Dec 1944 - Jun 1945 | Moore, James S. LT - VT-10, VT(N)-90 ~1944 - 1945 | Runion, Dallas E. LT - VF(N)-90 ~1945 |
La Bounty, Gordon S. ART 1/c - VT(N)-90 Dec 1944 - May 1945 | Morgan, Philip H. AOM 1/c - VT(N)-90 | Ryan, Daniel J. Jr. ACMM - VT(N)-90 Dec 1944 - May 1945 |
Landon, James D. ENS - VT(N)-90 ~1945 | Moss, Norvel P. ARM 3/c - VT(N)-90 ~1945 KLD 15 Mar 1945 | Ryan, Michael C. ARM 3/c - VT(N)-90 |
Largess, Clifton R. LT - VT-10, VT(N)-90 Jan 1944 - Jun 1945 | Munro, Uri A. LT(jg) - VT(N)-90 KIA 22 Jan 1945 | Sadler, William L. ENS - VF(N)-90 KLD 10 Feb 1945 |
Latrobe, Charles H. III LT(jg) - VF(N)-90 Dec 1944 - Jun 1945 | Murphy, John C. AMM 2/c - VT(N)-90 Dec 1944 - Mar 1945 | Scarborough, Joseph M. LT(jg) - VT(N)-90 Dec 1944 - Jun 1945 |
Lawton, Ernest J. Jr. LT(jg) - VT-10, VT(N)-90 ~1944 - 1945 | Myers, George H. RDM 3/c - VF(N)-90 | Scharath, Edwin E. ART 1/c - VF(N)-90 Dec 1944 - Jun 1945 |
Lee, Eugene R. LT(jg) - VT(N)-90 ~1944 KLD 29 Dec 1944 | Nash, Erwin G. ENS - VF(N)-90 KIA 16 Jan 1945 | Schillaci, Anthony CY - VT-10, NAG-90 ~1942 - 1945 |
Leonard, Harry A. AOM 1/c - VF(N)-90 | Nelson, Armando AOM 1/c - VT(N)-90 ~1944 - 1945 | Schneider, Gerald B. ARM 3/c - VT(N)-90 Dec 1944 - May 1945 |
Lieberenz, Dale R. ARM 3/c - VT(N)-90 KIA 22 Jan 1945 | Newcomb, George H. ARM 2/c - VT(N)-90 | Scott, Knox O. ENS - VT(N)-90 ~1945 |
Lindsey, Joseph D. AMM 1/c - VT-10, VT(N)-90 Jan 1944 - Jun 1945 | Nielsen, Carl S. LT - VF(N)-90 | Scruta, William AOM 2/c - VF(N)-90 Dec 1944 - Jun 1945 |
Linfield, Robert F. Sr. ART 1/c - VF(N)-90 Dec 1944 - Jun 1945 | Nolde, Jack E. ART 1/c - VF(N)-90 Dec 1944 - Jun 1945 | Seidel, Carl H. AOM 3/c - VT(N)-90 Dec 1944 - May 1945 |
Lipke, Charles R. ARM 3/c - VT(N)-90 Dec 1944 - Feb 1945 | Oden, George A. LT(jg) - VF(N)-90 ~1945 | Shaw, Harry R. ARM 1/c - VT(N)-90 ~1944 - 1945 |
Littlefield, Elwood L. ARM 3/c - VT(N)-90 | Ohlund, Oliver K. ARM 2/c - VT(N)-90 Dec 1944 - May 1945 | Shields, Robert E. LT - VF(N)-90 Dec 1944 - Jun 1945 |
Lockwood, George H. LT(jg) - VF(N)-90 Dec 1944 - Jun 1945 | Olivieri, Vincent P. ARM 1/c - VF(N)-90 Dec 1944 - Jun 1945 | Skreba, Leonard T. LT(jg) - VF(N)-90 |
Lord, William F. ART 1/c - VF(N)-90 | Olson, Arnold W. ART 1/c - VF(N)-90 Dec 1944 - Jun 1945 | Smith, Kenneth D. LT - VF(N)-90 ~1945 |
Loveridge, James F. LT(jg) - VF(N)-90 Dec 1944 - May 1945 | Otis, Russell D. LT - VF(N)-90 | Smith, Marvin E. ARM 1/c - VT(N)-90 |
Ludwig, Herman R. ACRM - VT(N)-90 | Pebler, Martin L. ART 1/c - VF(N)-90 Dec 1944 - Jun 1945 | Smith, Peter G. AMM 2/c - VT(N)-90 Dec 1944 - Jun 1945 |
Lundfelt, Robert L. ARM 3/c - VT(N)-90 ~1944 | Perkins, James R. ENS - VF(N)-90 ~1945 | Smith, Robert J. LT - VF(N)-90 Dec 1944 - Jun 1945 |
Luscombe, Francis R. ENS - VF(N)-90 Dec 1945 - Feb 1945 KLD 16 Feb 1945 | Peterson, John R. AMM 1/c - VT(N)-90 Dec 1944 - May 1945 | Solomon, Seymour ART 1/c - VT(N)-90 |
MacGlashing, John W. Y 1/c - VF(N)-90 Nov 1944 - Jun 1945 | Pfeiffer, George F. Jr. ART 1/c - VT-10, VT(N)-90 Jan 1944 - Jun 1945 | Sowar, Joseph F. ENS - VF(N)-90 |
MacMillan, Logan T. LT(jg) - VF(N)-90 Dec 1944 - Jun 1945 | Phillips, Nelson V. LT - VF(N)-90 Dec 1944 - Jun 1945 | Sowell, John G. ENS - VF(N)-90 KIA 7 Jan 1945 |
Magalotti, Ernest R. ARM 2/c - VT(N)-90 ~1945 KLD 15 Mar 1945 | Pintacura, Roy J. ARM 3/c - VT(N)-90 Dec 1944 - Jun 1945 | Squires, W. J. LT(jg) - VF(N)-90 ~1945 |
Marek, Jerome H. RDM 3/c - VF(N)-90 Dec 1944 - Jun 1945 | Piscopo, William G. LT(jg) - VF(N)-90 | Statkewicz, Edmund ARM 3/c - VT(N)-90 Dec 1944 - May 1945 |
Marnik, Martin F. AMM 1/c - VF(N)-90 | Plummer, James W. LT - VT-10, VT(N)-90 ~1943 - 1944 | Stephan, Albert A. LT(jg) - NAG-90 ~1945 |
Marsh, Ralph R. AOM 1/c - VF(N)-90 | Poritzky, Irving L. AMM 1/c - VT-10, VT(N)-90 Jan 1944 - Jul 1945 | Stone, Adrian R. RDM 3/c - VF(N)-90 |
Martin, Raymond D. ACOM - VT-6, VT-10, VT(N)-90 Jan 1942 - Jun 1945 | Porter, Marvin L. ARM 3/c - VT(N)-90 ~1944 - 1945 KLD 15 Jan 1945 | Stuckey, John W. ENS - VT(N)-90 KIA 17 Feb 1945 |
Martin, William I. CDR - VS-10, VT-10, NAG-90 Sep 1942 - Jun 1945 | Pruitt, Robert E. LT(jg) - VF(N)-90 | Sturla, Leland F. ACMM - VT-10, VT(N)-90 Jul 1943 - May 1945 |
Maxim, Joseph S. AM 1/c - VF(N)-90 Dec 1944 - Jun 1945 | Prym, Leonard ARM 2/c - VT(N)-90 | Sullivan, John C. ARM 1/c - VT(N)-90 ~1944 - 1945 |
Image Library -
Action Reports and Logs -
News Stories
Message Boards -
Bookstore -
Enterprise CV-6 Association
Copyright © 1998-2003 Joel Shepherd ([email protected])
Sources and Credits