History:
Prewar -
1941 -
1942 -
1943 -
1944 -
1945 -
Postwar
The Ship -
All Hands -
Decorations -
Remembrance
The Enterprise Ship's Muster lists crew members, airmen and officers who served in Enterprise CV-6 between 1938 and 1947. Please see the Muster Roll FAQ for more information.
Listings: Alphabetical -Division or Unit -Air Group
AG-6 | VB-6 | VF-6 | VS-6 | VT-6 | AG-10 | VB-10 | VF-10 | VF(N)-101 | VS-10 | VT-10 | AG-20 | VB-20 | VF-20 | VF(N)-78 | VT-20 | NAG-90 | VF(N)-90 | VT(N)-90 | NAG-55 | VF(N)-55 | VT(N)-55
Gillan, Alvin J. VT-20 Aug 1944 - Nov 1944 | Irwin, Robert P. ARM 3/c - VB-6, VB-20 Dec 1941 - May 1943 | Leary, Charles C. VF-20 Aug 1944 - Nov 1944 |
Gillen, Murel VF-20 Aug 1944 - Nov 1944 | Ittersagen, John R. VT-20 Aug 1944 - Nov 1944 | Leedom, Marvin L. VT-20 Aug 1944 - Nov 1944 |
Glenzer, Hubert VF-20 Aug 1944 - Nov 1944 | Ives, A. R. VF-20 Aug 1944 - Nov 1944 | Leeper, Charles D. VT-20 Aug 1944 - Nov 1944 |
Globus, Leonard J. PhoM 1/c - V-3 Div, VF-20 Oct 1943 - Aug 1944 | Jamison, W. C. LT(jg) - VF-20 Aug 1944 - Nov 1944 | Lemely, Leonard A. VF-20 Aug 1944 - Nov 1944 |
Glynn, James M. VB-20 Aug 1944 - Nov 1944 | Jester, Jay W. AMM 1/c - VT-20 Aug 1944 - Nov 1944 | Leslie, James A. AOC - VB-20 Aug 1944 - Nov 1944 |
Gonya, Donald E. ENS - VF-20 Oct 1944 - Nov 1944 | Jeter, B. Lagelle VB-20 Aug 1944 - Nov 1944 | Lewis, Earl D. ENS - VF-20 Oct 1944 - Nov 1944 |
Gordon, Glen E. ENS - VF-20 Oct 1944 - Nov 1944 | Johnson, Franklin N. ENS - VF-20 Oct 1944 - Nov 1944 | Lewis, Woodrum C. VB-20 Aug 1944 - Nov 1944 |
Goulette, Ralph L. VB-20 Aug 1944 - Nov 1944 | Jordan, Levern E. VB-20 Aug 1944 - Nov 1944 | Lillard, Zack F. LT - VF-20 Aug 1944 - Nov 1944 KIA 22 Nov 1944 |
Graber, F. A. VF(N)-78, VF-20 Aug 1944 - Nov 1944 | Keenan, Raymond J. VT-20 Aug 1944 - Nov 1944 | Lloyd, L. M. VF-20 Aug 1944 - Nov 1944 |
Graham, William E. VT-20 Aug 1944 - Nov 1944 | Kelimoff, Victor P. ARM 1/c - VT-20 Aug 1944 - Oct 1944 KIA 18 Oct 1944 | Long, Eugene G. VT-20 Aug 1944 - Nov 1944 |
Grathwohl, Clarence L. AMM 3/c - VT-20 Aug 1944 - Nov 1944 KIA 13 Nov 1944 | Kelly, John L. VT-20 Aug 1944 - Nov 1944 | Lonthair, Harry B. VB-20 Aug 1944 - Nov 1944 |
Gray, James S. Jr. CDR - VF-6, VF(N)-78, VF-20 Jul 1939 - Nov 1944 | Kelly, Wilson C. LCDR - VF-20 Aug 1944 - Nov 1944 | Lucier, Leonard LT(jg) - VS-10, VB-20 Oct 1942 - May 1943 |
Greene, John R. AOM 2/c - VF-20 Aug 1944 - Nov 1944 | Kendig, William N. VT-20 Aug 1944 - Nov 1944 | Magnell, Marion A. VT-20 Aug 1944 - Nov 1944 |
Greve, Alfred O. ENS - VF-20 Oct 1944 - Nov 1944 | Kennedy, Frank T. VF(N)-78, VF-20 Aug 1944 - Nov 1944 | Manning, Stanley J. VF-20 Aug 1944 - Nov 1944 |
Groome, Harry V. VF-20 Aug 1944 - Nov 1944 | Kimball, Richard M. ENS - VF-20 Aug 1944 - Nov 1944 | Manown, Jay R. Jr. LT - VT-20 Aug 1944 - Sep 1944 KIA 10 Sep 1944 |
Grossmann, Otto VF-20 Aug 1944 - Nov 1944 | King, Robert VB-20 Aug 1944 - Nov 1944 | Marquez, Joseph V. VB-20 Aug 1944 - Nov 1944 |
Hable, John P. ARM 1/c - VB-20 Aug 1944 - Nov 1944 | Kinney, Orson A. ENS - VF-20 Aug 1944 - Nov 1944 | Marshall, William G. VB-20 Aug 1944 - Nov 1944 |
Hagberg, Clarence E. VF-20 Aug 1944 - Nov 1944 | Kirby, James L. VF-20 Aug 1944 - Nov 1944 | Martin, Nelson J. VB-20 Aug 1944 - Nov 1944 |
Halpain, Robert L. VF-20 Aug 1944 - Nov 1944 | Kirk, Gayle J. AOM 1/c - AG-20 Jul 1944 - Sep 1944 | Martin, William J. VB-20 Aug 1944 - Nov 1944 |
Hamilton, B. B. VF-20 Aug 1944 - Nov 1944 | Kleffner, Frank P. ENS - VF-20 Oct 1944 - Nov 1944 | Mattson, Edward C. VB-20 Aug 1944 - Nov 1944 |
Hamilton, George H. VT-20 Aug 1944 - Nov 1944 | Klein, Edward E. ENS - VF-20 Aug 1944 - Nov 1944 | Maurer, Russell B. VF-20 Aug 1944 - Nov 1944 |
Hancock, Walter C. VF-20 Aug 1944 - Nov 1944 | Kleinfelder, Robert B. VB-20 Aug 1944 - Nov 1944 | Maxey, Lyle A. LT(jg) - VF-20 Oct 1944 - Nov 1944 |
Hann, J. B. VF-20 Aug 1944 - Nov 1944 | Klucewich, Joseph B. VB-20 Aug 1944 - Nov 1944 | Maynard, Howard H. ENS - VF-20 Oct 1944 - Nov 1944 |
Hanna, Bruce ENS - VF-20 ~1944 | Knapp, Arthur A. VT-20 Aug 1944 - Nov 1944 | McAlpine, R. E. Jr. ENS - VT-20 Aug 1944 - Nov 1944 KIA 13 Nov 1944 |
Harris, W. Arthur Jr. VB-20 Aug 1944 - Nov 1944 | Knight, J. VT-20 Aug 1944 - Nov 1944 | McCuddin, Leo B. LT - VF-20 Aug 1944 - Nov 1944 |
Hatch, Richard K. VT-20 Aug 1944 - Nov 1944 | Koger, Dale Edward AOM 1/c - VB-20 Aug 1944 - Nov 1944 | McCue, Thomas F. LT(jg) - VF-20 Aug 1944 - Nov 1944 |
Haverland, Charles H. ENS - VF-20 Aug 1944 - Nov 1944 | Koster, Herbert A. VB-20 Aug 1944 - Nov 1944 | McGrath, William E. VB-20 Aug 1944 - Nov 1944 |
Hayden, Douglas VB-20 Aug 1944 - Nov 1944 | Kranek, Peter VB-20 Aug 1944 - Nov 1944 | McGraw, Richard ENS - VF-20 Oct 1944 - Nov 1944 |
Herman, S. W. ENS - VF-20 Aug 1944 - Nov 1944 | Krause, Michael H. VT-20 Aug 1944 - Nov 1944 | McHenry, Robert E. VT-20 Aug 1944 - Nov 1944 |
Hewes, Philip VB-20 Aug 1944 - Nov 1944 | Kropp, Arthur A. ARM 2/c - VT-20 Jun 1944 - Nov 1944 | McIntosh, John H. VB-20 Aug 1944 - Nov 1944 |
Hintermeister, Albert J. VF-20 Aug 1944 - Nov 1944 | La Pato, Arnold VT-20 Aug 1944 - Nov 1944 | McJimsey, George W. ENS - VF-20 Aug 1944 - Nov 1944 |
Hodel, Richard S. VB-20 Aug 1944 - Nov 1944 | Laird, Walter H. VB-20 Aug 1944 - Nov 1944 | McLaughlin, Dayton C. VT-20 Aug 1944 - Nov 1944 |
Hoeynck, John W. LT(jg) - VF-20 Aug 1944 - Nov 1944 | Land, Raymond E. VT-20 Aug 1944 - Nov 1944 | McLoughlin, Robert B. VF-20 Aug 1944 - Nov 1944 |
Hoffinger, Ralph ACOM - VT-20 Aug 1944 - Nov 1944 | Lane, Richard C. VF-20 Aug 1944 - Nov 1944 | McPherson, George O. ENS - VF-20 Oct 1944 - Nov 1944 |
Hogan, Herbert C. VB-20 Aug 1944 - Nov 1944 | Langston, Gene C. VF-20 Aug 1944 - Nov 1944 | McVay, Charles E. AOM 2/c - VT-20 Aug 1944 - Oct 1944 POW 13 Oct 1944 Executed 19 Jun 1945 |
Holding, Howard A. ENS - VF-20 Aug 1944 - Sep 1944 KIA 6 Sep 1944 | Lanier, John A. VF-20 Aug 1944 - Nov 1944 | Mell, Gordon L. VF-20 Aug 1944 - Nov 1944 |
Holley, Edward B. LT - VT-20 Aug 1944 - Nov 1944 | Lathrop, Jerome L. ENS - VF-20 Oct 1944 - Nov 1944 | Miller, Arthur C. ARM 1/c - VT-20 Aug 1944 - Sep 1944 KIA 13 Sep 1944 |
Hornbeak, Leslie S. ENS - VB-20 Aug 1944 - Oct 1944 KIA 18 Oct 1944 | Lawler, Joseph T. LCDR - VF-20 Aug 1944 - Nov 1944 | Miller, Harry G. Jr. AMM 2/c - VT-20 Aug 1944 - Nov 1944 |
Hough, Charles R. ARM 3/c - VT-20 Aug 1944 - Nov 1944 KIA 13 Nov 1944 | Lawyer, Calvin T. VB-20 Aug 1944 - Nov 1944 | Millison, Donald E. VB-20 Aug 1944 - Nov 1944 |
Howell, James N. VT-20 Aug 1944 - Nov 1944 | Laxton, John P. LT - VF-20 Aug 1944 - Oct 1944 KIA 18 Oct 1944 | Mills, Eugene D. VT-20 Aug 1944 - Nov 1944 |
Hughes, David F. VB-20 Aug 1944 - Nov 1944 | Lazenby, Samuel P. AMM 2/c - VB-20 Jul 1944 - Dec 1944 | Mitts, Wilbur A. ARM 1/c - VT-20 Aug 1944 - Sep 1944 KIA 10 Sep 1944 |
Hulsebus, Bert R. AOM 2/c - VT-20 Aug 1944 - Nov 1944 | Le Fevre, Herbert W. LT - VF-20 Aug 1944 - Nov 1944 | Molloy, Arthur E. VB-20 Aug 1944 - Nov 1944 |
Image Library -
Action Reports and Logs -
News Stories
Message Boards -
Bookstore -
Enterprise CV-6 Association
Copyright © 1998-2003 Joel Shepherd ([email protected])
Sources and Credits